2002 NSW HG State Titles Class ALL

Manilla RSL club - Tooheys

 

 

Task Name Distance
T1 Round 1 BorahW Barraba strip Manilla 71.2 km
T2 Round 2 Borahw Coolatai 160.7 km
T3 Round 3 Borahw - Wean RC - Manilla airstrip 83.1 km
T4 Round 4 Borah - carroll - caroona 81.4 km
T5 Round 5 Borahw - Bingara 89.7 km
T6 Round 6 - borahw - carroll - wean RC - manilla AS 118.9 km

Place Name ID Glider Nation T1 T2 T3 T4 T5 T6 Total
1 DURAND, Jon, 1445515Moyes LitesportAUS 727 956 1000 809 769 875 5136
2 PATON, Len, 3953437Moyes LitespeedAUS 671 713 737 861 789 986 4757
3 OREILLY, Shane, 25 Airborne ClimaxIRL 636 692 822 834 796 901 4681
4 LOTEN, Conrad, 1781331Moyes LitespeedAUS 422 1000 264 1000 879 950 4515
5 MCLEOD, Glen, 444453Moyes LitespeedAUS 661 665 851 788 790 566 4321
6 MCLELLAN, Tish the flying fish, 1834955Moyes LitespeedAUS 693 758 887 766 470 298 3872
7 BYFIELD, Mike, 2382096Moyes LitespeedGBR 659 583 885 475 828 428 3858
8 TURNER, Jason, 3316957Airborne ClimaxAUS 690 588 602 758 405 756 3799
9 PARER, Adam, 4216366Airborne ClimaxAUS 648 328 870 242 782 854 3724
10 SCHRODER, Phil, 1 Airborne ClimaxAUS 555 764 825 380 248 942 3714
11 COTTS, Mick, 3614729Airborne ClimaxAUS 636 559 758 126 720 581 3380
12 DUNCAN, Shane, 4011998Airborne ClimaxAUS 394 512 837 379 615 581 3318
13 RODGERS, Gary, 944668Moyes LitespeedAUS 651 196 581 618 315 731 3092
14 CUMMINGS, Tim, 47 Moyes LitesportAUS 333 608 751 262 285 795 3034
15 VON HOLZEN, Martin, 3589142Moyes LitespeedDEU 657 237 851 126 463 584 2918
16 WIENER, Max, 3282177Airborne SharkAUS 315 523 521 522 720 287 2888
17 WAGNER, Derek, 564044Moyes LitespeedAUS 317 499 99 601 727 622 2865
18 HEFFER, Dick (Biggus), 1514363Airborne ClimaxAUS 266 513 412 747 741 121 2800
19 WYNNE, Bruce, 1611690Airborne ClimaxAUS 337 628 89 765 771 135 2725
20 WILMING, Klaus Peter, 3189145Moyes LitespeedDEU 657 579 116 535 308 486 2681
21 HAGEWOOD, Bo, 5289197Airborne ClimaxUSA 189 831 283 242 259 842 2646
22 MORENO FERNANDEZ, Alberto, 1389202Aeros CombatESP 129 523 556 266 825 292 2591
23 DOCKING, Harry, 4414767Airborne ClimaxAUS 58 357 585 641 433 507 2581
24 THOMPSON, Mark (Bomber), 4663629Moyes LitespeedAUS 356 610 45 622 780 121 2534
25 FOWLER, David, 3063836Moyes LitespeedAUS 438 507 506 426 429 121 2427
26 GILES, Alaric (Dr Death), 1214141Airborne ClimaxAUS 687 394 464 126 425 301 2397
27 BOWER, Kyoko, 38 Moyes SX3AUS 315 157 399 571 252 464 2158
28 DALL, Peter, 2913937Atos rigidAUS 377 305 464 718 133 130 2127
29 BENNETT, Geoff, 49 Airborne ClimaxAUS 384 510 320 206 276 375 2071
30 GARDNER, Don, 50 Airborne SharkAUS 262 360 297 350 456 319 2044
31 DONALDSON, Adam, 34204140Airborne StingAUS 495 357 521 126 259 215 1973
32 GATES, Damien (Tex), 745495Airborne ClimaxAUS 187 348 522 126 259 507 1949
33 GALE, Steve, 4188152Airwave ScandalGBR 485 490 264 ABS 421 ABS 1660
34 PARKER, Shannon, 8 Moyes SonicAUS 161 196 380 322 360 194 1613
35 BOND, Alan, 4516514Airborne ClimaxAUS 335 167 261 126 573 121 1583
36 BARRETT, Scott, 236043Moyes XSAUS 289 345 418 126 271 121 1570
37 BRAMWELL DAVIES, Alisdair, 4315026Airborne ClimaxAUS 539 181 176 233 86 324 1539
38 BESTT, Les, 2016903Airborne ClimaxAUS 279 150 222 126 259 500 1536
39 FERRIER, Russell, 1134535Airborne FunAUS 172 357 45 342 250 276 1442
40 HIKOBE, Junko, 66Moyes XTJPN 315 150 176 200 365 220 1426
41 TUNBRIDGE, Cameron, 2717803Airborne StingAUS 84 93 362 462 236 121 1358
42 EBELING, Peter (Ebbles), 2114873Airborne ClimaxAUS 372 ABS 549 126 141 121 1309
43 BOWER, Matt, 3717157Moyes XtraliteAUS 246 488 434 126 ABS ABS 1294
44 BLAIN, John (Blaino), 2442297Airborne StingAUS 164 128 329 430 103 121 1275
45 ODONOGHUE, John (JOD), 2616162Airborne StingAUS 178 149 355 250 86 121 1139
46 COOTES, Brad (Huge), 2815278Airborne SharkAUS 169 ABS 108 354 360 121 1112
47 EVANS, Rick, 2216827Airborne BladeAUS 269 109 45 186 245 225 1079
48 FREE, Michel, 316081Moyes SX4AUS 279 64 244 126 158 121 992
49 SIMPSON, James, 5145777Moyes XSAUS ABS 47 267 302 224 121 961
50 OLIVE, Matthew, 4818252Airborne StingAUS 169 73 169 126 86 121 744
51 NORMAN, John, 10208993Airborne SharkAUS 195 26 ABS ABS ABS ABS 221