2002 NSW HG State Titles Class ONE

Manilla RSL club - Tooheys

 

 

Task Name Distance
T1 Round 1 BorahW Barraba strip Manilla 71.2 km
T2 Round 2 Borahw Coolatai 160.7 km
T3 Round 3 Borahw - Wean RC - Manilla airstrip 83.1 km
T4 Round 4 Borah - carroll - caroona 81.4 km
T5 Round 5 Borahw - Bingara 89.7 km
T6 Round 6 - borahw - carroll - wean RC - manilla AS 118.9 km

Place Name ID Glider Nation T1 T2 T3 T4 T5 T6 Total
1 DURAND, Jon, 1445515Moyes LitesportAUS 730 956 1000 817 783 874 5160
2 PATON, Len, 3953437Moyes LitespeedAUS 673 710 734 866 803 985 4771
3 OREILLY, Shane, 25 Airborne ClimaxIRL 638 688 821 841 810 900 4698
4 LOTEN, Conrad, 1781331Moyes LitespeedAUS 421 1000 266 1000 896 949 4532
5 MCLEOD, Glen, 444453Moyes LitespeedAUS 663 661 849 797 805 562 4337
6 MCLELLAN, Tish the flying fish, 1834955Moyes LitespeedAUS 696 755 886 775 475 290 3877
7 BYFIELD, Mike, 2382096Moyes LitespeedGBR 661 578 883 488 844 421 3875
8 TURNER, Jason, 3316957Airborne ClimaxAUS 693 584 598 767 409 753 3804
9 PARER, Adam, 4216366Airborne ClimaxAUS 651 322 869 248 796 852 3738
10 SCHRODER, Phil, 1 Airborne ClimaxAUS 556 762 823 390 246 942 3719
11 COTTS, Mick, 3614729Airborne ClimaxAUS 638 554 756 129 732 576 3385
12 DUNCAN, Shane, 4011998Airborne ClimaxAUS 393 507 835 389 624 576 3324
13 RODGERS, Gary, 944668Moyes LitespeedAUS 654 198 577 635 316 728 3108
14 CUMMINGS, Tim, 47 Moyes LitesportAUS 338 604 748 269 285 793 3037
15 VON HOLZEN, Martin, 3589142Moyes LitespeedDEU 659 238 850 129 469 580 2925
16 WIENER, Max, 3282177Airborne SharkAUS 320 518 517 537 732 279 2903
17 WAGNER, Derek, 564044Moyes LitespeedAUS 322 494 99 618 739 617 2889
18 HEFFER, Dick (Biggus), 1514363Airborne ClimaxAUS 270 509 416 758 754 110 2817
19 WYNNE, Bruce, 1611690Airborne ClimaxAUS 341 624 89 775 785 122 2736
20 WILMING, Klaus Peter, 3189145Moyes LitespeedDEU 659 574 115 550 308 480 2686
21 HAGEWOOD, Bo, 5289197Airborne ClimaxUSA 192 829 286 248 258 840 2653
22 MORENO FERNANDEZ, Alberto, 1389202Aeros CombatESP 131 518 552 273 841 284 2599
23 DOCKING, Harry, 4414767Airborne ClimaxAUS 59 351 581 656 438 501 2586
24 THOMPSON, Mark (Bomber), 4663629Moyes LitespeedAUS 357 606 45 639 794 110 2551
25 FOWLER, David, 3063836Moyes LitespeedAUS 438 502 501 438 434 110 2423
26 GILES, Alaric (Dr Death), 1214141Airborne ClimaxAUS 689 388 459 129 429 293 2387
27 BOWER, Kyoko, 38 Moyes SX3AUS 320 159 404 588 252 459 2182
28 BENNETT, Geoff, 49 Airborne ClimaxAUS 383 505 324 212 276 367 2067
29 GARDNER, Don, 50 Airborne SharkAUS 266 354 300 359 461 311 2051
30 DONALDSON, Adam, 34204140Airborne StingAUS 495 351 517 129 258 205 1955
31 GATES, Damien (Tex), 745495Airborne ClimaxAUS 190 342 518 129 258 501 1938
32 GALE, Steve, 4188152Airwave ScandalGBR 485 485 266 ABS 426 ABS 1662
33 PARKER, Shannon, 8 Moyes SonicAUS 163 198 385 331 362 183 1622
34 BOND, Alan, 4516514Airborne ClimaxAUS 340 169 264 129 581 110 1593
35 BARRETT, Scott, 236043Moyes XSAUS 294 339 422 129 271 110 1565
36 BESTT, Les, 2016903Airborne ClimaxAUS 283 152 226 129 258 494 1542
37 BRAMWELL DAVIES, Alisdair, 4315026Airborne ClimaxAUS 540 183 177 240 84 315 1539
38 FERRIER, Russell, 1134535Airborne FunAUS 175 352 45 352 249 269 1442
39 HIKOBE, Junko, 66Moyes XTJPN 320 152 177 206 367 211 1433
40 TUNBRIDGE, Cameron, 2717803Airborne StingAUS 85 93 367 475 235 110 1365
41 BOWER, Matt, 3717157Moyes XtraliteAUS 250 483 436 129 ABS ABS 1298
42 EBELING, Peter (Ebbles), 2114873Airborne ClimaxAUS 372 ABS 544 129 136 110 1291
43 BLAIN, John (Blaino), 2442297Airborne StingAUS 166 129 333 442 99 110 1279
44 ODONOGHUE, John (JOD), 2616162Airborne StingAUS 180 151 359 257 84 110 1141
45 COOTES, Brad (Huge), 2815278Airborne SharkAUS 171 ABS 107 364 362 110 1114
46 EVANS, Rick, 2216827Airborne BladeAUS 274 110 45 191 244 217 1081
47 FREE, Michel, 316081Moyes SX4AUS 283 65 247 129 154 110 988
48 SIMPSON, James, 5145777Moyes XSAUS ABS 47 270 310 223 110 960
49 OLIVE, Matthew, 4818252Airborne StingAUS 171 74 170 129 84 110 738
50 NORMAN, John, 10208993Airborne SharkAUS 198 26 ABS ABS ABS ABS 224