2002 NSW HG State Titles Class ONE

Manilla RSL club - Tooheys

 

 

Task Name Distance
T1 Round 1 BorahW Barraba strip Manilla 71.2 km
T2 Round 2 Borahw Coolatai 160.7 km
T3 Round 3 Borahw - Wean RC - Manilla airstrip 83.1 km
T4 Round 4 Borah - carroll - caroona 81.4 km
T5 Round 5 Borahw - Bingara 89.7 km
T6 Round 6 - borahw - carroll - wean RC - manilla AS 118.9 km

Place Name ID Glider Nation T1 T2 T3 T4 T5 T6 Total
1 WIENER, Max, 3282177Airborne SharkAUS 320 518 517 537 732 279 2903
2 BOWER, Kyoko, 38 Moyes SX3AUS 320 159 404 588 252 459 2182
3 GARDNER, Don, 50 Airborne SharkAUS 266 354 300 359 461 311 2051
4 DONALDSON, Adam, 34204140Airborne StingAUS 495 351 517 129 258 205 1955
5 PARKER, Shannon, 8 Moyes SonicAUS 163 198 385 331 362 183 1622
6 BARRETT, Scott, 236043Moyes XSAUS 294 339 422 129 271 110 1565
7 FERRIER, Russell, 1134535Airborne FunAUS 175 352 45 352 249 269 1442
8 TUNBRIDGE, Cameron, 2717803Airborne StingAUS 85 93 367 475 235 110 1365
9 BOWER, Matt, 3717157Moyes XtraliteAUS 250 483 436 129 ABS ABS 1298
10 BLAIN, John (Blaino), 2442297Airborne StingAUS 166 129 333 442 99 110 1279
11 ODONOGHUE, John (JOD), 2616162Airborne StingAUS 180 151 359 257 84 110 1141
12 COOTES, Brad (Huge), 2815278Airborne SharkAUS 171 ABS 107 364 362 110 1114
13 EVANS, Rick, 2216827Airborne BladeAUS 274 110 45 191 244 217 1081
14 FREE, Michel, 316081Moyes SX4AUS 283 65 247 129 154 110 988
15 SIMPSON, James, 5145777Moyes XSAUS ABS 47 270 310 223 110 960
16 OLIVE, Matthew, 4818252Airborne StingAUS 171 74 170 129 84 110 738
17 NORMAN, John, 10208993Airborne SharkAUS 198 26 ABS ABS ABS ABS 224