| Team | 1. Task | 2. Task | 3. Task | 4. Task | 5. Task | 6. Task | 7. Task | 8. Task | Points |
|---|---|---|---|---|---|---|---|---|---|
| QLD 1 | 35145 | ||||||||
| Durand Jon Jnr (Lightspeed) | 771 | 484 | 362 | 547 | 709 | 901 | 944 | 874 | |
| McLeod Glen (Lightspeed) | 761 | 265 | 386 | 170 | 733 | 754 | 958 | 420 | |
| Durand Jon Snr (Lightspeed) | 699 | 408 | 415 | 207 | 134 | 764 | 894 | 863 | |
| Ried Jason (Xtralite) | 729 | 704 | 189 | 170 | 566 | 567 | 498 | 606 | |
| Zwahlen Bernie (Twister) | 337 | 808 | 189 | 507 | 566 | 202 | 575 | 686 | |
| Cummings Tim (SX4) | 676 | 318 | 227 | 170 | 723 | 302 | 565 | 365 | |
| Strickland John (SX4) | 474 | 399 | 189 | 170 | 405 | 704 | 518 | 256 | |
| Stehli Phil (Macro) | 649 | 230 | 316 | 366 | 393 | 494 | 167 | 332 | |
| Pennicuik LLoyd (Xtralite) | 173 | 324 | 189 | 305 | 134 | 494 | 652 | 535 | |
| McMahon Steve (SX4) | 173 | 263 | 189 | 0 | 687 | 581 | 373 | 484 | |
| Lake Shirley (Blade) | 514 | 166 | 189 | 0 | 663 | 494 | 330 | 154 | |
| Blain (Blaino) John (SX4) | 173 | 476 | 189 | 245 | 378 | 301 | 415 | 298 | |
| Sakrzewski Dave (SX4) | 173 | 263 | 189 | 0 | 637 | 540 | 140 | 270 | |
| Graham Ian (XS) | 173 | 166 | 189 | 170 | 134 | 382 | 569 | 103 | |
| Wright Ken (Combat) | 173 | 166 | 189 | 170 | 134 | 282 | 429 | 270 | |
| Gates Damien (Sonic) | 173 | 382 | 189 | 0 | 134 | 380 | 322 | 154 | |
| Creswell John (Rumour) | 173 | 166 | 189 | 0 | 134 | 95 | 87 | 0 | |
| NSW 1 | 34456 | ||||||||
| Duncan Rick (Shark) | 324 | 982 | 486 | 219 | 905 | 305 | 714 | 793 | |
| Paton Len | 975 | 327 | 415 | 193 | 705 | 118 | 910 | 905 | |
| Bull Neva (Shark) | 475 | 916 | 331 | 170 | 274 | 639 | 584 | 622 | |
| Wynne Bruce (SX4) | 663 | 451 | 189 | 248 | 141 | 599 | 731 | 663 | |
| Ebeling (Ebbles) Peter (CSX5) | 384 | 788 | 189 | 170 | 454 | 656 | 538 | 465 | |
| Docking Harry (Shark) | 173 | 675 | 189 | 439 | 491 | 442 | 686 | 41 | |
| Bennet Geoff (Shark) | 173 | 788 | 189 | 185 | 134 | 537 | 455 | 669 | |
| Worth Craig (Shark) | 263 | 231 | 436 | 170 | 134 | 408 | 498 | 779 | |
| Cotts Mick (Shark) | 469 | 535 | 189 | 170 | 275 | 610 | 139 | 504 | |
| Gardener Don (Sting) | 532 | 336 | 189 | 170 | 134 | 272 | 322 | 662 | |
| Cook Heather (Max) | 252 | 540 | 189 | 170 | 134 | 459 | 394 | 473 | |
| Worth Matt (Shark) | 317 | 166 | 189 | 316 | 426 | 68 | 669 | 376 | |
| Heffer Dick (SX4) | 173 | 166 | 189 | 0 | 488 | 472 | 412 | 282 | |
| Bramwell-Davies Alisdair (Fun 190) | 173 | 166 | 189 | 170 | 168 | 442 | 527 | 297 | |
| Osborne Brod (XS) | 173 | 166 | 189 | 170 | 290 | 265 | 169 | 568 | |
| Ward Geoff (Xtralite) | 173 | 243 | 189 | 170 | 134 | 210 | 332 | 418 | |
| Warman Clive (Fun 190) | DNS | 216 | 189 | DNS | 270 | 362 | 322 | 443 | |
| Ozdemir (Ozzy) James (Desire) | 173 | 166 | 290 | 170 | 283 | 210 | 342 | 31 | |
| Harvey Paul (SX4) | 173 | 172 | 290 | 170 | 269 | 221 | 173 | 88 | |
| Mollison (Mollo) Paul (Fun 190) | 173 | 336 | 288 | 170 | 134 | 46 | 322 | 56 | |
| Collyer Scott (Sting) | 200 | 214 | 189 | 170 | 419 | 127 | 95 | 31 | |
| Evans Rick (Shark) | 173 | 166 | 189 | 170 | 134 | 357 | 20 | 231 | |
| Piper Alf (Desire) | 236 | 722 | 189 | DNS | DNS | DNS | DNS | DNS | |
| Kee Trevor (Fun 220) | 411 | 535 | 189 | DNS | DNS | DNS | DNS | DNS | |
| Bestt Les (Shark) | 173 | 166 | 189 | DNS | DNS | DNS | DNS | DNS | |
| No Team assigned | |||||||||
| Kuster Pablo (Lightspeed) | |||||||||
| Loten Conrad (Lightspeed) | |||||||||
| Markus Hanisch (XS) | |||||||||
| Martin Dustin (Lightspeed) | |||||||||
| Moreno Alberto (Stealth) | |||||||||
| Porter Micheal (Shark) | |||||||||
| Wilson John (XT) | |||||||||
| Computed by RACE V3.20 | |||||||||
| (c) 1998 by Achim Mueller |