Name | Number | Glider | Nation | Region | 1. Task | 2. Task | 3. Task | 4. Task | 5. Task | 6. Task | 7. Task | 8. Task | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duncan Rick | 15 | Airborne Shark | AUS | NSW | 324 | 982 | 486 | 219 | 905 | 305 | 714 | 793 | 4728 |
Ried Jason | 34 | Moyes Xtralite | AUS | QLD | 729 | 704 | 189 | 170 | 566 | 567 | 498 | 606 | 4029 |
Bull Neva | 11 | Airborne Shark | AUS | NSW | 475 | 916 | 331 | 170 | 274 | 639 | 584 | 622 | 4011 |
Wynne Bruce | 35 | Moyes SX4 | AUS | NSW | 663 | 451 | 189 | 248 | 141 | 599 | 731 | 663 | 3685 |
Cummings Tim | 5 | Moyes SX4 | AUS | QLD | 676 | 318 | 227 | 170 | 723 | 302 | 565 | 365 | 3346 |
Docking Harry | 46 | Airborne Shark | AUS | NSW | 173 | 675 | 189 | 439 | 491 | 442 | 686 | 41 | 3136 |
Bennet Geoff | 45 | Airborne Shark | AUS | NSW | 173 | 788 | 189 | 185 | 134 | 537 | 455 | 669 | 3130 |
Strickland John | 8 | Moyes SX4 | AUS | QLD | 474 | 399 | 189 | 170 | 405 | 704 | 518 | 256 | 3115 |
Worth Craig | 4 | Airborne Shark | AUS | NSW | 263 | 231 | 436 | 170 | 134 | 408 | 498 | 779 | 2919 |
Cotts Mick | 29 | Airborne Shark | AUS | NSW | 469 | 535 | 189 | 170 | 275 | 610 | 139 | 504 | 2891 |
McMahon Steve | 33 | Moyes SX4 | AUS | QLD | 173 | 263 | 189 | 0 | 687 | 581 | 373 | 484 | 2750 |
Worth Matt | 7 | Airborne Shark | AUS | NSW | 317 | 166 | 189 | 316 | 426 | 68 | 669 | 376 | 2527 |
Lake Shirley | 32 | Airborne Blade | AUS | QLD | 514 | 166 | 189 | 0 | 663 | 494 | 330 | 154 | 2510 |
Blain (Blaino) John | 9 | Moyes SX4 | AUS | QLD | 173 | 476 | 189 | 245 | 378 | 301 | 415 | 298 | 2475 |
Sakrzewski Dave | 10 | Moyes SX4 | AUS | QLD | 173 | 263 | 189 | 0 | 637 | 540 | 140 | 270 | 2212 |
Heffer Dick | 37 | Moyes SX4 | AUS | NSW | 173 | 166 | 189 | 0 | 488 | 472 | 412 | 282 | 2182 |
Osborne Brod | 3 | Moyes XS | AUS | NSW | 173 | 166 | 189 | 170 | 290 | 265 | 169 | 568 | 1990 |
Graham Ian | 19 | Moyes XS | AUS | QLD | 173 | 166 | 189 | 170 | 134 | 382 | 569 | 103 | 1886 |
Porter Micheal | 24 | Airborne Shark | AUS | 173 | 166 | 189 | 206 | 134 | 358 | 649 | DNS | 1875 | |
Ward Geoff | 49 | Moyes Xtralite | AUS | NSW | 173 | 243 | 189 | 170 | 134 | 210 | 332 | 418 | 1869 |
Wright Ken | 13 | Enterprise Combat | AUS | QLD | 173 | 166 | 189 | 170 | 134 | 282 | 429 | 270 | 1813 |
Ozdemir (Ozzy) James | 36 | Enterprise Desire | AUS | NSW | 173 | 166 | 290 | 170 | 283 | 210 | 342 | 31 | 1665 |
Harvey Paul | 42 | Moyes SX4 | AUS | NSW | 173 | 172 | 290 | 170 | 269 | 221 | 173 | 88 | 1556 |
Evans Rick | 23 | Airborne Shark | AUS | NSW | 173 | 166 | 189 | 170 | 134 | 357 | 20 | 231 | 1440 |
Markus Hanisch | 27 | Moyes XS | GER | 173 | 166 | 189 | 0 | 567 | 18 | 320 | DNS | 1433 | |
Piper Alf | 39 | Enterprise Desire | AUS | NSW | 236 | 722 | 189 | DNS | DNS | DNS | DNS | DNS | 1147 |
Creswell John | 20 | Wills Wings Rumour | N.A. | QLD | 173 | 166 | 189 | 0 | 134 | 95 | 87 | 0 | 844 |
Computed by RACE V3.20 | |||||||||||||
(c) 1998 by Achim Mueller |