Name | Number | Glider | Nation | Region | 1. Task | 2. Task | 3. Task | 4. Task | 5. Task | 6. Task | 7. Task | 8. Task | Points |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Bramwell-Davies Alisdair | 48 | Airborne Fun 190 | AUS | NSW | 173 | 166 | 189 | 170 | 168 | 442 | 527 | 297 | 2132 |
Warman Clive | 18 | Airborne Fun 190 | AUS | NSW | DNS | 216 | 189 | DNS | 270 | 362 | 322 | 443 | 1802 |
Mollison (Mollo) Paul | 31 | Airborne Fun 190 | AUS | NSW | 173 | 336 | 288 | 170 | 134 | 46 | 322 | 56 | 1525 |
Kee Trevor | 1 | Airborne Fun 220 | AUS | NSW | 411 | 535 | 189 | DNS | DNS | DNS | DNS | DNS | 1135 |
Computed by RACE V3.20 | |||||||||||||
(c) 1998 by Achim Mueller |