Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Dustin | 50 | Moyes Lightspeed | USA | 14:10:28 | 17:42:02 | 03:31:34 | 45.77 | 161.4 | 701.9 | 0.0 | 215.1 | 12.2 | 929 | |
Paton Len | 26 | La Mouette | AUS | NSW | 13:25:51 | 17:21:33 | 03:55:42 | 41.09 | 161.4 | 701.9 | 28.2 | 138.1 | 37.1 | 905 |
Durand Jon Jnr | 14 | Moyes Lightspeed | AUS | QLD | 13:44:13 | 17:37:53 | 03:53:40 | 41.44 | 161.4 | 701.9 | 4.0 | 142.5 | 25.5 | 874 |
Durand Jon Snr | 12 | Moyes Lightspeed | AUS | QLD | 13:43:10 | 17:38:36 | 03:55:26 | 41.13 | 161.4 | 701.9 | 4.7 | 138.7 | 17.4 | 863 |
Duncan Rick | 15 | Airborne Shark | AUS | NSW | 14:21:24 | 18:47:23 | 04:25:59 | 36.41 | 161.4 | 701.9 | 0.0 | 82.7 | 7.9 | 793 |
Worth Craig | 4 | Airborne Shark | AUS | NSW | 13:25:39 | 18:08:51 | 04:43:12 | 34.19 | 161.4 | 701.9 | 11.6 | 56.1 | 9.3 | 779 |
Zwahlen Bernie | 40 | Bautek Twister | AUS | QLD | 154.0 | 685.8 | 0.0 | 0.0 | 0.0 | 686 | ||||
Bennet Geoff | 45 | Airborne Shark | AUS | NSW | 148.2 | 668.6 | 0.0 | 0.0 | 0.0 | 669 | ||||
Wynne Bruce | 35 | Moyes SX4 | AUS | NSW | 146.7 | 663.0 | 0.0 | 0.0 | 0.0 | 663 | ||||
Gardener Don | 44 | Airborne Sting | AUS | NSW | 146.5 | 662.3 | 0.0 | 0.0 | 0.0 | 662 | ||||
Bull Neva | 11 | Airborne Shark | AUS | NSW | 138.5 | 621.7 | 0.0 | 0.0 | 0.0 | 622 | ||||
Ried Jason | 34 | Moyes Xtralite | AUS | QLD | 135.5 | 606.0 | 0.0 | 0.0 | 0.0 | 606 | ||||
Osborne Brod | 3 | Moyes XS | AUS | NSW | 126.7 | 567.9 | 0.0 | 0.0 | 0.0 | 568 | ||||
Pennicuik LLoyd | 17 | Moyes Xtralite | AUS | QLD | 117.4 | 535.1 | 0.0 | 0.0 | 0.0 | 535 | ||||
Cotts Mick | 29 | Airborne Shark | AUS | NSW | 108.2 | 504.4 | 0.0 | 0.0 | 0.0 | 504 | ||||
McMahon Steve | 33 | Moyes SX4 | AUS | QLD | 102.4 | 483.8 | 0.0 | 0.0 | 0.0 | 484 | ||||
Cook Heather | 43 | Moyes Max | AUS | NSW | 99.4 | 472.7 | 0.0 | 0.0 | 0.0 | 473 | ||||
Ebeling (Ebbles) Peter | 38 | Moyes CSX5 | AUS | NSW | 97.7 | 464.9 | 0.0 | 0.0 | 0.0 | 465 | ||||
Warman Clive | 18 | Airborne Fun 190 | AUS | NSW | 93.3 | 442.9 | 0.0 | 0.0 | 0.0 | 443 | ||||
McLeod Glen | 2 | Moyes Lightspeed | AUS | QLD | 88.9 | 419.9 | 0.0 | 0.0 | 0.0 | 420 | ||||
Ward Geoff | 49 | Moyes Xtralite | AUS | NSW | 88.5 | 417.5 | 0.0 | 0.0 | 0.0 | 418 | ||||
Worth Matt | 7 | Airborne Shark | AUS | NSW | 80.7 | 376.3 | 0.0 | 0.0 | 0.0 | 376 | ||||
Cummings Tim | 5 | Moyes SX4 | AUS | QLD | 78.4 | 365.3 | 0.0 | 0.0 | 0.0 | 365 | ||||
Stehli Phil | 28 | CP products Macro | AUS | QLD | 71.0 | 332.3 | 0.0 | 0.0 | 0.0 | 332 | ||||
Blain (Blaino) John | 9 | Moyes SX4 | AUS | QLD | 62.2 | 298.1 | 0.0 | 0.0 | 0.0 | 298 | ||||
Bramwell-Davies Alisdair | 48 | Airborne Fun 190 | AUS | NSW | 61.9 | 297.0 | 0.0 | 0.0 | 0.0 | 297 | ||||
Heffer Dick | 37 | Moyes SX4 | AUS | NSW | 58.5 | 281.8 | 0.0 | 0.0 | 0.0 | 282 | ||||
Wright Ken | 13 | Enterprise Combat | AUS | QLD | 56.2 | 270.4 | 0.0 | 0.0 | 0.0 | 270 | ||||
Sakrzewski Dave | 10 | Moyes SX4 | AUS | QLD | 56.2 | 270.4 | 0.0 | 0.0 | 0.0 | 270 | ||||
Strickland John | 8 | Moyes SX4 | AUS | QLD | 53.7 | 255.5 | 0.0 | 0.0 | 0.0 | 256 | ||||
Evans Rick | 23 | Airborne Shark | AUS | NSW | 50.0 | 230.5 | 0.0 | 0.0 | 0.0 | 231 | ||||
Loten Conrad | 21 | Moyes Lightspeed | NZ | 36.9 | 165.1 | 0.0 | 0.0 | 0.0 | 165 | |||||
Lake Shirley | 32 | Airborne Blade | AUS | QLD | 33.2 | 153.6 | 0.0 | 0.0 | 0.0 | 154 | ||||
Gates Damien | 30 | Moyes Sonic | AUS | QLD | 33.2 | 153.6 | 0.0 | 0.0 | 0.0 | 154 | ||||
Graham Ian | 19 | Moyes XS | AUS | QLD | 21.5 | 102.5 | 0.0 | 0.0 | 0.0 | 103 | ||||
Harvey Paul | 42 | Moyes SX4 | AUS | NSW | 17.6 | 87.5 | 0.0 | 0.0 | 0.0 | 88 | ||||
Moreno Alberto | 41 | Aeros Stealth | SPA | 13.3 | 71.6 | 0.0 | 0.0 | 0.0 | 72 | |||||
Mollison (Mollo) Paul | 31 | Airborne Fun 190 | AUS | NSW | 9.8 | 56.0 | 0.0 | 0.0 | 0.0 | 56 | ||||
Docking Harry | 46 | Airborne Shark | AUS | NSW | 6.9 | 41.3 | 0.0 | 0.0 | 0.0 | 41 | ||||
Ozdemir (Ozzy) James | 36 | Enterprise Desire | AUS | NSW | 5.0 | 31.4 | 0.0 | 0.0 | 0.0 | 31 | ||||
Collyer Scott | 6 | Airborne Sting | AUS | NSW | 5.0 | 31.4 | 0.0 | 0.0 | 0.0 | 31 | ||||
Creswell John | 20 | Wills Wings Rumour | N.A. | QLD | DNF | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
Wilson John | 25 | Moyes XT | AUS | DNS | 0.0 | 0.0 | 0.0 | 0.0 | DNS | |||||
Porter Micheal | 24 | Airborne Shark | AUS | DNS | 0.0 | 0.0 | 0.0 | 0.0 | DNS | |||||
Piper Alf | 39 | Enterprise Desire | AUS | NSW | DNS | 0.0 | 0.0 | 0.0 | 0.0 | DNS | ||||
Markus Hanisch | 27 | Moyes XS | GER | DNS | 0.0 | 0.0 | 0.0 | 0.0 | DNS | |||||
Kuster Pablo | 16 | Moyes Lightspeed | GBR | DNS | 0.0 | 0.0 | 0.0 | 0.0 | DNS | |||||
Kee Trevor | 1 | Airborne Fun 220 | AUS | NSW | DNS | 0.0 | 0.0 | 0.0 | 0.0 | DNS | ||||
Bestt Les | 22 | Airborne Shark | AUS | NSW | DNS | 0.0 | 0.0 | 0.0 | 0.0 | DNS | ||||
Computed by RACE V3.20 | ||||||||||||||
(c) 1998 by Achim Mueller |