Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
McLeod Glen | 2 | Moyes Lightspeed | AUS | QLD | 14:02:56 | 18:00:49 | 03:57:53 | 32.94 | 130.6 | 774.4 | 0.3 | 155.0 | 28.2 | 958 |
Durand Jon Jnr | 14 | Moyes Lightspeed | AUS | QLD | 14:51:14 | 18:47:41 | 03:56:27 | 33.14 | 130.6 | 774.4 | 0.0 | 163.6 | 6.4 | 944 |
Paton Len | 26 | La Mouette | AUS | NSW | 13:48:40 | 18:06:04 | 04:17:24 | 30.44 | 130.6 | 774.4 | 7.5 | 112.2 | 16.0 | 910 |
Durand Jon Snr | 12 | Moyes Lightspeed | AUS | QLD | 13:36:08 | 18:07:32 | 04:31:24 | 28.87 | 130.6 | 774.4 | 18.9 | 91.3 | 9.3 | 894 |
Martin Dustin | 50 | Moyes Lightspeed | USA | 118.9 | 739.7 | 0.0 | 0.0 | 0.0 | 740 | |||||
Moreno Alberto | 41 | Aeros Stealth | SPA | 117.7 | 734.8 | 0.0 | 0.0 | 0.0 | 735 | |||||
Wynne Bruce | 35 | Moyes SX4 | AUS | NSW | 116.9 | 731.1 | 0.0 | 0.0 | 0.0 | 731 | ||||
Duncan Rick | 15 | Airborne Shark | AUS | NSW | 114.1 | 714.4 | 0.0 | 0.0 | 0.0 | 714 | ||||
Docking Harry | 46 | Airborne Shark | AUS | NSW | 109.9 | 686.3 | 0.0 | 0.0 | 0.0 | 686 | ||||
Worth Matt | 7 | Airborne Shark | AUS | NSW | 107.4 | 668.6 | 0.0 | 0.0 | 0.0 | 669 | ||||
Pennicuik LLoyd | 17 | Moyes Xtralite | AUS | QLD | 104.7 | 652.0 | 0.0 | 0.0 | 0.0 | 652 | ||||
Porter Micheal | 24 | Airborne Shark | AUS | 104.2 | 648.5 | 0.0 | 0.0 | 0.0 | 649 | |||||
Bull Neva | 11 | Airborne Shark | AUS | NSW | 92.3 | 584.4 | 0.0 | 0.0 | 0.0 | 584 | ||||
Zwahlen Bernie | 40 | Bautek Twister | AUS | QLD | 89.8 | 574.6 | 0.0 | 0.0 | 0.0 | 575 | ||||
Graham Ian | 19 | Moyes XS | AUS | QLD | 88.6 | 568.5 | 0.0 | 0.0 | 0.0 | 569 | ||||
Cummings Tim | 5 | Moyes SX4 | AUS | QLD | 87.9 | 564.7 | 0.0 | 0.0 | 0.0 | 565 | ||||
Ebeling (Ebbles) Peter | 38 | Moyes CSX5 | AUS | NSW | 83.9 | 537.5 | 0.0 | 0.0 | 0.0 | 538 | ||||
Bramwell-Davies Alisdair | 48 | Airborne Fun 190 | AUS | NSW | 82.5 | 526.7 | 0.0 | 0.0 | 0.0 | 527 | ||||
Strickland John | 8 | Moyes SX4 | AUS | QLD | 81.4 | 518.0 | 0.0 | 0.0 | 0.0 | 518 | ||||
Worth Craig | 4 | Airborne Shark | AUS | NSW | 79.0 | 497.7 | 0.0 | 0.0 | 0.0 | 498 | ||||
Ried Jason | 34 | Moyes Xtralite | AUS | QLD | 79.1 | 498.0 | 0.0 | 0.0 | 0.0 | 498 | ||||
Wilson John | 25 | Moyes XT | AUS | 77.6 | 484.9 | 0.0 | 0.0 | 0.0 | 485 | |||||
Bennet Geoff | 45 | Airborne Shark | AUS | NSW | 74.2 | 455.2 | 0.0 | 0.0 | 0.0 | 455 | ||||
Wright Ken | 13 | Enterprise Combat | AUS | QLD | 70.9 | 428.9 | 0.0 | 0.0 | 0.0 | 429 | ||||
Blain (Blaino) John | 9 | Moyes SX4 | AUS | QLD | 69.1 | 414.5 | 0.0 | 0.0 | 0.0 | 415 | ||||
Heffer Dick | 37 | Moyes SX4 | AUS | NSW | 68.7 | 411.7 | 0.0 | 0.0 | 0.0 | 412 | ||||
Loten Conrad | 21 | Moyes Lightspeed | NZ | 68.3 | 409.1 | 0.0 | 0.0 | 0.0 | 409 | |||||
Cook Heather | 43 | Moyes Max | AUS | NSW | 66.5 | 394.4 | 0.0 | 0.0 | 0.0 | 394 | ||||
McMahon Steve | 33 | Moyes SX4 | AUS | QLD | 64.1 | 373.1 | 0.0 | 0.0 | 0.0 | 373 | ||||
Ozdemir (Ozzy) James | 36 | Enterprise Desire | AUS | NSW | 60.4 | 341.9 | 0.0 | 0.0 | 0.0 | 342 | ||||
Ward Geoff | 49 | Moyes Xtralite | AUS | NSW | 59.2 | 331.5 | 0.0 | 0.0 | 0.0 | 332 | ||||
Lake Shirley | 32 | Airborne Blade | AUS | QLD | 59.1 | 329.9 | 0.0 | 0.0 | 0.0 | 330 | ||||
Warman Clive | 18 | Airborne Fun 190 | AUS | NSW | 58.3 | 322.3 | 0.0 | 0.0 | 0.0 | 322 | ||||
Mollison (Mollo) Paul | 31 | Airborne Fun 190 | AUS | NSW | 58.3 | 322.3 | 0.0 | 0.0 | 0.0 | 322 | ||||
Gates Damien | 30 | Moyes Sonic | AUS | QLD | 58.3 | 322.3 | 0.0 | 0.0 | 0.0 | 322 | ||||
Gardener Don | 44 | Airborne Sting | AUS | NSW | 58.3 | 322.3 | 0.0 | 0.0 | 0.0 | 322 | ||||
Markus Hanisch | 27 | Moyes XS | GER | 58.0 | 319.7 | 0.0 | 0.0 | 0.0 | 320 | |||||
Harvey Paul | 42 | Moyes SX4 | AUS | NSW | 34.0 | 172.6 | 0.0 | 0.0 | 0.0 | 173 | ||||
Osborne Brod | 3 | Moyes XS | AUS | NSW | 33.0 | 168.7 | 0.0 | 0.0 | 0.0 | 169 | ||||
Stehli Phil | 28 | CP products Macro | AUS | QLD | 32.7 | 167.2 | 0.0 | 0.0 | 0.0 | 167 | ||||
Sakrzewski Dave | 10 | Moyes SX4 | AUS | QLD | 28.0 | 139.8 | 0.0 | 0.0 | 0.0 | 140 | ||||
Cotts Mick | 29 | Airborne Shark | AUS | NSW | 27.9 | 138.6 | 0.0 | 0.0 | 0.0 | 139 | ||||
Collyer Scott | 6 | Airborne Sting | AUS | NSW | 21.5 | 94.5 | 0.0 | 0.0 | 0.0 | 95 | ||||
Creswell John | 20 | Wills Wings Rumour | N.A. | QLD | 20.2 | 86.9 | 0.0 | 0.0 | 0.0 | 87 | ||||
Evans Rick | 23 | Airborne Shark | AUS | NSW | 5.0 | 19.7 | 0.0 | 0.0 | 0.0 | 20 | ||||
Piper Alf | 39 | Enterprise Desire | AUS | NSW | DNS | 0.0 | 0.0 | 0.0 | 0.0 | DNS | ||||
Kuster Pablo | 16 | Moyes Lightspeed | GBR | DNS | 0.0 | 0.0 | 0.0 | 0.0 | DNS | |||||
Kee Trevor | 1 | Airborne Fun 220 | AUS | NSW | DNS | 0.0 | 0.0 | 0.0 | 0.0 | DNS | ||||
Bestt Les | 22 | Airborne Shark | AUS | NSW | DNS | 0.0 | 0.0 | 0.0 | 0.0 | DNS | ||||
Computed by RACE V3.20 | ||||||||||||||
(c) 1998 by Achim Mueller |