Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durand Jon Jnr | 14 | Moyes Lightspeed | AUS | QLD | 14:02:39 | 16:33:57 | 02:31:18 | 53.34 | 134.5 | 480.4 | 0.0 | 376.7 | 43.7 | 901 |
Martin Dustin | 50 | Moyes Lightspeed | USA | 13:56:28 | 16:36:07 | 02:39:39 | 50.55 | 134.5 | 480.4 | 0.0 | 302.4 | 33.4 | 816 | |
Durand Jon Snr | 12 | Moyes Lightspeed | AUS | QLD | 13:14:56 | 16:16:42 | 03:01:46 | 44.40 | 134.5 | 480.4 | 18.4 | 200.6 | 65.0 | 764 |
McLeod Glen | 2 | Moyes Lightspeed | AUS | QLD | 13:14:30 | 16:17:00 | 03:02:30 | 44.22 | 134.5 | 480.4 | 18.9 | 197.8 | 57.0 | 754 |
Loten Conrad | 21 | Moyes Lightspeed | NZ | 14:02:53 | 16:56:38 | 02:53:45 | 46.45 | 134.5 | 480.4 | 0.0 | 233.0 | 25.7 | 739 | |
Strickland John | 8 | Moyes SX4 | AUS | QLD | 13:05:14 | 16:22:49 | 03:17:35 | 40.84 | 134.5 | 480.4 | 29.8 | 143.9 | 49.9 | 704 |
Ebeling (Ebbles) Peter | 38 | Moyes CSX5 | AUS | NSW | 13:09:02 | 16:34:23 | 03:25:21 | 39.30 | 134.5 | 480.4 | 18.5 | 118.6 | 38.2 | 656 |
Bull Neva | 11 | Airborne Shark | AUS | NSW | 13:47:20 | 17:05:16 | 03:17:56 | 40.77 | 134.5 | 480.4 | 0.0 | 142.8 | 15.5 | 639 |
Cotts Mick | 29 | Airborne Shark | AUS | NSW | 13:47:13 | 17:13:34 | 03:26:21 | 39.11 | 134.5 | 480.4 | 0.0 | 115.4 | 14.6 | 610 |
Wynne Bruce | 35 | Moyes SX4 | AUS | NSW | 13:28:00 | 17:01:02 | 03:33:02 | 37.88 | 134.5 | 480.4 | 1.1 | 94.6 | 22.7 | 599 |
McMahon Steve | 33 | Moyes SX4 | AUS | QLD | 13:13:18 | 16:56:37 | 03:43:19 | 36.14 | 134.5 | 480.4 | 6.9 | 64.1 | 29.2 | 581 |
Ried Jason | 34 | Moyes Xtralite | AUS | QLD | 13:20:00 | 17:03:04 | 03:43:04 | 36.18 | 134.5 | 480.4 | 3.3 | 64.9 | 18.3 | 567 |
Sakrzewski Dave | 10 | Moyes SX4 | AUS | QLD | 13:11:44 | 17:04:17 | 03:52:33 | 34.70 | 134.5 | 480.4 | 4.7 | 38.0 | 16.7 | 540 |
Bennet Geoff | 45 | Airborne Shark | AUS | NSW | 13:06:55 | 17:02:03 | 03:55:08 | 34.32 | 134.5 | 480.4 | 5.6 | 30.8 | 20.3 | 537 |
Stehli Phil | 28 | CP products Macro | AUS | QLD | 15:30:00 | 20:00:00 | 04:30:00 | 29.89 | 134.5 | 480.4 | 0.0 | 0.0 | 13.2 | 494 |
Pennicuik LLoyd | 17 | Moyes Xtralite | AUS | QLD | 14:04:02 | 18:24:39 | 04:20:37 | 30.97 | 134.5 | 480.4 | 0.0 | 0.0 | 13.5 | 494 |
Lake Shirley | 32 | Airborne Blade | AUS | QLD | 13:13:19 | 17:24:55 | 04:11:36 | 32.07 | 134.5 | 480.4 | 0.0 | 0.0 | 13.9 | 494 |
Heffer Dick | 37 | Moyes SX4 | AUS | NSW | 130.0 | 472.3 | 0.0 | 0.0 | 0.0 | 472 | ||||
Cook Heather | 43 | Moyes Max | AUS | NSW | 124.4 | 458.7 | 0.0 | 0.0 | 0.0 | 459 | ||||
Docking Harry | 46 | Airborne Shark | AUS | NSW | 118.8 | 441.5 | 0.0 | 0.0 | 0.0 | 442 | ||||
Bramwell-Davies Alisdair | 48 | Airborne Fun 190 | AUS | NSW | 118.9 | 441.9 | 0.0 | 0.0 | 0.0 | 442 | ||||
Worth Craig | 4 | Airborne Shark | AUS | NSW | 110.2 | 407.7 | 0.0 | 0.0 | 0.0 | 408 | ||||
Moreno Alberto | 41 | Aeros Stealth | SPA | 109.7 | 405.8 | 0.0 | 0.0 | 0.0 | 406 | |||||
Graham Ian | 19 | Moyes XS | AUS | QLD | 103.8 | 381.7 | 0.0 | 0.0 | 0.0 | 382 | ||||
Gates Damien | 30 | Moyes Sonic | AUS | QLD | 103.3 | 379.9 | 0.0 | 0.0 | 0.0 | 380 | ||||
Warman Clive | 18 | Airborne Fun 190 | AUS | NSW | 99.3 | 362.4 | 0.0 | 0.0 | 0.0 | 362 | ||||
Porter Micheal | 24 | Airborne Shark | AUS | 98.4 | 357.9 | 0.0 | 0.0 | 0.0 | 358 | |||||
Evans Rick | 23 | Airborne Shark | AUS | NSW | 98.3 | 357.4 | 0.0 | 0.0 | 0.0 | 357 | ||||
Duncan Rick | 15 | Airborne Shark | AUS | NSW | 87.9 | 304.5 | 0.0 | 0.0 | 0.0 | 305 | ||||
Cummings Tim | 5 | Moyes SX4 | AUS | QLD | 87.4 | 302.4 | 0.0 | 0.0 | 0.0 | 302 | ||||
Blain (Blaino) John | 9 | Moyes SX4 | AUS | QLD | 87.2 | 301.0 | 0.0 | 0.0 | 0.0 | 301 | ||||
Wright Ken | 13 | Enterprise Combat | AUS | QLD | 83.3 | 282.0 | 0.0 | 0.0 | 0.0 | 282 | ||||
Gardener Don | 44 | Airborne Sting | AUS | NSW | 81.1 | 272.1 | 0.0 | 0.0 | 0.0 | 272 | ||||
Osborne Brod | 3 | Moyes XS | AUS | NSW | 79.7 | 265.0 | 0.0 | 0.0 | 0.0 | 265 | ||||
Harvey Paul | 42 | Moyes SX4 | AUS | NSW | 70.9 | 220.8 | 0.0 | 0.0 | 0.0 | 221 | ||||
Ward Geoff | 49 | Moyes Xtralite | AUS | NSW | 68.2 | 209.5 | 0.0 | 0.0 | 0.0 | 210 | ||||
Ozdemir (Ozzy) James | 36 | Enterprise Desire | AUS | NSW | 68.2 | 209.5 | 0.0 | 0.0 | 0.0 | 210 | ||||
Zwahlen Bernie | 40 | Bautek Twister | AUS | QLD | 66.6 | 201.8 | 0.0 | 0.0 | 0.0 | 202 | ||||
Collyer Scott | 6 | Airborne Sting | AUS | NSW | 42.2 | 126.8 | 0.0 | 0.0 | 0.0 | 127 | ||||
Paton Len | 26 | La Mouette | AUS | NSW | 38.7 | 118.3 | 0.0 | 0.0 | 0.0 | 118 | ||||
Creswell John | 20 | Wills Wings Rumour | N.A. | QLD | 31.0 | 94.7 | 0.0 | 0.0 | 0.0 | 95 | ||||
Worth Matt | 7 | Airborne Shark | AUS | NSW | 22.4 | 67.9 | 0.0 | 0.0 | 0.0 | 68 | ||||
Mollison (Mollo) Paul | 31 | Airborne Fun 190 | AUS | NSW | 14.9 | 46.2 | 0.0 | 0.0 | 0.0 | 46 | ||||
Wilson John | 25 | Moyes XT | AUS | 5.0 | 18.1 | 0.0 | 0.0 | 0.0 | 18 | |||||
Markus Hanisch | 27 | Moyes XS | GER | 5.0 | 18.1 | 0.0 | 0.0 | 0.0 | 18 | |||||
Piper Alf | 39 | Enterprise Desire | AUS | NSW | DNS | 0.0 | 0.0 | 0.0 | 0.0 | DNS | ||||
Kuster Pablo | 16 | Moyes Lightspeed | GBR | DNS | 0.0 | 0.0 | 0.0 | 0.0 | DNS | |||||
Kee Trevor | 1 | Airborne Fun 220 | AUS | NSW | DNS | 0.0 | 0.0 | 0.0 | 0.0 | DNS | ||||
Bestt Les | 22 | Airborne Shark | AUS | NSW | DNS | 0.0 | 0.0 | 0.0 | 0.0 | DNS | ||||
Computed by RACE V3.20 | ||||||||||||||
(c) 1998 by Achim Mueller |