Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Duncan Rick | 15 | Airborne Shark | AUS | NSW | 14:41:05 | 16:39:15 | 01:58:10 | 41.23 | 81.2 | 554.4 | 0.0 | 323.0 | 27.7 | 905 |
Loten Conrad | 21 | Moyes Lightspeed | NZ | 14:21:25 | 16:27:40 | 02:06:15 | 38.59 | 81.2 | 554.4 | 0.0 | 255.3 | 39.4 | 849 | |
Martin Dustin | 50 | Moyes Lightspeed | USA | 14:21:35 | 16:41:13 | 02:19:38 | 34.89 | 81.2 | 554.4 | 0.0 | 193.2 | 23.4 | 771 | |
McLeod Glen | 2 | Moyes Lightspeed | AUS | QLD | 13:48:56 | 16:25:32 | 02:36:36 | 31.11 | 81.2 | 554.4 | 0.0 | 131.5 | 46.9 | 733 |
Cummings Tim | 5 | Moyes SX4 | AUS | QLD | 13:13:15 | 16:01:58 | 02:48:43 | 28.88 | 81.2 | 554.4 | 19.3 | 93.1 | 55.7 | 723 |
Durand Jon Jnr | 14 | Moyes Lightspeed | AUS | QLD | 14:40:52 | 17:15:11 | 02:34:19 | 31.57 | 81.2 | 554.4 | 0.0 | 139.2 | 15.0 | 709 |
Paton Len | 26 | La Mouette | AUS | NSW | 15:12:59 | 17:48:01 | 02:35:02 | 31.43 | 81.2 | 554.4 | 0.0 | 136.8 | 13.5 | 705 |
McMahon Steve | 33 | Moyes SX4 | AUS | QLD | 13:52:27 | 16:39:14 | 02:46:47 | 29.21 | 81.2 | 554.4 | 0.0 | 99.0 | 33.1 | 687 |
Lake Shirley | 32 | Airborne Blade | AUS | QLD | 13:52:26 | 16:42:46 | 02:50:20 | 28.60 | 81.2 | 554.4 | 0.0 | 88.3 | 19.9 | 663 |
Sakrzewski Dave | 10 | Moyes SX4 | AUS | QLD | 13:49:34 | 16:47:49 | 02:58:15 | 27.33 | 81.2 | 554.4 | 0.0 | 65.1 | 17.1 | 637 |
Markus Hanisch | 27 | Moyes XS | GER | 14:41:33 | 18:19:17 | 03:37:44 | 22.38 | 81.2 | 554.4 | 0.0 | 0.0 | 12.4 | 567 | |
Zwahlen Bernie | 40 | Bautek Twister | AUS | QLD | 15:12:59 | 20:00:00 | 04:47:01 | 16.97 | 81.2 | 554.4 | 0.0 | 0.0 | 11.8 | 566 |
Ried Jason | 34 | Moyes Xtralite | AUS | QLD | 15:30:00 | 20:30:00 | 05:00:00 | 16.24 | 81.2 | 554.4 | 0.0 | 0.0 | 11.4 | 566 |
Docking Harry | 46 | Airborne Shark | AUS | NSW | 62.5 | 490.6 | 0.0 | 0.0 | 0.0 | 491 | ||||
Heffer Dick | 37 | Moyes SX4 | AUS | NSW | 61.9 | 487.7 | 0.0 | 0.0 | 0.0 | 488 | ||||
Ebeling (Ebbles) Peter | 38 | Moyes CSX5 | AUS | NSW | 56.4 | 454.3 | 0.0 | 0.0 | 0.0 | 454 | ||||
Worth Matt | 7 | Airborne Shark | AUS | NSW | 51.7 | 426.1 | 0.0 | 0.0 | 0.0 | 426 | ||||
Collyer Scott | 6 | Airborne Sting | AUS | NSW | 50.6 | 419.0 | 0.0 | 0.0 | 0.0 | 419 | ||||
Strickland John | 8 | Moyes SX4 | AUS | QLD | 48.7 | 405.3 | 0.0 | 0.0 | 0.0 | 405 | ||||
Stehli Phil | 28 | CP products Macro | AUS | QLD | 47.1 | 392.5 | 0.0 | 0.0 | 0.0 | 393 | ||||
Blain (Blaino) John | 9 | Moyes SX4 | AUS | QLD | 45.4 | 378.2 | 0.0 | 0.0 | 0.0 | 378 | ||||
Osborne Brod | 3 | Moyes XS | AUS | NSW | 28.6 | 289.5 | 0.0 | 0.0 | 0.0 | 290 | ||||
Ozdemir (Ozzy) James | 36 | Enterprise Desire | AUS | NSW | 27.3 | 283.1 | 0.0 | 0.0 | 0.0 | 283 | ||||
Cotts Mick | 29 | Airborne Shark | AUS | NSW | 26.0 | 275.4 | 0.0 | 0.0 | 0.0 | 275 | ||||
Bull Neva | 11 | Airborne Shark | AUS | NSW | 25.9 | 274.2 | 0.0 | 0.0 | 0.0 | 274 | ||||
Warman Clive | 18 | Airborne Fun 190 | AUS | NSW | 25.4 | 269.7 | 0.0 | 0.0 | 0.0 | 270 | ||||
Harvey Paul | 42 | Moyes SX4 | AUS | NSW | 25.3 | 268.5 | 0.0 | 0.0 | 0.0 | 269 | ||||
Bramwell-Davies Alisdair | 48 | Airborne Fun 190 | AUS | NSW | 11.9 | 168.4 | 0.0 | 0.0 | 0.0 | 168 | ||||
Wynne Bruce | 35 | Moyes SX4 | AUS | NSW | 6.2 | 141.2 | 0.0 | 0.0 | 0.0 | 141 | ||||
Wright Ken | 13 | Enterprise Combat | AUS | QLD | 5.0 | 134.1 | 0.0 | 0.0 | 0.0 | 134 | ||||
Worth Craig | 4 | Airborne Shark | AUS | NSW | 5.0 | 134.1 | 0.0 | 0.0 | 0.0 | 134 | ||||
Wilson John | 25 | Moyes XT | AUS | 5.0 | 134.1 | 0.0 | 0.0 | 0.0 | 134 | |||||
Ward Geoff | 49 | Moyes Xtralite | AUS | NSW | 5.0 | 134.1 | 0.0 | 0.0 | 0.0 | 134 | ||||
Porter Micheal | 24 | Airborne Shark | AUS | 5.0 | 134.1 | 0.0 | 0.0 | 0.0 | 134 | |||||
Pennicuik LLoyd | 17 | Moyes Xtralite | AUS | QLD | 5.0 | 134.1 | 0.0 | 0.0 | 0.0 | 134 | ||||
Moreno Alberto | 41 | Aeros Stealth | SPA | 5.0 | 134.1 | 0.0 | 0.0 | 0.0 | 134 | |||||
Mollison (Mollo) Paul | 31 | Airborne Fun 190 | AUS | NSW | 5.0 | 134.1 | 0.0 | 0.0 | 0.0 | 134 | ||||
Graham Ian | 19 | Moyes XS | AUS | QLD | 5.0 | 134.1 | 0.0 | 0.0 | 0.0 | 134 | ||||
Gates Damien | 30 | Moyes Sonic | AUS | QLD | 5.0 | 134.1 | 0.0 | 0.0 | 0.0 | 134 | ||||
Gardener Don | 44 | Airborne Sting | AUS | NSW | 5.0 | 134.1 | 0.0 | 0.0 | 0.0 | 134 | ||||
Evans Rick | 23 | Airborne Shark | AUS | NSW | 5.0 | 134.1 | 0.0 | 0.0 | 0.0 | 134 | ||||
Durand Jon Snr | 12 | Moyes Lightspeed | AUS | QLD | 5.0 | 134.1 | 0.0 | 0.0 | 0.0 | 134 | ||||
Creswell John | 20 | Wills Wings Rumour | N.A. | QLD | 5.0 | 134.1 | 0.0 | 0.0 | 0.0 | 134 | ||||
Cook Heather | 43 | Moyes Max | AUS | NSW | 5.0 | 134.1 | 0.0 | 0.0 | 0.0 | 134 | ||||
Bennet Geoff | 45 | Airborne Shark | AUS | NSW | 5.0 | 134.1 | 0.0 | 0.0 | 0.0 | 134 | ||||
Piper Alf | 39 | Enterprise Desire | AUS | NSW | DNS | 0.0 | 0.0 | 0.0 | 0.0 | DNS | ||||
Kuster Pablo | 16 | Moyes Lightspeed | GBR | DNS | 0.0 | 0.0 | 0.0 | 0.0 | DNS | |||||
Kee Trevor | 1 | Airborne Fun 220 | AUS | NSW | DNS | 0.0 | 0.0 | 0.0 | 0.0 | DNS | ||||
Bestt Les | 22 | Airborne Shark | AUS | NSW | DNS | 0.0 | 0.0 | 0.0 | 0.0 | DNS | ||||
Computed by RACE V3.20 | ||||||||||||||
(c) 1998 by Achim Mueller |