Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Martin Dustin | 50 | Moyes Lightspeed | USA | 14:15:37 | 15:45:45 | 01:30:08 | 45.93 | 69.0 | 434.7 | 0.0 | 124.8 | 21.5 | 581 | |
Durand Jon Jnr | 14 | Moyes Lightspeed | AUS | QLD | 14:57:10 | 16:34:32 | 01:37:22 | 42.52 | 69.0 | 434.7 | 0.0 | 98.2 | 13.7 | 547 |
Loten Conrad | 21 | Moyes Lightspeed | NZ | 14:56:59 | 16:34:38 | 01:37:39 | 42.40 | 69.0 | 434.7 | 0.0 | 97.5 | 8.7 | 541 | |
Zwahlen Bernie | 40 | Bautek Twister | AUS | QLD | 14:57:09 | 16:50:40 | 01:53:31 | 36.47 | 69.0 | 434.7 | 0.0 | 66.7 | 5.9 | 507 |
Docking Harry | 46 | Airborne Shark | AUS | NSW | 13:38:24 | 16:59:14 | 03:20:50 | 20.61 | 69.0 | 434.7 | 0.0 | 0.0 | 4.7 | 439 |
Stehli Phil | 28 | CP products Macro | AUS | QLD | 47.2 | 366.0 | 0.0 | 0.0 | 0.0 | 366 | ||||
Worth Matt | 7 | Airborne Shark | AUS | NSW | 33.8 | 316.1 | 0.0 | 0.0 | 0.0 | 316 | ||||
Pennicuik LLoyd | 17 | Moyes Xtralite | AUS | QLD | 31.2 | 304.8 | 0.0 | 0.0 | 0.0 | 305 | ||||
Wynne Bruce | 35 | Moyes SX4 | AUS | NSW | 16.8 | 247.5 | 0.0 | 0.0 | 0.0 | 248 | ||||
Blain (Blaino) John | 9 | Moyes SX4 | AUS | QLD | 16.3 | 245.2 | 0.0 | 0.0 | 0.0 | 245 | ||||
Duncan Rick | 15 | Airborne Shark | AUS | NSW | 11.6 | 218.8 | 0.0 | 0.0 | 0.0 | 219 | ||||
Durand Jon Snr | 12 | Moyes Lightspeed | AUS | QLD | 9.5 | 206.9 | 0.0 | 0.0 | 0.0 | 207 | ||||
Porter Micheal | 24 | Airborne Shark | AUS | 9.4 | 206.0 | 0.0 | 0.0 | 0.0 | 206 | |||||
Paton Len | 26 | La Mouette | AUS | NSW | 7.5 | 193.2 | 0.0 | 0.0 | 0.0 | 193 | ||||
Bennet Geoff | 45 | Airborne Shark | AUS | NSW | 6.6 | 185.3 | 0.0 | 0.0 | 0.0 | 185 | ||||
Moreno Alberto | 41 | Aeros Stealth | SPA | 6.1 | 180.4 | 0.0 | 0.0 | 0.0 | 180 | |||||
Wright Ken | 13 | Enterprise Combat | AUS | QLD | 5.0 | 170.2 | 0.0 | 0.0 | 0.0 | 170 | ||||
Worth Craig | 4 | Airborne Shark | AUS | NSW | 5.0 | 170.2 | 0.0 | 0.0 | 0.0 | 170 | ||||
Wilson John | 25 | Moyes XT | AUS | 5.0 | 170.2 | 0.0 | 0.0 | 0.0 | 170 | |||||
Ward Geoff | 49 | Moyes Xtralite | AUS | NSW | 5.0 | 170.2 | 0.0 | 0.0 | 0.0 | 170 | ||||
Strickland John | 8 | Moyes SX4 | AUS | QLD | 5.0 | 170.2 | 0.0 | 0.0 | 0.0 | 170 | ||||
Ried Jason | 34 | Moyes Xtralite | AUS | QLD | 5.0 | 170.2 | 0.0 | 0.0 | 0.0 | 170 | ||||
Ozdemir (Ozzy) James | 36 | Enterprise Desire | AUS | NSW | 5.0 | 170.2 | 0.0 | 0.0 | 0.0 | 170 | ||||
Osborne Brod | 3 | Moyes XS | AUS | NSW | 5.0 | 170.2 | 0.0 | 0.0 | 0.0 | 170 | ||||
Mollison (Mollo) Paul | 31 | Airborne Fun 190 | AUS | NSW | 5.0 | 170.2 | 0.0 | 0.0 | 0.0 | 170 | ||||
McLeod Glen | 2 | Moyes Lightspeed | AUS | QLD | 5.0 | 170.2 | 0.0 | 0.0 | 0.0 | 170 | ||||
Harvey Paul | 42 | Moyes SX4 | AUS | NSW | 5.0 | 170.2 | 0.0 | 0.0 | 0.0 | 170 | ||||
Graham Ian | 19 | Moyes XS | AUS | QLD | 5.0 | 170.2 | 0.0 | 0.0 | 0.0 | 170 | ||||
Gardener Don | 44 | Airborne Sting | AUS | NSW | 5.0 | 170.2 | 0.0 | 0.0 | 0.0 | 170 | ||||
Evans Rick | 23 | Airborne Shark | AUS | NSW | 5.0 | 170.2 | 0.0 | 0.0 | 0.0 | 170 | ||||
Ebeling (Ebbles) Peter | 38 | Moyes CSX5 | AUS | NSW | 5.0 | 170.2 | 0.0 | 0.0 | 0.0 | 170 | ||||
Cummings Tim | 5 | Moyes SX4 | AUS | QLD | 5.0 | 170.2 | 0.0 | 0.0 | 0.0 | 170 | ||||
Cotts Mick | 29 | Airborne Shark | AUS | NSW | 5.0 | 170.2 | 0.0 | 0.0 | 0.0 | 170 | ||||
Cook Heather | 43 | Moyes Max | AUS | NSW | 5.0 | 170.2 | 0.0 | 0.0 | 0.0 | 170 | ||||
Collyer Scott | 6 | Airborne Sting | AUS | NSW | 5.0 | 170.2 | 0.0 | 0.0 | 0.0 | 170 | ||||
Bull Neva | 11 | Airborne Shark | AUS | NSW | 5.0 | 170.2 | 0.0 | 0.0 | 0.0 | 170 | ||||
Bramwell-Davies Alisdair | 48 | Airborne Fun 190 | AUS | NSW | 5.0 | 170.2 | 0.0 | 0.0 | 0.0 | 170 | ||||
Sakrzewski Dave | 10 | Moyes SX4 | AUS | QLD | DNF | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
McMahon Steve | 33 | Moyes SX4 | AUS | QLD | DNF | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
Markus Hanisch | 27 | Moyes XS | GER | DNF | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||||
Lake Shirley | 32 | Airborne Blade | AUS | QLD | DNF | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
Heffer Dick | 37 | Moyes SX4 | AUS | NSW | DNF | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
Gates Damien | 30 | Moyes Sonic | AUS | QLD | DNF | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
Creswell John | 20 | Wills Wings Rumour | N.A. | QLD | DNF | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
Warman Clive | 18 | Airborne Fun 190 | AUS | NSW | DNS | 0.0 | 0.0 | 0.0 | 0.0 | DNS | ||||
Piper Alf | 39 | Enterprise Desire | AUS | NSW | DNS | 0.0 | 0.0 | 0.0 | 0.0 | DNS | ||||
Kuster Pablo | 16 | Moyes Lightspeed | GBR | DNS | 0.0 | 0.0 | 0.0 | 0.0 | DNS | |||||
Kee Trevor | 1 | Airborne Fun 220 | AUS | NSW | DNS | 0.0 | 0.0 | 0.0 | 0.0 | DNS | ||||
Bestt Les | 22 | Airborne Shark | AUS | NSW | DNS | 0.0 | 0.0 | 0.0 | 0.0 | DNS | ||||
Computed by RACE V3.20 | ||||||||||||||
(c) 1998 by Achim Mueller |