| Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Duncan Rick | 15 | Airborne Shark | AUS | NSW | 64.7 | 485.9 | 0.0 | 0.0 | 0.0 | 486 | ||||
| Worth Craig | 4 | Airborne Shark | AUS | NSW | 52.7 | 435.8 | 0.0 | 0.0 | 0.0 | 436 | ||||
| Martin Dustin | 50 | Moyes Lightspeed | USA | 48.8 | 415.9 | 0.0 | 0.0 | 0.0 | 416 | |||||
| Paton Len | 26 | La Mouette | AUS | NSW | 48.5 | 414.5 | 0.0 | 0.0 | 0.0 | 415 | ||||
| Durand Jon Snr | 12 | Moyes Lightspeed | AUS | QLD | 48.5 | 414.5 | 0.0 | 0.0 | 0.0 | 415 | ||||
| Loten Conrad | 21 | Moyes Lightspeed | NZ | 46.7 | 400.7 | 0.0 | 0.0 | 0.0 | 401 | |||||
| McLeod Glen | 2 | Moyes Lightspeed | AUS | QLD | 45.1 | 385.8 | 0.0 | 0.0 | 0.0 | 386 | ||||
| Durand Jon Jnr | 14 | Moyes Lightspeed | AUS | QLD | 41.2 | 361.7 | 0.0 | 0.0 | 0.0 | 362 | ||||
| Bull Neva | 11 | Airborne Shark | AUS | NSW | 34.4 | 330.9 | 0.0 | 0.0 | 0.0 | 331 | ||||
| Stehli Phil | 28 | CP products Macro | AUS | QLD | 31.4 | 315.5 | 0.0 | 0.0 | 0.0 | 316 | ||||
| Ozdemir (Ozzy) James | 36 | Enterprise Desire | AUS | NSW | 26.4 | 290.2 | 0.0 | 0.0 | 0.0 | 290 | ||||
| Harvey Paul | 42 | Moyes SX4 | AUS | NSW | 26.4 | 290.2 | 0.0 | 0.0 | 0.0 | 290 | ||||
| Mollison (Mollo) Paul | 31 | Airborne Fun 190 | AUS | NSW | 26.0 | 288.0 | 0.0 | 0.0 | 0.0 | 288 | ||||
| Cummings Tim | 5 | Moyes SX4 | AUS | QLD | 13.7 | 227.1 | 0.0 | 0.0 | 0.0 | 227 | ||||
| Zwahlen Bernie | 40 | Bautek Twister | AUS | QLD | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Wynne Bruce | 35 | Moyes SX4 | AUS | NSW | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Wright Ken | 13 | Enterprise Combat | AUS | QLD | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Worth Matt | 7 | Airborne Shark | AUS | NSW | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Warman Clive | 18 | Airborne Fun 190 | AUS | NSW | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Ward Geoff | 49 | Moyes Xtralite | AUS | NSW | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Strickland John | 8 | Moyes SX4 | AUS | QLD | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Sakrzewski Dave | 10 | Moyes SX4 | AUS | QLD | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Ried Jason | 34 | Moyes Xtralite | AUS | QLD | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Porter Micheal | 24 | Airborne Shark | AUS | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | |||||
| Piper Alf | 39 | Enterprise Desire | AUS | NSW | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Pennicuik LLoyd | 17 | Moyes Xtralite | AUS | QLD | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Osborne Brod | 3 | Moyes XS | AUS | NSW | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Moreno Alberto | 41 | Aeros Stealth | SPA | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | |||||
| McMahon Steve | 33 | Moyes SX4 | AUS | QLD | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Markus Hanisch | 27 | Moyes XS | GER | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | |||||
| Lake Shirley | 32 | Airborne Blade | AUS | QLD | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Kee Trevor | 1 | Airborne Fun 220 | AUS | NSW | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Heffer Dick | 37 | Moyes SX4 | AUS | NSW | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Graham Ian | 19 | Moyes XS | AUS | QLD | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Gates Damien | 30 | Moyes Sonic | AUS | QLD | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Gardener Don | 44 | Airborne Sting | AUS | NSW | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Evans Rick | 23 | Airborne Shark | AUS | NSW | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Ebeling (Ebbles) Peter | 38 | Moyes CSX5 | AUS | NSW | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Docking Harry | 46 | Airborne Shark | AUS | NSW | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Creswell John | 20 | Wills Wings Rumour | N.A. | QLD | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Cotts Mick | 29 | Airborne Shark | AUS | NSW | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Cook Heather | 43 | Moyes Max | AUS | NSW | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Collyer Scott | 6 | Airborne Sting | AUS | NSW | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Bramwell-Davies Alisdair | 48 | Airborne Fun 190 | AUS | NSW | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Blain (Blaino) John | 9 | Moyes SX4 | AUS | QLD | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Bestt Les | 22 | Airborne Shark | AUS | NSW | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Bennet Geoff | 45 | Airborne Shark | AUS | NSW | 5.0 | 189.4 | 0.0 | 0.0 | 0.0 | 189 | ||||
| Wilson John | 25 | Moyes XT | AUS | DNF | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||||
| Kuster Pablo | 16 | Moyes Lightspeed | GBR | DNF | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||||
| Computed by RACE V3.20 | ||||||||||||||
| (c) 1998 by Achim Mueller |