NSW HG State Titles 2000

2. Task at 20.02.2000
All Participants



Task:,Carrol Caroona
Takeoff,Borah East,
1. Turnpoint,Carrol Sugarloaf,32.2 km
Goal,Caroona,82.2 km

Name Number Glider Nation Region Start Time Finish Time Flight Time km/h km P km P Departure P km/h P Arrival Total
Duncan Rick 15 Airborne Shark AUS NSW 13:39:14 16:32:35 02:53:21 28.45 82.2 811.5 28.1 136.7 5.9 982
Loten Conrad 21 Moyes Lightspeed NZ 13:39:09 16:52:56 03:13:47 25.45 82.2 811.5 18.6 89.9 4.7 925
Bull Neva 11 Airborne Shark AUS NSW 13:42:22 16:58:44 03:16:22 25.12 82.2 811.5 14.0 86.0 4.2 916
Zwahlen Bernie 40 Bautek Twister AUS QLD 81.6 808.4 0.0 0.0 0.0 808
Ebeling (Ebbles) Peter 38 Moyes CSX5 AUS NSW 78.6 787.9 0.0 0.0 0.0 788
Bennet Geoff 45 Airborne Shark AUS NSW 78.6 787.9 0.0 0.0 0.0 788
Piper Alf 39 Enterprise Desire AUS NSW 69.4 721.9 0.0 0.0 0.0 722
Ried Jason 34 Moyes Xtralite AUS QLD 66.8 704.4 0.0 0.0 0.0 704
Docking Harry 46 Airborne Shark AUS NSW 63.0 674.7 0.0 0.0 0.0 675
Cook Heather 43 Moyes Max AUS NSW 38.0 540.4 0.0 0.0 0.0 540
Kee Trevor 1 Airborne Fun 220 AUS NSW 37.2 534.9 0.0 0.0 0.0 535
Cotts Mick 29 Airborne Shark AUS NSW 37.3 535.4 0.0 0.0 0.0 535
Martin Dustin 50 Moyes Lightspeed USA 32.0 484.3 0.0 0.0 0.0 484
Durand Jon Jnr 14 Moyes Lightspeed AUS QLD 32.0 484.3 0.0 0.0 0.0 484
Blain (Blaino) John 9 Moyes SX4 AUS QLD 31.0 475.9 0.0 0.0 0.0 476
Wynne Bruce 35 Moyes SX4 AUS NSW 28.6 451.3 0.0 0.0 0.0 451
Moreno Alberto 41 Aeros Stealth SPA 23.8 408.4 0.0 0.0 0.0 408
Durand Jon Snr 12 Moyes Lightspeed AUS QLD 23.8 408.4 0.0 0.0 0.0 408
Kuster Pablo 16 Moyes Lightspeed GBR 23.2 403.5 0.0 0.0 0.0 404
Strickland John 8 Moyes SX4 AUS QLD 22.8 398.7 0.0 0.0 0.0 399
Gates Damien 30 Moyes Sonic AUS QLD 21.4 381.7 0.0 0.0 0.0 382
Mollison (Mollo) Paul 31 Airborne Fun 190 AUS NSW 17.6 336.0 0.0 0.0 0.0 336
Gardener Don 44 Airborne Sting AUS NSW 17.6 336.0 0.0 0.0 0.0 336
Paton Len 26 La Mouette AUS NSW 16.8 327.1 0.0 0.0 0.0 327
Pennicuik LLoyd 17 Moyes Xtralite AUS QLD 16.5 324.2 0.0 0.0 0.0 324
Cummings Tim 5 Moyes SX4 AUS QLD 16.0 318.0 0.0 0.0 0.0 318
McLeod Glen 2 Moyes Lightspeed AUS QLD 12.0 265.1 0.0 0.0 0.0 265
Sakrzewski Dave 10 Moyes SX4 AUS QLD 11.8 262.7 0.0 0.0 0.0 263
McMahon Steve 33 Moyes SX4 AUS QLD 11.8 262.7 0.0 0.0 0.0 263
Ward Geoff 49 Moyes Xtralite AUS NSW 10.1 243.4 0.0 0.0 0.0 243
Worth Craig 4 Airborne Shark AUS NSW 9.1 231.4 0.0 0.0 0.0 231
Stehli Phil 28 CP products Macro AUS QLD 9.0 230.0 0.0 0.0 0.0 230
Warman Clive 18 Airborne Fun 190 AUS NSW 8.2 216.4 0.0 0.0 0.0 216
Collyer Scott 6 Airborne Sting AUS NSW 8.0 214.1 0.0 0.0 0.0 214
Harvey Paul 42 Moyes SX4 AUS NSW 5.4 172.4 0.0 0.0 0.0 172
Wright Ken 13 Enterprise Combat AUS QLD 5.0 166.3 0.0 0.0 0.0 166
Worth Matt 7 Airborne Shark AUS NSW 5.0 166.3 0.0 0.0 0.0 166
Wilson John 25 Moyes XT AUS 5.0 166.3 0.0 0.0 0.0 166
Porter Micheal 24 Airborne Shark AUS 5.0 166.3 0.0 0.0 0.0 166
Ozdemir (Ozzy) James 36 Enterprise Desire AUS NSW 5.0 166.3 0.0 0.0 0.0 166
Osborne Brod 3 Moyes XS AUS NSW 5.0 166.3 0.0 0.0 0.0 166
Markus Hanisch 27 Moyes XS GER 5.0 166.3 0.0 0.0 0.0 166
Lake Shirley 32 Airborne Blade AUS QLD 5.0 166.3 0.0 0.0 0.0 166
Heffer Dick 37 Moyes SX4 AUS NSW 5.0 166.3 0.0 0.0 0.0 166
Graham Ian 19 Moyes XS AUS QLD 5.0 166.3 0.0 0.0 0.0 166
Evans Rick 23 Airborne Shark AUS NSW 5.0 166.3 0.0 0.0 0.0 166
Creswell John 20 Wills Wings Rumour N.A. QLD 5.0 166.3 0.0 0.0 0.0 166
Bramwell-Davies Alisdair 48 Airborne Fun 190 AUS NSW 5.0 166.3 0.0 0.0 0.0 166
Bestt Les 22 Airborne Shark AUS NSW 5.0 166.3 0.0 0.0 0.0 166
Computed by RACE V3.20
(c) 1998 by Achim Mueller