| Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Loten Conrad | 21 | Moyes Lightspeed | NZ | 14:25:37 | 17:26:17 | 03:00:40 | 44.07 | 132.7 | 838.8 | 21.2 | 102.4 | 20.2 | 983 | |
| Paton Len | 26 | La Mouette | AUS | NSW | 14:33:17 | 17:29:27 | 02:56:10 | 45.20 | 132.7 | 838.8 | 13.1 | 116.9 | 6.7 | 975 |
| Martin Dustin | 50 | Moyes Lightspeed | USA | 126.1 | 817.8 | 0.0 | 0.0 | 0.0 | 818 | |||||
| Durand Jon Jnr | 14 | Moyes Lightspeed | AUS | QLD | 114.8 | 770.6 | 0.0 | 0.0 | 0.0 | 771 | ||||
| McLeod Glen | 2 | Moyes Lightspeed | AUS | QLD | 112.6 | 760.5 | 0.0 | 0.0 | 0.0 | 761 | ||||
| Ried Jason | 34 | Moyes Xtralite | AUS | QLD | 107.1 | 728.8 | 0.0 | 0.0 | 0.0 | 729 | ||||
| Durand Jon Snr | 12 | Moyes Lightspeed | AUS | QLD | 101.7 | 698.7 | 0.0 | 0.0 | 0.0 | 699 | ||||
| Cummings Tim | 5 | Moyes SX4 | AUS | QLD | 97.7 | 676.2 | 0.0 | 0.0 | 0.0 | 676 | ||||
| Wynne Bruce | 35 | Moyes SX4 | AUS | NSW | 95.4 | 663.2 | 0.0 | 0.0 | 0.0 | 663 | ||||
| Stehli Phil | 28 | CP products Macro | AUS | QLD | 93.4 | 649.1 | 0.0 | 0.0 | 0.0 | 649 | ||||
| Gardener Don | 44 | Airborne Sting | AUS | NSW | 65.0 | 531.7 | 0.0 | 0.0 | 0.0 | 532 | ||||
| Lake Shirley | 32 | Airborne Blade | AUS | QLD | 61.1 | 514.1 | 0.0 | 0.0 | 0.0 | 514 | ||||
| Moreno Alberto | 41 | Aeros Stealth | SPA | 55.0 | 480.6 | 0.0 | 0.0 | 0.0 | 481 | |||||
| Bull Neva | 11 | Airborne Shark | AUS | NSW | 54.0 | 474.8 | 0.0 | 0.0 | 0.0 | 475 | ||||
| Strickland John | 8 | Moyes SX4 | AUS | QLD | 53.9 | 474.1 | 0.0 | 0.0 | 0.0 | 474 | ||||
| Cotts Mick | 29 | Airborne Shark | AUS | NSW | 53.3 | 468.5 | 0.0 | 0.0 | 0.0 | 469 | ||||
| Kee Trevor | 1 | Airborne Fun 220 | AUS | NSW | 46.5 | 410.9 | 0.0 | 0.0 | 0.0 | 411 | ||||
| Ebeling (Ebbles) Peter | 38 | Moyes CSX5 | AUS | NSW | 42.1 | 383.6 | 0.0 | 0.0 | 0.0 | 384 | ||||
| Zwahlen Bernie | 40 | Bautek Twister | AUS | QLD | 32.8 | 336.7 | 0.0 | 0.0 | 0.0 | 337 | ||||
| Duncan Rick | 15 | Airborne Shark | AUS | NSW | 29.9 | 323.7 | 0.0 | 0.0 | 0.0 | 324 | ||||
| Worth Matt | 7 | Airborne Shark | AUS | NSW | 28.8 | 317.2 | 0.0 | 0.0 | 0.0 | 317 | ||||
| Worth Craig | 4 | Airborne Shark | AUS | NSW | 20.2 | 262.6 | 0.0 | 0.0 | 0.0 | 263 | ||||
| Cook Heather | 43 | Moyes Max | AUS | NSW | 17.9 | 251.6 | 0.0 | 0.0 | 0.0 | 252 | ||||
| Piper Alf | 39 | Enterprise Desire | AUS | NSW | 15.2 | 235.9 | 0.0 | 0.0 | 0.0 | 236 | ||||
| Collyer Scott | 6 | Airborne Sting | AUS | NSW | 9.8 | 200.1 | 0.0 | 0.0 | 0.0 | 200 | ||||
| Wright Ken | 13 | Enterprise Combat | AUS | QLD | 5.0 | 172.9 | 0.0 | 0.0 | 0.0 | 173 | ||||
| Wilson John | 25 | Moyes XT | AUS | 5.0 | 172.9 | 0.0 | 0.0 | 0.0 | 173 | |||||
| Ward Geoff | 49 | Moyes Xtralite | AUS | NSW | 5.0 | 172.9 | 0.0 | 0.0 | 0.0 | 173 | ||||
| Sakrzewski Dave | 10 | Moyes SX4 | AUS | QLD | 5.0 | 172.9 | 0.0 | 0.0 | 0.0 | 173 | ||||
| Porter Micheal | 24 | Airborne Shark | AUS | 5.0 | 172.9 | 0.0 | 0.0 | 0.0 | 173 | |||||
| Pennicuik LLoyd | 17 | Moyes Xtralite | AUS | QLD | 5.0 | 172.9 | 0.0 | 0.0 | 0.0 | 173 | ||||
| Ozdemir (Ozzy) James | 36 | Enterprise Desire | AUS | NSW | 5.0 | 172.9 | 0.0 | 0.0 | 0.0 | 173 | ||||
| Osborne Brod | 3 | Moyes XS | AUS | NSW | 5.0 | 172.9 | 0.0 | 0.0 | 0.0 | 173 | ||||
| Mollison (Mollo) Paul | 31 | Airborne Fun 190 | AUS | NSW | 5.0 | 172.9 | 0.0 | 0.0 | 0.0 | 173 | ||||
| McMahon Steve | 33 | Moyes SX4 | AUS | QLD | 5.0 | 172.9 | 0.0 | 0.0 | 0.0 | 173 | ||||
| Markus Hanisch | 27 | Moyes XS | GER | 5.0 | 172.9 | 0.0 | 0.0 | 0.0 | 173 | |||||
| Kuster Pablo | 16 | Moyes Lightspeed | GBR | 5.0 | 172.9 | 0.0 | 0.0 | 0.0 | 173 | |||||
| Heffer Dick | 37 | Moyes SX4 | AUS | NSW | 5.0 | 172.9 | 0.0 | 0.0 | 0.0 | 173 | ||||
| Harvey Paul | 42 | Moyes SX4 | AUS | NSW | 5.0 | 172.9 | 0.0 | 0.0 | 0.0 | 173 | ||||
| Graham Ian | 19 | Moyes XS | AUS | QLD | 5.0 | 172.9 | 0.0 | 0.0 | 0.0 | 173 | ||||
| Gates Damien | 30 | Moyes Sonic | AUS | QLD | 5.0 | 172.9 | 0.0 | 0.0 | 0.0 | 173 | ||||
| Evans Rick | 23 | Airborne Shark | AUS | NSW | 5.0 | 172.9 | 0.0 | 0.0 | 0.0 | 173 | ||||
| Docking Harry | 46 | Airborne Shark | AUS | NSW | 5.0 | 172.9 | 0.0 | 0.0 | 0.0 | 173 | ||||
| Creswell John | 20 | Wills Wings Rumour | N.A. | QLD | 5.0 | 172.9 | 0.0 | 0.0 | 0.0 | 173 | ||||
| Bramwell-Davies Alisdair | 48 | Airborne Fun 190 | AUS | NSW | 5.0 | 172.9 | 0.0 | 0.0 | 0.0 | 173 | ||||
| Blain (Blaino) John | 9 | Moyes SX4 | AUS | QLD | 5.0 | 172.9 | 0.0 | 0.0 | 0.0 | 173 | ||||
| Bestt Les | 22 | Airborne Shark | AUS | NSW | 5.0 | 172.9 | 0.0 | 0.0 | 0.0 | 173 | ||||
| Bennet Geoff | 45 | Airborne Shark | AUS | NSW | 5.0 | 172.9 | 0.0 | 0.0 | 0.0 | 173 | ||||
| Warman Clive | 18 | Airborne Fun 190 | AUS | NSW | DNS | 0.0 | 0.0 | 0.0 | 0.0 | DNS | ||||
| Computed by RACE V3.20 | ||||||||||||||
| (c) 1998 by Achim Mueller |