1998 Australian Nationals

Hang Gliding Competition



Total Results

All Participants

1. Task: Walwa to Toms Lake Tank 79.7 km
2. Task: Walwa  to Mossigel 122.8 km
3. Task: Sidonia Rd, Gunbar, Croidon 117.7 km
4. Task: Croidon to Oaklands 171.9 km
5. Task: Croidon to Mossigel 135.0 km
6. Task: Walwa to Boologal to Ivanhoe 169.9 km
7. Task: Croidon to Merriwagga 93.2 km

 Place  Name                 Number Glider               Nation  Region     Tsk1    Tsk2    Tsk3    Tsk4    Tsk5    Tsk6    Tsk7   TOTAL
    1   Gehrmann,Guido         32   LA MOUETTE TOPLESS    GER                714     905     903     998    1000     960     698    6178
    2   Bondarchuck,Oleg      191   AEROS STEALTH         UKR                808     770     895     992     961     973     703    6102
    3   Bauemer,Jobst          34   TWISTER               GER                806     777     867     966     864     920     789    5989
    4   Bertok,Attila         116   MOYES CSX 5           HGRY               724     840     841     895     922     915     681    5818
    5   Coomber,Kraig          1    MOYES CSX             AUS     NSW        738     790     859     895     892     921     618    5713
    6   Barber,Mike            91   AIRWAVE EXTREME       USA                677     806     850     773     958     913     724    5701
    7   Holtkamp,Rohan         3    MOYES CSX             AUS     VIC        745     806     600     911     927     908     781    5678
    8   Adams,David            5    MOYES CSX             AUS     NSW        666     761     802     976     955     729     730    5619
    9   Alonzi,Mario           31   LAMINAR ST 13         FRA                732     730     885     851     847     640     851    5536
   10   Barnes,Allan           83   LAMINAR ST14          GBR                800     821     427     666     928     886     752    5280
   11   Bausenwein,Hans        35   LAMINAR ST            GER                765     816     830     533     945     578     714    5181
   12   McLoskey,David         63   MOYES CSX 6           AUS     NSW        544     811     849     803     773     736     649    5165
   13   Herrmann,Franz         75   ICARO LAMINAR        SWISS               731     844     886     988     864     230     600    5143
   14   Tastet,Serge           29   ICARO LAMINAR         FRA                646     734     516     992     557     915     758    5118
   15   Harri,Martin           74   MOYES CSX 5          SWISS               384     852     941     962     917     230     771    5057
   16   Gerard,Jean-Francois   30   LAMINAR 14 ST         FRA                718     798     488     867     920     645     607    5043
   17   Zanetti,Dario          80   LA MOUETTE           SWISS               676     777     878     962     425     566     723    5007
   18   Schneider,Ernst        38   EXXTACY               GER                650     749     934     639     450     888     693    5003
   19   Caux,Raymond           23   ZENITH                FRA                699     793     884     846     754     288     725    4989
   20   Marty,Tony             77   MOYES CSX5           SWISS               494     865     892     962     500     726     542    4981
   21   Kilian,Raemy           78   MOYES CSX 5          SWISS               756     763     603     722     809     591     707    4951
   22   Masaki,Ono             41   MOYES                 JAP                660     746     833     919     441     675     637    4911
   23   Etz,Lucas              36   BAUTEK TWISTER        GER                792     813     513     696     843     492     705    4854
   23   Kratzner,Christof      37   UP PROTO              GER                742     805     605     274     983     638     807    4854
   25   Loten,Conrad           55   MOYES CSX              NZ                681     766     748     874     427     633     665    4794
   26   Richardson,Ron         89   JAVA                  GBR                787     827     814     556     404     538     772    4698
   27   Moyes,Steve            7    MOYES CSX5            AUS     NSW        367     665     522     950     660     727     779    4670
   28   Heaney,Grant           2    MOYES CSX4            AUS     NSW        671     828     761     947     355     704     386    4652
   29   Oelkrug,Martin         39   BAUTEK TWISTER        GER                584     903     600     670     800     231     755    4543
   30   Rufat,Marie-Jo         22   ICARO 2000 LAMINAR    FRA                719     691     439     681     922     724     345    4521
   31   Foletti,Giovanni       79   LA MOUETTE           SWISS               384     746     813     425     719     726     687    4500
   32   Hoefs,Stephen          97   MOYES XTRALITE        AUS      WA        540     722     593     589     804     672     574    4494
   33   Hamilton,Niki          18   MOYES CSX 4           GBR                531     696     568     731     638     733     522    4419
   34   Straub,Davis           52   EXXTACY 160           USA                110     858     849     359     454     938     802    4370
   35   Itagaki,Naoki          65   MOYES CSX4            JAP                616     786     511     867     180     721     674    4355
   36   Stephens,Mike          82   AVIAN JAVA            GBR                646     638     470     575     503     918     588    4338
   37   Hubbard,Guy            72   MOYES SX4             AUS     NSW        642     799     547     617     312     627     699    4243
   38   Elkin,Steve            86   JAVA                  GBR                602     890     735     234     956     498     316    4231
   39   Bader,Lucas           167   LA MOUETTE TOPLESS    GER                590     816     614     524     570     590     509    4213
   40   Palmarini,Jean-Franc   28   TECHMA "FX"           FRA                700     362     543     595     698     649     651    4198
   41   Rebbechi,Joel          13   MOYES CSX 153         AUS     NSW        384     873     593     602     739     244     745    4180
   42   Heaney,Tove            15   MOYES CSX4            AUS     NSW        643     812     555     848     464     638     201    4161
   43   Biehler,Daniel        121   UP SPEED              GER                621     762     512     957     496     411     368    4127
   44   Oliver,Kalin           76   WILLS WINGS FUSION   SWISS               724     768     524     643     122     733     590    4104
   45   Tomihara,Jun           54   MOYES CSX 3           JAP                638     780     602     803     410      95     668    3996
   46   Jackson,Mike           20   MOYES SX6             AUS     QLD        332     835     355     907     503     691     354    3977
   47   Hirabayashi,Kazuyuki   59   MOYES CSX 4           JAP                670     750     475     919     503      95     542    3954
   48   Muller,Chris          110   WILLS WINGS WEAPON    CAN                745     816     330     237     471     665     684    3948
   49   Barthelmes,Oliver      16   MOYES CSX 4           GER                314     757     816     504     251     665     634    3941
   50   McLellan,Tascha        57   MOYES CSX 4            NZ                554     677     439     536     531     618     346    3701
   51   Balembois,Jean-Charl   21   LA MOUETTE TOPLESS    FRA                114     687     400     711     593     469     639    3613
   52   Nooy,Mike             153   WILLS WINGS FUSION    NET                523     577     500     834     214     370     583    3601
   53   Atkinson,Andrew       136   MOYES SX 4            AUS     QLD        659     674     453     654     419       0     729    3588
   54   Haas,Manfred           64   LA MOUETTE TOPLESS    FRA                597     636     337     810     552     333     316    3581
   55   Freeman,James         122   MOYES XTRALITE 147    AUS     TAS        538     205     519     747     223     626     654    3512
   56   Beavis,Alan           134   MOYES CSX5            AUS     VIC        282     738     575     819     201     639     207    3461
   57   Gordon,David           71   AIRBORNE SHARK        AUS     NSW        249     569     575     587     127     538     597    3242
   58   Bull,Neva              8    AIRBORNE SHARK        AUS     NSW        528     644     439     265     122     581     558    3137
   59   Cassar,Ray            137   MOYES XTRALITE 137    AUS     VIC        565     601      51     398     563     660     297    3135
   60   Needham,Justin         87   LA MOUETTE TOPLESS    GBR                105    DNS       51     751     764     725     736    3132
   61   Lowrey,Tony           168   AIRBORNE BLADE        AUS     VIC        245     372     256     776     593     203     614    3059
   62   Schroder,Phil          70   AIRBORNE SHARK        AUS     VIC        306     646     439     699     336     448     175    3049
   63   Summons,Harry          62   MOYES XTRALITE        AUS     VIC        236     649     417     254     565     590     319    3030
   64   Lehmann,Pete           90   WILLS WINGS FUSION    USA                644      90     353     871     421     249     359    2987
   65   Carr,Johnny           123   LA MOUETTE TOPLESS    GBR                105     233     457     752     353     705     367    2972
   66   Clements,Jonathan      6    MOYES XTRALITE        AUS     VIC        518     246     198     798     649     211     323    2943
   67   Coombs,Geoff          299   MOYES XS 155          AUS     VIC        459     551     294     470     618     293     249    2934
   68   Horiguchi,Akira        73   LA MOUETTE TOPLESS    JAP                635     305     254     542     223     255     653    2867
   69   Satchell,Hugh         511   AIRBORNE BLADE RACE   AUS     NSW        530      90     468     156     627     416     566    2853
   70   Hazlett,Brett         111   MOYES CSX 4M          CAN                105     296     297     471     540     701     303    2713
   71   Gale,Stephen           96                         GBR                351     345     186     430     223     474     621    2630
   72   Fischer,Sybille        33   TOPLESS               GER                309     342     320     104     519     296     684    2574
   73   Sangster,Trevor        66   MOYES XS5             AUS     VIC        292     640     499     396     486     138      97    2548
   74   Rottman,Don           189   MOYES XTRALITE        AUS     VIC        261      90     570     203     511     139     699    2473
   75   Nelson,Roger          108   WILLS WINGS FUSION    CAN                138     458     460     337     627      95     318    2433
   76   Rees,Ian               19   MOYES SX4             AUS     VIC        502     555     302     258     122     184     496    2419
   77   Wellington,David       92   ELITE                 AUS      WA        576     182     392     513     122      95     523    2403
   78   McGree,Colan           68   MOYES CSX 5           AUS     QLD        689     625     392     104     244     270      59    2383
   79   Osborn,Tim             88   LAMINAR ST 14         AUS     VIC        269     699     469     867    DNS        0       0    2304
   80   Paton,Len             130   AIRBORNE BLADE 156    AUS     NSW        638      90     572     208     460     213      84    2265
   81   Hall,Warren           141   ENTERPRISE WINGS DES  AUS     VIC        384    DNS      366     179     625     519      75    2148
   82   Farrell,Michael       151   MOYES XTRALITE 14     AUS     NSW        105     507     308     437     124     319     324    2124
   83   Wagner,Derek           49   MOYES XTRALITE        AUS      WA        384     268     439     199     164     394     264    2112
   84   Bateman,Barry         112   MOYES CSX 4           CAN                379       0     273     104     207     404     730    2097
   85   Hall,Baden            147   ENTERPRISE WINGS ESI  AUS     VIC        412     161     327     179     347     327     318    2071
   86   Oide,Takashi           61   MOYES XTRALITE        JAP                282      90     295     430     340      95     427    1959
   87   Rose,Michael          114   MOYES SX4             AUS     QLD        273      90     252     104     291     331     587    1928
   88   Hutcherson,John        94   MOYES XTRALITE        GBR                105      90     396     104     524     174     518    1911
   89   Duncan,Warwick         17   MOYES XTRALITE        AUS     VIC        227     479     407     353     293    DNS      124    1883
   90   Sakai,Takafumi         58   MOYES XTRALITE        JAP                135     244     304     696     122      95     153    1749
   91   Murashima,Kyoko        67   MOYES XT 145          JAP                398      90     297     104     297     295     201    1682
   92   Ewing,Karl            135   AIRBORNE SHARK        AUS     NSW        105      90     293     324     122     500     228    1662
   93   Hunt,Stephen          157   MOYES XTRALITE        AUS     NSW        105     323     283     306     262      95     251    1625
   94   McKinnon,Andrew        12   AIRBORNE BLACE RACE   AUS     VIC        314     515     276     295     122      95       0    1617
   95   Kiehne,Greg            48   MOYES SX4             AUS     NSW        105     188     252     104     122     166     575    1512
   96   Bower,Matthew          95   AIRBORNE BLADE RACE   AUS     NSW        105     301     354     104     297     183     159    1503
   97   Nakamura,Tsune         60   MOYES CSX 3           JAP                320      90     353     168     180     110     279    1500
   97   Rebbechi,Brian         50   MOYES XTRALITE        AUS     VIC        273     253     101     200     293     119     261    1500
   99   McDonald,Warren        10   MOYES XTRALITE 147    AUS     VIC        442    DNS      334     155     152      95     135    1313
  100   Dall,Peter            937   AIRBORNE BLITZ        AUS     NSW        215     254     270     104     171     159     120    1293
  101   Fox,Peter             179   MOYES XTRALITE        AUS     ACT        224     337     265     104     122     105      59    1216
  102   Page,Jim               98   JAVA 155              GBR                105      90      51     104     575       0     265    1190
  103   Holbrook,Dave          51   LAMINAR               GBR                105     244     198       0     122      95     357    1121
  104   Kennedy,Ben            81   AIRBORNE STING        AUS     VIC        186    DNS      221     104     122      95     385    1113
  105   Murray,AJ              53   AIRBORNE SHARK 144     NZ                205      90     262       0     376      95      59    1087
  106   Causer,Tim            184   MOYES SX5             AUS     NSW        105     114     377     207     122      99      59    1083
  107   Gemmell,Stephen        69   MOYES XTRALITE        AUS     QLD        105     188     208     104     192     166      59    1022
  108   Porter,Michael        923   AIRBORNE SHARK 156    AUS     ACT        105     150      51     235     227     166      59     993
  109   Schmidt,Andrew        102   AIRBORNE STING        AUS     VIC        105      90     246     321     122      95    DNS      979
  110   Harding,Brett          14   MOYES CSX4            AUS     NSW        146     185     185     132     122      95      97     962
  111   Maynes,Mark            85   MOYES XTRALITE 147    AUS     NSW        105      90     208     172     182      95      59     911
  112   Nathaniel,James        9    MOYES XTRALITE        AUS     NSW        186     268       0     104     122      95      59     834
  113   Burrows,Roger         107   AIRBORNE BLADE 153    AUS     VIC        105      90     198       0       0     222     214     829
  114   Cole,Adam              93   JAVA                  GBR                105      90      51     204     291    DNS       59     800
  115   Aldridge,John         101   K3                    GBR                105      90      51     104     122      95     144     711
  116   Van Der Klooster,Rob  138   MOYES SX 3            AUS     VIC        105     114      51     104     122      95      59     650

Computed by RACE V3.0
(c) 1997 by Achim Mueller


This page provided as a free service by the Canungra Hang Gliding Club

This page maintained by: D Tim Cummings