Forbes 2007

class 1

 

 

Task Name Distance
T1 Erigola 157.1 km
T2 Lockhart via Marsden 234.3 km
T3 Old Junee via Grenfell 179.2 km
T4 Toorawheena via Narromine 237.1 km
T5 Tullamore and back 176.8 km
T6 Grenfell and back 126.6 km

Place Name ID Glider Nation T1 T2 T3 T4 T5 T6 Total
1 DURAND, Jon jnr, 145515Moyes Litespeed RS 3.5AUS 952 948 1000 890 900 793 5483
2 REISINGER, Robert, 1692679Moyes Litespeed RS 4AUT 959 1000 871 986 863 790 5469
3 BONDARCHUK, Oleg, 692677Aeros Combat 13.7UKR 935 975 781 994 814 777 5276
4 BERTOK, Attila, 382119Moyes Litespeed S 5HUN 751 982 896 988 758 760 5135
5 GUIDUCCI, Davide, 4092748Moyes Litespeed RS 4ITA 911 849 776 977 801 802 5116
6 BADER, Lukas, 1352673Moyes Litespeed RS 4DEU 934 848 885 784 825 749 5025
7 MAYER, Walter, 3592680Moyes Litespeed S 4.5AUT 951 881 619 942 821 771 4985
8 UJHELYI, Balazs, 1092699Moyes Litespeed S 5HUN 943 957 662 916 758 749 4985
9 SEIB, David, 418487Moyes Litespeed RS 4AUS 1000 867 971 895 459 765 4957
10 SMITH, Chris, 3146440Moyes Litespeed S 4.5USA 764 807 870 803 815 764 4823
11 COOMBER, Kraig, 2217068Moyes Litespeed RS 4AUS 799 803 687 875 852 767 4783
12 MOYES, Steve, 711401Moyes Litespeed RS 4AUS 850 601 880 896 778 760 4765
13 FRIESENBICHLER, Michael, 892749Moyes Litespeed RS 3.5AUT 933 982 817 134 816 969 4651
14 OHLSSON, Andreas, 5 Wills Wing T2SWE 733 912 738 388 873 1000 4644
15 BARTHELMES, Oliver, 1187345Moyes Litespeed S 4DEU 807 804 575 802 881 745 4614
16 OBRIEN, Jeff, 3692743Wills Wing T2USA 691 740 854 817 789 685 4576
17 HEINRICHS, Gerolf, 281725Moyes Litespeed RS 4AUT 248 985 941 1000 1000 355 4529
18 BARRETT, Scott, 1236043Airborne Climax C4 13.5AUS 807 851 640 833 626 768 4525
19 CATALDI, Elio, 438550Moyes Litespeed RS 4ITA 933 686 567 990 452 768 4396
20 SALEM, Ilan, 4792702Moyes Litespeed S 3.5ISR 903 557 571 793 881 626 4331
21 OPSANGER, Olav, 2492709Moyes Litespeed RS 4NOR 575 767 690 803 803 622 4260
22 TRIVELATO, Alexandre, 7992695Moyes Litespeed RS 4BRA 838 798 608 981 630 353 4208
23 STRAUB, Davis, 4192744Moyes Litespeed RS 4USA 859 682 183 833 864 622 4043
24 JONES, Chris, 1717225Moyes Litespeed S 4AUS 587 593 702 793 723 597 3995
25 ELLEFSEN, Oyvind, 5492707Moyes Litespeed RS 4NOR 637 600 371 879 756 659 3902
26 OPPICI, Filippo, 2992746Moyes Litespeed RS 4ITA 422 691 686 801 435 785 3820
27 KATO, Minoru, 4692706Moyes Litespeed S 4JPN 387 603 700 351 874 765 3680
28 GJERDE, Jon, 2192745Moyes Litespeed RS 4NOR 712 606 922 182 862 352 3636
29 SZASZ, Peter, 7092700Moyes Litespeed S 4HUN 661 497 540 791 618 492 3599
30 GARCIA, Pedro, 26 Aeros Combat L 13.5ESP 658 485 441 768 609 572 3533
31 PATON, Len, 953437Moyes Litespeed RS 4AUS 190 705 517 835 660 614 3521
32 UJIIE, Yoshihiko, 5692710Moyes Litespeed S 4JPN 617 454 606 320 706 653 3356
33 TSCHURNIG, Gunther, 4292704Moyes Litespeed S 4.5AUT 179 610 126 803 783 838 3339
34 HINDEMITH, Joakim, 6692714Moyes Litespeed RS 4SWE 667 425 567 719 379 517 3274
35 TUNBRIDGE, Cameron, 1517803Airborne Climax C4 14AUS 188 729 303 763 721 539 3243
36 REMPEL, Jeff, 5592676Moyes Litespeed S 5CAN 532 622 462 400 685 467 3168
37 BAJEWSKI, Joerg, 2892674Moyes Litespeed S 5DEU 594 106 713 778 374 524 3089
38 DUNCAN, Ian, 3316597Moyes Litespeed S 4AUS 393 493 658 342 583 487 2956
39 MATSUMURA, Takahiro, 7192711Moyes Litespeed S 4JPN 666 448 651 422 377 364 2928
40 DURAND, Jon snr, 2044774Moyes Litespeed S 5AUS 594 129 756 337 379 653 2848
41 MARTINI, Federico, 7892747Moyes Litespeed S 3.5CHE 414 529 320 378 686 494 2821
42 HENDEN, Nils Aage, 3492708Moyes Litespeed S 4NOR 590 550 558 67 306 679 2750
43 SCHRODER, Phil, 1934331Airborne Climax C4 13AUS 518 608 127 49 806 576 2684
44 SHAPIRO, Jeff, 6782731Wills Wing T2USA 426 321 499 433 573 429 2681
45 BALKO, Imre, 5092698Moyes Litespeed S 4HUN 190 494 553 173 659 601 2670
46 PARER, Adam, 1816366Airborne Climax C4AUS 328 551 763 447 379 189 2657
47 GRAVELLE, Scott, 5392742Moyes Litespeed S 5CAN 121 422 366 804 342 556 2611
48 BROWN, Keiran, 3717841Moyes Litespeed S 4.5AUS 214 373 613 31 682 648 2561
49 PEKKALA, Heikki, 64 Moyes Litespeed RS 4SWE 734 294 371 296 389 469 2553
50 BROWN, Trent, 3223511Airborne Climax C4 13AUS 232 218 457 657 469 463 2496
51 NOMA, Yasuhiro, 6392715Moyes Litespeed S 3.5JPN 107 380 707 366 379 529 2468
52 KOWALD, Regan, 4445904Moyes Litespeed S 5AUS 110 456 623 337 388 513 2427
53 MCNEILL, Cameron, 2745867Moyes Litespeed S 4AUS 198 401 614 314 464 410 2401
54 YOKOYAMA, Takeshi, 7292716Moyes Litespeed S 4JPN 202 310 317 389 625 416 2259
55 CHRISTL, Elmar, 5892681Moyes Litespeed S 4.5AUT 336 131 782 74 376 523 2222
56 HUBBARD, Guy, 3914662Moyes Litespeed S 4AUS 209 378 524 375 331 385 2202
57 BATEMAN, Barry, 6992675Moyes Litespeed S 4CAN 245 451 595 43 16 737 2087
58 CEDERBAUM, Amit, 8092703Moyes Litespeed S 4ISR 432 19 474 438 290 370 2023
59 REID, Jason, 5217531Wills Wing U2 160AUS 94 493 470 333 263 241 1894
60 PURCELL, Nick, 45206115Moyes Litespeed S 4AUS 75 454 312 97 243 617 1798
61 MASUDA, Kenji, 6592713Aeros Combat L 13JPN 132 376 519 173 163 401 1764
62 HERTEN, Ralph, 5992696Airborne Climax CAN 75 385 411 194 242 369 1676
63 SHIELDS, Dave, 4892678Moyes Litespeed RS 4GBR 108 276 100 278 408 423 1593
64 GILLIGAN, Kevin, 5133842Moyes Litespeed S 5AUS 210 118 281 320 178 368 1475
65 MOHRI, Kensaku, 7692712Moyes Litespeed S 3 JPN 92 218 318 289 205 227 1349
66 CAMERON, David, 6882749Moyes Litespeed S 5USA 95 416 193 99 ABS 508 1311
67 HIROOKA, Kazuhiro, 6092701Moyes Litespeed S 3.5JPN 109 19 187 232 309 415 1271
68 STAVER, David, 2544647Moyes Litespeed S 3.5AUS 163 106 ABS 131 648 168 1216
69 PALSSON, Niklas, 62 Airborne Climax C4 13.5SWE 75 315 184 244 178 124 1120
70 MAY, Dave, 7523488Airborne Climax C4 13AUS 79 106 205 168 256 302 1116
71 SALVENMOSER, Seppi, 1492672Moyes Litespeed S 3.5AUT 269 683 ABS ABS ABS ABS 952
73 RAABE, Peter, 7492445Moyes Litespeed 4DEU 75 175 197 117 58 225 847
74 ANDERSON, Per, 77 Airborne Climax C2 13SWE 180 175 18 67 126 271 837
75 WITTICH, Ky, 6123478Moyes Sonic 190AUS 75 265 34 178 150 53 755
76 SIPOS, Gabor, 2344673Moyes Litespeed S 5AUS 109 281 ABS 69 57 118 634
77 GREATBATCH, Andrew, 5716198Airborne Climax C4 14AUS 75 107 150 90 64 109 595
78 NESWADBA, Helmut, 7392444Moyes Litespeed S 3.5AUT 164 236 ABS ABS ABS ABS 400
79 GATES, Damien, 4945495Airborne Climax C2 14AUS 75 178 ABS ABS ABS 67 320