Canungra Sunday Winter Series 2005

Results

[Total Scores] [FTV Report] [Scores before FTV]

Scores were calculated daily using OzGap with a 20km nominal distance, 2km bombout distance, 60 minutes nominal time and 10% nominal in goal.

Final scores have been corrected using Fixed Total Validity scoring taking a pilots best 70% of days.

Day 1 15th May 2005 (Validity 1.000)
Day 2 22nd May 2005 (Validity 1.000)
Day 3 29th May 2005 (Validity 1.000)
Day 4 03rd Jul 2005 (Validity 0.423)
Day 5 31st Jul 2005 (Validity 1.000)
Day 6 07th Aug 2005 (Validity 0.960)
Day 7 14th Aug 2005 (Validity 1.000)
Day 8 21st Aug 2005 (Validity 1.000)
Day 9 28th Aug 2005 (Validity 1.000)
Day 10 18th Sep 2005 (Validity 0.922)

This page provided by the Canungra Hang Gliding Club


This page maintained by: D Tim Cummings