| Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macleod Glen | 76 | Moyes CSX5 | AUS | SE Qld | 14.7 | 471.0 | 0.0 | 0.0 | 0.0 | 471 | ||||
| Sakrzewski Dave | 96 | Moyes SX4 | AUS | SE Qld | 12.5 | 427.1 | 0.0 | 0.0 | 0.0 | 427 | ||||
| Tucker Scott | Moyes Xtralite 137 | AUS | 11.1 | 395.6 | 0.0 | 0.0 | 0.0 | 396 | ||||||
| Durand Jon jnr | 1 | Moyes Litespeed | AUS | SE Qld | 11.1 | 395.6 | 0.0 | 0.0 | 0.0 | 396 | ||||
| Stevens Dave | 35 | Moyes Xtralite | AUS | SE Qld | 9.8 | 358.7 | 0.0 | 0.0 | 0.0 | 359 | ||||
| Lake Shirley | 64 | Airborne Blade 132 | AUS | NSW | 9.8 | 358.7 | 0.0 | 0.0 | 0.0 | 359 | ||||
| Cooper Matt | Apco Bagheera | AUS | 8.6 | 318.5 | 0.0 | 0.0 | 0.0 | 319 | ||||||
| Preslin Trevor | Moyes Xtralite 137 | AUS | 8.2 | 301.0 | 0.0 | 0.0 | 0.0 | 301 | ||||||
| Hansen Brian | 23 | Moyes Xtralite 147 | AUS | SE Qld | 8.2 | 301.0 | 0.0 | 0.0 | 0.0 | 301 | ||||
| van Raalte Ron | AUS | 6.5 | 243.3 | 0.0 | 0.0 | 0.0 | 243 | |||||||
| Glassock Richard | 60 | Enterprise Wings Desire 151 | AUS | SE Qld | 6.5 | 243.3 | 0.0 | 0.0 | 0.0 | 243 | ||||
| Wagner Derek | 6 | Moyes Xtralite 137 | AUS | SE Qld | 6.2 | 229.4 | 0.0 | 0.0 | 0.0 | 229 | ||||
| Gonsalves Bernard | 345 | Moyes Xtralite 137 | AUS | SE Qld | 6.2 | 229.4 | 0.0 | 0.0 | 0.0 | 229 | ||||
| Staver Davo | 77 | Moyes SX4 | AUS | SE Qld | 5.9 | 218.8 | 0.0 | 0.0 | 0.0 | 219 | ||||
| Angel Danny | 43 | Moyes XS155 | AUS | Canungra | 5.9 | 218.8 | 0.0 | 0.0 | 0.0 | 219 | ||||
| Hikobe Junko | Airwave | JAP | 4.6 | 155.6 | 0.0 | 0.0 | 0.0 | 156 | ||||||
| Charters Murray | . | Moyes SX4 | AUS | 4.6 | 155.6 | 0.0 | 0.0 | 0.0 | 156 | |||||
| Walker Craig | 91 | Apco Allegra Large | AUS | SE Qld | 2.0 | 61.3 | 0.0 | 0.0 | 0.0 | 61 | ||||
| Stead Rod | 271 | Moyes SX4 | AUS | SE Qld | 2.0 | 61.3 | 0.0 | 0.0 | 0.0 | 61 | ||||
| Ellul Charlie | 133 | Enterprise Wings Combat 152 | AUS | SE Qld | 2.0 | 61.3 | 0.0 | 0.0 | 0.0 | 61 | ||||
| Computed by RACE V3.20 | ||||||||||||||
| (c) 1998 by Achim Mueller |