Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macleod Glen | 76 | Moyes CSX5 | AUS | SE Qld | 13:15:00 | 15:00:00 | 01:45:00 | 18.46 | 32.3 | 309.6 | 12.3 | 59.6 | 10.3 | 392 |
Hikobe Junko | Airwave | JAP | 14.3 | 223.4 | 0.0 | 0.0 | 0.0 | 223 | ||||||
Tucker Scott | Moyes Xtralite 137 | AUS | 7.1 | 158.9 | 0.0 | 0.0 | 0.0 | 159 | ||||||
Sakrzewski Dave | 96 | Moyes SX4 | AUS | SE Qld | 3.1 | 120.2 | 0.0 | 0.0 | 0.0 | 120 | ||||
Horchner Andrew | 39 | Gin Bonanza Large | AUS | SE Qld | 2.8 | 116.0 | 0.0 | 0.0 | 0.0 | 116 | ||||
Pearson Dave | 48 | Apco Bagheera | AUS | SE Qld | 2.1 | 103.7 | 0.0 | 0.0 | 0.0 | 104 | ||||
Walker Craig | 91 | Apco Allegra Large | AUS | SE Qld | 2.0 | 103.2 | 0.0 | 0.0 | 0.0 | 103 | ||||
van Raalte Ron | AUS | 2.0 | 103.2 | 0.0 | 0.0 | 0.0 | 103 | |||||||
Stevens Dave | 35 | Moyes Xtralite | AUS | SE Qld | 2.0 | 103.2 | 0.0 | 0.0 | 0.0 | 103 | ||||
Stead Rod | 271 | Moyes SX4 | AUS | SE Qld | 2.0 | 103.2 | 0.0 | 0.0 | 0.0 | 103 | ||||
Mansfield Graham | 87 | Moyes SX6 | AUS | SE Qld | 2.0 | 103.2 | 0.0 | 0.0 | 0.0 | 103 | ||||
Lake Shirley | 64 | Airborne Blade 132 | AUS | NSW | 2.0 | 103.2 | 0.0 | 0.0 | 0.0 | 103 | ||||
Beard Peter | 32 | Airborne Shark 156 | AUS | Canungra | 2.0 | 103.2 | 0.0 | 0.0 | 0.0 | 103 | ||||
Computed by RACE V3.20 | ||||||||||||||
(c) 1998 by Achim Mueller |