| Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Mansfield Graham | 87 | Moyes SX6 | AUS | SE Qld | 18.7 | 703.1 | 0.0 | 0.0 | 0.0 | 703 | ||||
| Stevens Dave | 35 | Moyes Xtralite | AUS | SE Qld | 15.6 | 616.4 | 0.0 | 0.0 | 0.0 | 616 | ||||
| Sakrzewski Dave | 96 | Moyes SX4 | AUS | SE Qld | 14.0 | 556.9 | 0.0 | 0.0 | 0.0 | 557 | ||||
| Hikobe Junko | Airwave | JAP | 11.2 | 423.5 | 0.0 | 0.0 | 0.0 | 424 | ||||||
| Stead Rod | 271 | Moyes SX4 | AUS | SE Qld | 2.0 | 95.4 | 0.0 | 0.0 | 0.0 | 95 | ||||
| Reid Jason | AUS | 2.0 | 95.4 | 0.0 | 0.0 | 0.0 | 95 | |||||||
| Charters Murray | . | Moyes SX4 | AUS | 2.0 | 95.4 | 0.0 | 0.0 | 0.0 | 95 | |||||
| Computed by RACE V3.20 | ||||||||||||||
| (c) 1998 by Achim Mueller |