| Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sakrzewski Dave | 96 | Moyes SX4 | AUS | SE Qld | 29.8 | 495.9 | 0.0 | 0.0 | 0.0 | 496 | ||||
| Lake Shirley | 64 | Airborne Blade 132 | AUS | NSW | 27.1 | 463.6 | 0.0 | 0.0 | 0.0 | 464 | ||||
| Horchner Andrew | 39 | Gin Bonanza Large | AUS | SE Qld | 27.1 | 463.6 | 0.0 | 0.0 | 0.0 | 464 | ||||
| Gonsalves Bernard | 345 | Moyes Xtralite 137 | AUS | SE Qld | 27.1 | 463.6 | 0.0 | 0.0 | 0.0 | 464 | ||||
| Macleod Glen | 76 | Moyes CSX5 | AUS | SE Qld | 16.5 | 325.0 | 0.0 | 0.0 | 0.0 | 325 | ||||
| Pearson Dave | 48 | Apco Bagheera | AUS | SE Qld | 7.5 | 234.9 | 0.0 | 0.0 | 0.0 | 235 | ||||
| Staver Davo | 77 | Moyes SX4 | AUS | SE Qld | 4.6 | 198.7 | 0.0 | 0.0 | 0.0 | 199 | ||||
| Hikobe Junko | Airwave | JAP | 4.6 | 198.7 | 0.0 | 0.0 | 0.0 | 199 | ||||||
| Wilton Rob | AUS | 2.0 | 154.3 | 0.0 | 0.0 | 0.0 | 154 | |||||||
| Wagner Derek | 6 | Moyes Xtralite 137 | AUS | SE Qld | 2.0 | 154.3 | 0.0 | 0.0 | 0.0 | 154 | ||||
| van Raalte Ron | AUS | 2.0 | 154.3 | 0.0 | 0.0 | 0.0 | 154 | |||||||
| Tucker Scott | Moyes Xtralite 137 | AUS | 2.0 | 154.3 | 0.0 | 0.0 | 0.0 | 154 | ||||||
| Stevens Dave | 35 | Moyes Xtralite | AUS | SE Qld | 2.0 | 154.3 | 0.0 | 0.0 | 0.0 | 154 | ||||
| Stead Rod | 271 | Moyes SX4 | AUS | SE Qld | 2.0 | 154.3 | 0.0 | 0.0 | 0.0 | 154 | ||||
| Purcell Trevor | 19 | Moyes Xtralite 164 | AUS | SE Qld | 2.0 | 154.3 | 0.0 | 0.0 | 0.0 | 154 | ||||
| Martin Tom | Enterprise Wings Rage | AUS | 2.0 | 154.3 | 0.0 | 0.0 | 0.0 | 154 | ||||||
| Mansfield Graham | 87 | Moyes SX6 | AUS | SE Qld | 2.0 | 154.3 | 0.0 | 0.0 | 0.0 | 154 | ||||
| Furnell Jerry | 26 | Moyes Litespeed | AUS | SE Qld | 2.0 | 154.3 | 0.0 | 0.0 | 0.0 | 154 | ||||
| Ellul Charlie | 133 | Enterprise Wings Combat 152 | AUS | SE Qld | 2.0 | 154.3 | 0.0 | 0.0 | 0.0 | 154 | ||||
| Dempsey Mike | Moyes Rage | AUS | Canungra | 2.0 | 154.3 | 0.0 | 0.0 | 0.0 | 154 | |||||
| Cooper Matt | Apco Bagheera | AUS | 2.0 | 154.3 | 0.0 | 0.0 | 0.0 | 154 | ||||||
| Charters Murray | . | Moyes SX4 | AUS | 2.0 | 154.3 | 0.0 | 0.0 | 0.0 | 154 | |||||
| Bricknell Brett | Moyes SX4 | AUS | 2.0 | 154.3 | 0.0 | 0.0 | 0.0 | 154 | ||||||
| Angel Danny | 43 | Moyes XS155 | AUS | Canungra | 2.0 | 154.3 | 0.0 | 0.0 | 0.0 | 154 | ||||
| Computed by RACE V3.20 | ||||||||||||||
| (c) 1998 by Achim Mueller |