| Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Durand Jon jnr | 1 | Moyes Litespeed | AUS | SE Qld | 13:55:00 | 15:32:00 | 01:37:00 | 16.52 | 26.7 | 566.9 | 16.3 | 79.0 | 13.6 | 676 |
| Stevens Dave | 35 | Moyes Xtralite | AUS | SE Qld | 14.8 | 440.6 | 0.0 | 0.0 | 0.0 | 441 | ||||
| Staver Davo | 77 | Moyes SX4 | AUS | SE Qld | 14.8 | 440.6 | 0.0 | 0.0 | 0.0 | 441 | ||||
| Macleod Glen | 76 | Moyes CSX5 | AUS | SE Qld | 14.8 | 440.6 | 0.0 | 0.0 | 0.0 | 441 | ||||
| Furnell Jerry | 26 | Moyes Litespeed | AUS | SE Qld | 14.8 | 440.6 | 0.0 | 0.0 | 0.0 | 441 | ||||
| Preslin Trevor | Moyes Xtralite 137 | AUS | 13.9 | 412.7 | 0.0 | 0.0 | 0.0 | 413 | ||||||
| Tucker Scott | Moyes Xtralite 137 | AUS | 13.0 | 385.4 | 0.0 | 0.0 | 0.0 | 385 | ||||||
| Knight Tony | 111 | Moyes Xtralite 164 | AUS | SE Qld | 12.5 | 366.7 | 0.0 | 0.0 | 0.0 | 367 | ||||
| Hikobe Junko | Airwave | JAP | 8.2 | 276.5 | 0.0 | 0.0 | 0.0 | 277 | ||||||
| Stead Rod | 271 | Moyes SX4 | AUS | SE Qld | 7.5 | 266.4 | 0.0 | 0.0 | 0.0 | 266 | ||||
| Sakrzewski Dave | 96 | Moyes SX4 | AUS | SE Qld | 7.5 | 266.4 | 0.0 | 0.0 | 0.0 | 266 | ||||
| Lake Shirley | 64 | Airborne Blade 132 | AUS | NSW | 7.5 | 266.4 | 0.0 | 0.0 | 0.0 | 266 | ||||
| Horchner Andrew | 39 | Gin Bonanza Large | AUS | SE Qld | 7.1 | 252.3 | 0.0 | 0.0 | 0.0 | 252 | ||||
| Chisolm Kevin | Advance Omega 4 | AUS | 7.1 | 252.3 | 0.0 | 0.0 | 0.0 | 252 | ||||||
| Reid Jason | AUS | 6.3 | 225.1 | 0.0 | 0.0 | 0.0 | 225 | |||||||
| Glassock Richard | 60 | Enterprise Wings Desire 151 | AUS | SE Qld | 6.3 | 225.1 | 0.0 | 0.0 | 0.0 | 225 | ||||
| Mansfield Graham | 87 | Moyes SX6 | AUS | SE Qld | 4.6 | 145.1 | 0.0 | 0.0 | 0.0 | 145 | ||||
| Angel Danny | 43 | Moyes XS155 | AUS | Canungra | 4.6 | 145.1 | 0.0 | 0.0 | 0.0 | 145 | ||||
| Purcell Trevor | 19 | Moyes Xtralite 164 | AUS | SE Qld | 2.0 | 81.0 | 0.0 | 0.0 | 0.0 | 81 | ||||
| Philp David | 42 | Airborne Shark 144 | AUS | SE Qld | 2.0 | 81.0 | 0.0 | 0.0 | 0.0 | 81 | ||||
| Petersen Neil | 50 | Airborne Shark 156 | AUS | SE Qld | 2.0 | 81.0 | 0.0 | 0.0 | 0.0 | 81 | ||||
| Hansen Brian | 23 | Moyes Xtralite 147 | AUS | SE Qld | 2.0 | 81.0 | 0.0 | 0.0 | 0.0 | 81 | ||||
| Bricknell Ramone | Moyes XT 165 | AUS | 2.0 | 81.0 | 0.0 | 0.0 | 0.0 | 81 | ||||||
| Beard Peter | 32 | Airborne Shark 156 | AUS | Canungra | 2.0 | 81.0 | 0.0 | 0.0 | 0.0 | 81 | ||||
| Computed by RACE V3.20 | ||||||||||||||
| (c) 1998 by Achim Mueller |