| Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Tucker Scott | Moyes Xtralite 137 | AUS | 60.9 | 900.0 | 0.0 | 0.0 | 0.0 | 900 | ||||||
| Purcell Trevor | 19 | Moyes Xtralite 164 | AUS | SE Qld | 53.8 | 828.7 | 0.0 | 0.0 | 0.0 | 829 | ||||
| Preslin Trevor | Moyes Xtralite 137 | AUS | 44.6 | 729.4 | 0.0 | 0.0 | 0.0 | 729 | ||||||
| Gonsalves Bernard | 345 | Moyes Xtralite 137 | AUS | SE Qld | 40.3 | 684.5 | 0.0 | 0.0 | 0.0 | 685 | ||||
| Strickland Jon | 27 | Moyes SX6 | AUS | SE Qld | 39.4 | 673.7 | 0.0 | 0.0 | 0.0 | 674 | ||||
| Macleod Glen | 76 | Moyes CSX5 | AUS | SE Qld | 39.4 | 673.7 | 0.0 | 0.0 | 0.0 | 674 | ||||
| Stead Rod | 271 | Moyes SX4 | AUS | SE Qld | 32.3 | 552.8 | 0.0 | 0.0 | 0.0 | 553 | ||||
| Hikobe Junko | Airwave | JAP | 26.9 | 479.3 | 0.0 | 0.0 | 0.0 | 479 | ||||||
| Hansen Brian | 23 | Moyes Xtralite 147 | AUS | SE Qld | 24.6 | 450.9 | 0.0 | 0.0 | 0.0 | 451 | ||||
| Wagner Derek | 6 | Moyes Xtralite 137 | AUS | SE Qld | 22.8 | 421.9 | 0.0 | 0.0 | 0.0 | 422 | ||||
| Lake Shirley | 64 | Airborne Blade 132 | AUS | NSW | 22.8 | 421.9 | 0.0 | 0.0 | 0.0 | 422 | ||||
| Bricknell Brett | Moyes SX4 | AUS | 22.8 | 421.9 | 0.0 | 0.0 | 0.0 | 422 | ||||||
| Angel Danny | 43 | Moyes XS155 | AUS | Canungra | 22.8 | 421.9 | 0.0 | 0.0 | 0.0 | 422 | ||||
| Walker Craig | 91 | Apco Allegra Large | AUS | SE Qld | 18.2 | 317.1 | 0.0 | 0.0 | 0.0 | 317 | ||||
| Ning Fran | 31 | Advance Sigma | AUS | SE Qld | 11.4 | 180.3 | 0.0 | 0.0 | 0.0 | 180 | ||||
| Horchner Andrew | 39 | Gin Bonanza Large | AUS | SE Qld | 11.2 | 177.3 | 0.0 | 0.0 | 0.0 | 177 | ||||
| Chisolm Kevin | Advance Omega 4 | AUS | 11.2 | 177.3 | 0.0 | 0.0 | 0.0 | 177 | ||||||
| Glassock Richard | 60 | Enterprise Wings Desire 151 | AUS | SE Qld | 2.0 | 31.3 | 0.0 | 0.0 | 0.0 | 31 | ||||
| Charters Murray | . | Moyes SX4 | AUS | 2.0 | 31.3 | 0.0 | 0.0 | 0.0 | 31 | |||||
| Computed by RACE V3.20 | ||||||||||||||
| (c) 1998 by Achim Mueller |