Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Macleod Glen | 76 | Moyes CSX5 | AUS | SE Qld | 16.5 | 121.8 | 0.0 | 0.0 | 0.0 | 122 | ||||
Stevens Dave | 35 | Moyes Xtralite | AUS | SE Qld | 6.0 | 80.1 | 0.0 | 0.0 | 0.0 | 80 | ||||
Davie Gary | 33 | Airborne Shark 156 | AUS | SE Qld | 6.0 | 80.1 | 0.0 | 0.0 | 0.0 | 80 | ||||
Sakrzewski Dave | 96 | Moyes SX4 | AUS | SE Qld | 5.0 | 74.4 | 0.0 | 0.0 | 0.0 | 74 | ||||
Tucker Scott | Moyes Xtralite 137 | AUS | 4.2 | 68.4 | 0.0 | 0.0 | 0.0 | 68 | ||||||
Mansfield Graham | 87 | Moyes SX6 | AUS | SE Qld | 4.2 | 68.4 | 0.0 | 0.0 | 0.0 | 68 | ||||
Furnell Jerry | 26 | Moyes Litespeed | AUS | SE Qld | 4.2 | 68.4 | 0.0 | 0.0 | 0.0 | 68 | ||||
Durand Jon jnr | 1 | Moyes Litespeed | AUS | SE Qld | 4.2 | 68.4 | 0.0 | 0.0 | 0.0 | 68 | ||||
Wagner Derek | 6 | Moyes Xtralite 137 | AUS | SE Qld | 2.0 | 47.8 | 0.0 | 0.0 | 0.0 | 48 | ||||
van Raalte Ron | AUS | 2.0 | 47.8 | 0.0 | 0.0 | 0.0 | 48 | |||||||
van Raalte Henk | Moyes Xtralite 147 | AUS | 2.0 | 47.8 | 0.0 | 0.0 | 0.0 | 48 | ||||||
Stead Rod | 271 | Moyes SX4 | AUS | SE Qld | 2.0 | 47.8 | 0.0 | 0.0 | 0.0 | 48 | ||||
Smith Graham | AUS | 2.0 | 47.8 | 0.0 | 0.0 | 0.0 | 48 | |||||||
Ripley John | Moyes XT 165 | AUS | 2.0 | 47.8 | 0.0 | 0.0 | 0.0 | 48 | ||||||
Reid Jason | AUS | 2.0 | 47.8 | 0.0 | 0.0 | 0.0 | 48 | |||||||
Purcell Trevor | 19 | Moyes Xtralite 164 | AUS | SE Qld | 2.0 | 47.8 | 0.0 | 0.0 | 0.0 | 48 | ||||
Preslin Trevor | Moyes Xtralite 137 | AUS | 2.0 | 47.8 | 0.0 | 0.0 | 0.0 | 48 | ||||||
Philp David | 42 | Airborne Shark 144 | AUS | SE Qld | 2.0 | 47.8 | 0.0 | 0.0 | 0.0 | 48 | ||||
Pearson Dave | 48 | Apco Bagheera | AUS | SE Qld | 2.0 | 47.8 | 0.0 | 0.0 | 0.0 | 48 | ||||
Oniper Tony | Airborne Shark 156 | AUS | 2.0 | 47.8 | 0.0 | 0.0 | 0.0 | 48 | ||||||
McMahon Steve | 62 | Moyes Xtralite 155 | AUS | SE Qld | 2.0 | 47.8 | 0.0 | 0.0 | 0.0 | 48 | ||||
Martin Tom | Enterprise Wings Rage | AUS | 2.0 | 47.8 | 0.0 | 0.0 | 0.0 | 48 | ||||||
Lee Wayne | Moyes Xtralite 137 | AUS | 2.0 | 47.8 | 0.0 | 0.0 | 0.0 | 48 | ||||||
Lake Shirley | 64 | Airborne Blade 132 | AUS | NSW | 2.0 | 47.8 | 0.0 | 0.0 | 0.0 | 48 | ||||
Knight Tony | 111 | Moyes Xtralite 164 | AUS | SE Qld | 2.0 | 47.8 | 0.0 | 0.0 | 0.0 | 48 | ||||
Glassock Richard | 60 | Enterprise Wings Desire 151 | AUS | SE Qld | 2.0 | 47.8 | 0.0 | 0.0 | 0.0 | 48 | ||||
Computed by RACE V3.20 | ||||||||||||||
(c) 1998 by Achim Mueller |