| Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Wagner Derek | 6 | Moyes Xtralite 137 | AUS | SE Qld | 26.9 | 681.9 | 0.0 | 0.0 | 0.0 | 682 | ||||
| Tucker Scott | Moyes Xtralite 137 | AUS | 21.0 | 589.0 | 0.0 | 0.0 | 0.0 | 589 | ||||||
| Durand Jon jnr | 1 | Moyes Litespeed | AUS | SE Qld | 14.9 | 492.7 | 0.0 | 0.0 | 0.0 | 493 | ||||
| Furnell Jerry | 26 | Moyes Litespeed | AUS | SE Qld | 12.3 | 448.2 | 0.0 | 0.0 | 0.0 | 448 | ||||
| Gonsalves Bernard | 345 | Moyes Xtralite 137 | AUS | SE Qld | 12.2 | 444.6 | 0.0 | 0.0 | 0.0 | 445 | ||||
| Pearson Dave | 48 | Apco Bagheera | AUS | SE Qld | 11.7 | 430.8 | 0.0 | 0.0 | 0.0 | 431 | ||||
| Bricknell Brett | Moyes SX4 | AUS | 11.2 | 414.8 | 0.0 | 0.0 | 0.0 | 415 | ||||||
| Purcell Trevor | 19 | Moyes Xtralite 164 | AUS | SE Qld | 10.4 | 388.5 | 0.0 | 0.0 | 0.0 | 389 | ||||
| Mansfield Graham | 87 | Moyes SX6 | AUS | SE Qld | 9.6 | 362.1 | 0.0 | 0.0 | 0.0 | 362 | ||||
| Stevens Dave | 35 | Moyes Xtralite | AUS | SE Qld | 9.4 | 349.9 | 0.0 | 0.0 | 0.0 | 350 | ||||
| Sakrzewski Dave | 96 | Moyes SX4 | AUS | SE Qld | 9.4 | 349.9 | 0.0 | 0.0 | 0.0 | 350 | ||||
| Jackson Mike | 9 | Aeros Stealth 153 | AUS | SE Qld | 9.4 | 349.9 | 0.0 | 0.0 | 0.0 | 350 | ||||
| Glassock Richard | 60 | Enterprise Wings Desire 151 | AUS | SE Qld | 9.3 | 348.6 | 0.0 | 0.0 | 0.0 | 349 | ||||
| Ripley John | Moyes XT 165 | AUS | 8.0 | 274.4 | 0.0 | 0.0 | 0.0 | 274 | ||||||
| Stead Rod | 271 | Moyes SX4 | AUS | SE Qld | 6.3 | 193.2 | 0.0 | 0.0 | 0.0 | 193 | ||||
| van Raalte Ron | AUS | 3.2 | 108.5 | 0.0 | 0.0 | 0.0 | 109 | |||||||
| Taber Ros | Moyes XT | AUS | 2.0 | 83.6 | 0.0 | 0.0 | 0.0 | 84 | ||||||
| Taber Gary | 61 | Moyes XT 165 | AUS | SE Qld | 2.0 | 83.6 | 0.0 | 0.0 | 0.0 | 84 | ||||
| Hikobe Junko | Airwave | JAP | 2.0 | 83.6 | 0.0 | 0.0 | 0.0 | 84 | ||||||
| Cooper Matt | Apco Bagheera | AUS | 2.0 | 83.6 | 0.0 | 0.0 | 0.0 | 84 | ||||||
| Beard Peter | 32 | Airborne Shark 156 | AUS | Canungra | 2.0 | 83.6 | 0.0 | 0.0 | 0.0 | 84 | ||||
| Computed by RACE V3.20 | ||||||||||||||
| (c) 1998 by Achim Mueller |