Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Furnell Jerry | 26 | Moyes Litespeed | AUS | SE Qld | 41.4 | 900.0 | 0.0 | 0.0 | 0.0 | 900 | ||||
Macleod Glen | 76 | Moyes CSX5 | AUS | SE Qld | 40.0 | 878.6 | 0.0 | 0.0 | 0.0 | 879 | ||||
Sakrzewski Dave | 96 | Moyes SX4 | AUS | SE Qld | 39.0 | 859.0 | 0.0 | 0.0 | 0.0 | 859 | ||||
Durand Jon jnr | 1 | Moyes Litespeed | AUS | SE Qld | 39.0 | 859.0 | 0.0 | 0.0 | 0.0 | 859 | ||||
Tucker Scott | Moyes Xtralite 137 | AUS | 37.6 | 817.1 | 0.0 | 0.0 | 0.0 | 817 | ||||||
Glassock Richard | 60 | Enterprise Wings Desire 151 | AUS | SE Qld | 33.9 | 698.0 | 0.0 | 0.0 | 0.0 | 698 | ||||
Petersen Neil | 50 | Airborne Shark 156 | AUS | SE Qld | 23.7 | 471.0 | 0.0 | 0.0 | 0.0 | 471 | ||||
Strickland Jon | 27 | Moyes SX6 | AUS | SE Qld | 17.1 | 370.3 | 0.0 | 0.0 | 0.0 | 370 | ||||
Hikobe Junko | Airwave | JAP | 15.5 | 338.9 | 0.0 | 0.0 | 0.0 | 339 | ||||||
Hansen Brian | 23 | Moyes Xtralite 147 | AUS | SE Qld | 8.0 | 188.6 | 0.0 | 0.0 | 0.0 | 189 | ||||
Purcell Trevor | 19 | Moyes Xtralite 164 | AUS | SE Qld | 4.6 | 128.9 | 0.0 | 0.0 | 0.0 | 129 | ||||
Preslin Trevor | Moyes Xtralite 137 | AUS | 4.6 | 128.9 | 0.0 | 0.0 | 0.0 | 129 | ||||||
Stead Rod | 271 | Moyes SX4 | AUS | SE Qld | 2.0 | 67.7 | 0.0 | 0.0 | 0.0 | 68 | ||||
Charters Murray | . | Moyes SX4 | AUS | 2.0 | 67.7 | 0.0 | 0.0 | 0.0 | 68 | |||||
Computed by RACE V3.20 | ||||||||||||||
(c) 1998 by Achim Mueller |