| Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macleod Glen | 76 | Moyes CSX5 | AUS | SE Qld | 12:02:37 | 15:51:00 | 03:48:23 | 31.97 | 121.7 | 683.4 | 0.0 | 218.4 | 12.4 | 914 |
| Durand Jon jnr | 1 | Moyes Litespeed | AUS | SE Qld | 11:25:22 | 15:45:00 | 04:19:38 | 28.12 | 121.7 | 683.4 | 26.5 | 127.9 | 37.7 | 876 |
| Sakrzewski Dave | 96 | Moyes SX4 | AUS | SE Qld | 33.3 | 434.4 | 0.0 | 0.0 | 0.0 | 434 | ||||
| Reid Jason | AUS | 33.3 | 434.4 | 0.0 | 0.0 | 0.0 | 434 | |||||||
| McLees Paul | 67 | Enterprise Wings Combat | AUS | SE Qld | 33.3 | 434.4 | 0.0 | 0.0 | 0.0 | 434 | ||||
| Gonsalves Bernard | 345 | Moyes Xtralite 137 | AUS | SE Qld | 14.8 | 235.8 | 0.0 | 0.0 | 0.0 | 236 | ||||
| van Raalte Ron | AUS | 2.0 | 63.8 | 0.0 | 0.0 | 0.0 | 64 | |||||||
| Tucker Scott | Moyes Xtralite 137 | AUS | 2.0 | 63.8 | 0.0 | 0.0 | 0.0 | 64 | ||||||
| Stead Rod | 271 | Moyes SX4 | AUS | SE Qld | 2.0 | 63.8 | 0.0 | 0.0 | 0.0 | 64 | ||||
| Purcell Trevor | 19 | Moyes Xtralite 164 | AUS | SE Qld | 2.0 | 63.8 | 0.0 | 0.0 | 0.0 | 64 | ||||
| McMahon Steve | 62 | Moyes Xtralite 155 | AUS | SE Qld | 2.0 | 63.8 | 0.0 | 0.0 | 0.0 | 64 | ||||
| Mansfield Graham | 87 | Moyes SX6 | AUS | SE Qld | 2.0 | 63.8 | 0.0 | 0.0 | 0.0 | 64 | ||||
| Hansen Brian | 23 | Moyes Xtralite 147 | AUS | SE Qld | 2.0 | 63.8 | 0.0 | 0.0 | 0.0 | 64 | ||||
| Lee Wayne | Moyes Xtralite 137 | AUS | DNF | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||||
| Computed by RACE V3.20 | ||||||||||||||
| (c) 1998 by Achim Mueller |