Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durand Jon jnr | 1 | Moyes Litespeed | AUS | SE Qld | 11:50:30 | 13:51:00 | 02:00:30 | 32.07 | 64.4 | 642.3 | 53.6 | 259.3 | 44.7 | 1000 |
Stead Rod | 271 | Moyes SX4 | AUS | SE Qld | 12:14:50 | 14:20:00 | 02:05:10 | 30.87 | 64.4 | 642.3 | 0.0 | 221.9 | 25.4 | 890 |
Macleod Glen | 76 | Moyes CSX5 | AUS | SE Qld | 12:46:50 | 15:05:00 | 02:18:10 | 27.97 | 64.4 | 642.3 | 0.0 | 168.3 | 10.2 | 821 |
Preslin Trevor | AUS | 11:51:00 | 14:35:00 | 02:44:00 | 23.56 | 64.4 | 642.3 | 18.3 | 93.4 | 14.8 | 769 | |||
Staver Davo | 77 | Moyes SX4 | AUS | SE Qld | 35.9 | 500.2 | 0.0 | 0.0 | 0.0 | 500 | ||||
Ning Fran | 31 | Advance Sigma | AUS | SE Qld | 35.9 | 500.2 | 0.0 | 0.0 | 0.0 | 500 | ||||
Mansfield Graham | 87 | Moyes SX6 | AUS | SE Qld | 35.9 | 500.2 | 0.0 | 0.0 | 0.0 | 500 | ||||
Hansen Brian | 23 | Moyes Xtralite 147 | AUS | SE Qld | 35.9 | 500.2 | 0.0 | 0.0 | 0.0 | 500 | ||||
Tucker Scott | AUS | 34.9 | 487.6 | 0.0 | 0.0 | 0.0 | 488 | |||||||
Petersen Neil | 50 | Airborne Shark 156 | AUS | SE Qld | 27.7 | 378.6 | 0.0 | 0.0 | 0.0 | 379 | ||||
Purcell Trevor | 19 | Moyes Xtralite 164 | AUS | SE Qld | 27.6 | 376.6 | 0.0 | 0.0 | 0.0 | 377 | ||||
Ellul Charlie | 133 | Enterprise Wings Combat 152 | AUS | SE Qld | 27.6 | 376.6 | 0.0 | 0.0 | 0.0 | 377 | ||||
Stevens Dave | 35 | Moyes Xtralite | AUS | SE Qld | 28.1 | 385.9 | 0.0 | 0.0 | 0.0 | 314 | ||||
Lake Shirley | 64 | Airborne Blade 132 | AUS | NSW | 29.9 | 414.2 | 0.0 | 0.0 | 0.0 | 282 | ||||
Pearson Dave | 48 | Apco Bagheera | AUS | SE Qld | 15.1 | 169.1 | 0.0 | 0.0 | 0.0 | 169 | ||||
Oniper Tony | AUS | 15.1 | 169.1 | 0.0 | 0.0 | 0.0 | 169 | |||||||
Fenkart Roland | AUS | 15.1 | 169.1 | 0.0 | 0.0 | 0.0 | 169 | |||||||
Strickland Jon | 27 | Moyes SX6 | AUS | SE Qld | 5.6 | 66.8 | 0.0 | 0.0 | 0.0 | 67 | ||||
Charters Murray | AUS | 2.0 | 21.9 | 0.0 | 0.0 | 0.0 | 22 | |||||||
Sakrzewski Dave | 96 | Moyes SX4 | AUS | SE Qld | 5.6 | 66.8 | 0.0 | 0.0 | 0.0 | 0 | ||||
Computed by RACE V3.3 | ||||||||||||||
(c) 1999 by Achim Mueller |