Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonsalves Bernard | 345 | Moyes Xtralite 137 | AUS | SE Qld | 11:26:00 | 12:36:00 | 01:10:00 | 19.71 | 23.0 | 418.4 | 87.2 | 421.7 | 72.7 | 1000 |
Stead Rod | 271 | Moyes SX4 | AUS | SE Qld | 11:46:00 | 12:56:00 | 01:10:00 | 19.71 | 23.0 | 418.4 | 0.0 | 421.7 | 52.8 | 893 |
Hansen Brian | 23 | Moyes Xtralite 147 | AUS | SE Qld | 11:40:00 | 12:56:00 | 01:16:00 | 18.16 | 23.0 | 418.4 | 5.9 | 335.4 | 52.8 | 812 |
Tucker Scott | AUS | 11:43:00 | 13:03:00 | 01:20:00 | 17.25 | 23.0 | 418.4 | 1.3 | 300.4 | 27.8 | 748 | |||
Preslin Trevor | AUS | 11:31:00 | 13:05:00 | 01:34:00 | 14.68 | 23.0 | 418.4 | 23.2 | 204.2 | 17.2 | 663 | |||
Sakrzewski Dave | 96 | Moyes SX4 | AUS | SE Qld | 11:30:00 | 13:04:00 | 01:34:00 | 14.68 | 23.0 | 418.4 | 26.5 | 204.2 | 21.1 | 531 |
Pearson Dave | 48 | Apco Bagheera | AUS | SE Qld | 11:29:00 | 14:32:00 | 03:03:00 | 7.54 | 23.0 | 418.4 | 0.0 | 0.0 | 15.3 | 434 |
Stevens Dave | 35 | Moyes Xtralite | AUS | SE Qld | 23.0 | 418.4 | 0.0 | 0.0 | 0.0 | 418 | ||||
Lake Shirley | 64 | Airborne Blade 132 | AUS | NSW | 19.5 | 370.1 | 0.0 | 0.0 | 0.0 | 370 | ||||
Walker Craig | 91 | Apco Allegra Large | AUS | SE Qld | 15.9 | 301.5 | 0.0 | 0.0 | 0.0 | 302 | ||||
Oniper Tony | AUS | 15.9 | 301.5 | 0.0 | 0.0 | 0.0 | 302 | |||||||
Purcell Trevor | 19 | Moyes Xtralite 164 | AUS | SE Qld | 2.0 | 57.8 | 0.0 | 0.0 | 0.0 | 58 | ||||
Knight Tony | 111 | Moyes Xtralite 164 | AUS | SE Qld | 2.0 | 57.8 | 0.0 | 0.0 | 0.0 | 58 | ||||
Gates Damien | 105 | Moyes Sonic 190 | AUS | SE Qld | 2.0 | 57.8 | 0.0 | 0.0 | 0.0 | 58 | ||||
Cooper Matt | AUS | 2.0 | 57.8 | 0.0 | 0.0 | 0.0 | 58 | |||||||
Computed by RACE V3.3 | ||||||||||||||
(c) 1999 by Achim Mueller |