Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durand Jon jnr | 1 | Moyes Litespeed | AUS | SE Qld | 11:23:00 | 13:13:00 | 01:50:00 | 18.93 | 34.7 | 520.4 | 17.7 | 85.8 | 14.8 | 639 |
Chisolm Kevin | AUS | 29.1 | 478.4 | 0.0 | 0.0 | 0.0 | 478 | |||||||
Cook Heather | AUS | 12.7 | 327.8 | 0.0 | 0.0 | 0.0 | 328 | |||||||
Stevens Dave | 35 | Moyes Xtralite | AUS | SE Qld | 11.7 | 316.0 | 0.0 | 0.0 | 0.0 | 316 | ||||
McLees Paul | 67 | Enterprise Wings Combat | AUS | SE Qld | 11.5 | 313.7 | 0.0 | 0.0 | 0.0 | 314 | ||||
Stead Rod | 271 | Moyes SX4 | AUS | SE Qld | 10.3 | 290.6 | 0.0 | 0.0 | 0.0 | 291 | ||||
Mansfield Graham | 87 | Moyes SX6 | AUS | SE Qld | 6.3 | 198.2 | 0.0 | 0.0 | 0.0 | 198 | ||||
Lake Shirley | 64 | Airborne Blade 132 | AUS | NSW | 6.3 | 198.2 | 0.0 | 0.0 | 0.0 | 198 | ||||
Wilton Rob | AUS | 2.0 | 105.1 | 0.0 | 0.0 | 0.0 | 105 | |||||||
Tucker Scott | AUS | 2.0 | 105.1 | 0.0 | 0.0 | 0.0 | 105 | |||||||
Sakrzewski Dave | 96 | Moyes SX4 | AUS | SE Qld | 2.0 | 105.1 | 0.0 | 0.0 | 0.0 | 105 | ||||
Redman Dave | 25 | Moyes Xtralite 164 | AUS | SE Qld | 2.0 | 105.1 | 0.0 | 0.0 | 0.0 | 105 | ||||
Oniper Tony | AUS | 2.0 | 105.1 | 0.0 | 0.0 | 0.0 | 105 | |||||||
Lee Wayne | AUS | 2.0 | 105.1 | 0.0 | 0.0 | 0.0 | 105 | |||||||
Horchner Andrew | 39 | Gin Bonanza Large | AUS | SE Qld | 2.0 | 105.1 | 0.0 | 0.0 | 0.0 | 105 | ||||
Harvey Paul | UK | 2.0 | 105.1 | 0.0 | 0.0 | 0.0 | 105 | |||||||
Cooper Matt | AUS | 2.0 | 105.1 | 0.0 | 0.0 | 0.0 | 105 | |||||||
Computed by RACE V3.3 | ||||||||||||||
(c) 1999 by Achim Mueller |