Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reid Jason | AUS | 18.1 | 181.9 | 0.0 | 0.0 | 0.0 | 182 | |||||||
Macleod Glen | 76 | Moyes CSX5 | AUS | SE Qld | 11.8 | 135.6 | 0.0 | 0.0 | 0.0 | 136 | ||||
Tucker Scott | AUS | 2.0 | 71.7 | 0.0 | 0.0 | 0.0 | 72 | |||||||
Stead Rod | 271 | Moyes SX4 | AUS | SE Qld | 2.0 | 71.7 | 0.0 | 0.0 | 0.0 | 72 | ||||
Preslin Trevor | AUS | 2.0 | 71.7 | 0.0 | 0.0 | 0.0 | 72 | |||||||
McMahon Steve | 62 | Moyes Xtralite 155 | AUS | SE Qld | 2.0 | 71.7 | 0.0 | 0.0 | 0.0 | 72 | ||||
Knight Tony | 111 | Moyes Xtralite 164 | AUS | SE Qld | 2.0 | 71.7 | 0.0 | 0.0 | 0.0 | 72 | ||||
Hansen Brian | 23 | Moyes Xtralite 147 | AUS | SE Qld | 2.0 | 71.7 | 0.0 | 0.0 | 0.0 | 72 | ||||
Furnell Jerry | 26 | Moyes Litespeed | AUS | SE Qld | 2.0 | 71.7 | 0.0 | 0.0 | 0.0 | 72 | ||||
Stevens Dave | 35 | Moyes Xtralite | AUS | SE Qld | 2.0 | 71.7 | 0.0 | 0.0 | 0.0 | 0 | ||||
Sakrzewski Dave | 96 | Moyes SX4 | AUS | SE Qld | 2.0 | 71.7 | 0.0 | 0.0 | 0.0 | 0 | ||||
Lake Shirley | 64 | Airborne Blade 132 | AUS | NSW | 2.0 | 71.7 | 0.0 | 0.0 | 0.0 | 0 | ||||
Purcell Trevor | 19 | Moyes Xtralite 164 | AUS | SE Qld | DNF | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
Harvey Paul | UK | DNF | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||||||
Cook Heather | AUS | DNF | 0.0 | 0.0 | 0.0 | 0.0 | 0 | |||||||
Computed by RACE V3.3 | ||||||||||||||
(c) 1999 by Achim Mueller |