| Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sakrzewski Dave | 96 | Moyes SX4 | AUS | SE Qld | 11:45:00 | 14:37:00 | 02:52:00 | 23.09 | 66.2 | 776.9 | 33.5 | 161.7 | 27.9 | 1000 |
| Reid Jason | AUS | 11:45:00 | 14:41:00 | 02:56:00 | 22.57 | 66.2 | 776.9 | 29.6 | 143.0 | 9.2 | 959 | |||
| Horchner Andrew | 39 | Gin Bonanza Large | AUS | SE Qld | 58.5 | 731.8 | 0.0 | 0.0 | 0.0 | 732 | ||||
| Harvey Paul | UK | 54.5 | 693.0 | 0.0 | 0.0 | 0.0 | 693 | |||||||
| Chisolm Kevin | AUS | 35.3 | 526.4 | 0.0 | 0.0 | 0.0 | 526 | |||||||
| Pearson Dave | 48 | Apco Bagheera | AUS | SE Qld | 15.6 | 376.8 | 0.0 | 0.0 | 0.0 | 377 | ||||
| McMahon Steve | 62 | Moyes Xtralite 155 | AUS | SE Qld | 12.8 | 349.6 | 0.0 | 0.0 | 0.0 | 350 | ||||
| Gonsalves Bernard | 345 | Moyes Xtralite 137 | AUS | SE Qld | 12.8 | 349.6 | 0.0 | 0.0 | 0.0 | 350 | ||||
| Tucker Scott | AUS | 6.1 | 233.5 | 0.0 | 0.0 | 0.0 | 234 | |||||||
| Stevens Dave | 35 | Moyes Xtralite | AUS | SE Qld | 6.1 | 233.5 | 0.0 | 0.0 | 0.0 | 234 | ||||
| Preslin Trevor | AUS | 6.1 | 233.5 | 0.0 | 0.0 | 0.0 | 234 | |||||||
| Cook Heather | AUS | 5.8 | 227.9 | 0.0 | 0.0 | 0.0 | 228 | |||||||
| Walker Craig | 91 | Apco Allegra Large | AUS | SE Qld | 2.0 | 132.2 | 0.0 | 0.0 | 0.0 | 132 | ||||
| Stead Rod | 271 | Moyes SX4 | AUS | SE Qld | 2.0 | 132.2 | 0.0 | 0.0 | 0.0 | 132 | ||||
| Purcell Trevor | 19 | Moyes Xtralite 164 | AUS | SE Qld | 2.0 | 132.2 | 0.0 | 0.0 | 0.0 | 132 | ||||
| Ning Fran | 31 | Advance Sigma | AUS | SE Qld | 2.0 | 132.2 | 0.0 | 0.0 | 0.0 | 132 | ||||
| Lee Wayne | AUS | 2.0 | 132.2 | 0.0 | 0.0 | 0.0 | 132 | |||||||
| Knight Tony | 111 | Moyes Xtralite 164 | AUS | SE Qld | 2.0 | 132.2 | 0.0 | 0.0 | 0.0 | 132 | ||||
| Johnson Giles | AUS | 2.0 | 132.2 | 0.0 | 0.0 | 0.0 | 132 | |||||||
| Hansen Brian | 23 | Moyes Xtralite 147 | AUS | SE Qld | 2.0 | 132.2 | 0.0 | 0.0 | 0.0 | 132 | ||||
| Furnell Jerry | 26 | Moyes Litespeed | AUS | SE Qld | 2.0 | 132.2 | 0.0 | 0.0 | 0.0 | 132 | ||||
| Cooper Matt | AUS | 2.0 | 132.2 | 0.0 | 0.0 | 0.0 | 132 | |||||||
| Bolton Peter | 44 | Laminar ST 14 | AUS | SE Qld | 2.0 | 132.2 | 0.0 | 0.0 | 0.0 | 132 | ||||
| Computed by RACE V3.3 | ||||||||||||||
| (c) 1999 by Achim Mueller |