Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Redman Dave | 25 | Moyes Xtralite 164 | AUS | SE Qld | 131.6 | 900.0 | 0.0 | 0.0 | 0.0 | 900 | ||||
Gonsalves Bernard | 345 | Moyes Xtralite 137 | AUS | SE Qld | 131.6 | 900.0 | 0.0 | 0.0 | 0.0 | 900 | ||||
Purcell Trevor | 19 | Moyes Xtralite 164 | AUS | SE Qld | 89.5 | 707.9 | 0.0 | 0.0 | 0.0 | 708 | ||||
Maynes Mark | AUS | 46.7 | 537.4 | 0.0 | 0.0 | 0.0 | 537 | |||||||
Harvey Paul | UK | 42.9 | 518.3 | 0.0 | 0.0 | 0.0 | 518 | |||||||
Davie Gary | 33 | Airborne Shark 156 | AUS | SE Qld | 30.1 | 436.1 | 0.0 | 0.0 | 0.0 | 436 | ||||
Stevens Dave | 35 | Moyes Xtralite | AUS | SE Qld | 27.2 | 417.9 | 0.0 | 0.0 | 0.0 | 418 | ||||
Pearson Dave | 48 | Apco Bagheera | AUS | SE Qld | 26.6 | 414.0 | 0.0 | 0.0 | 0.0 | 414 | ||||
Horchner Andrew | 39 | Gin Bonanza Large | AUS | SE Qld | 23.3 | 386.1 | 0.0 | 0.0 | 0.0 | 386 | ||||
McMahon Steve | 62 | Moyes Xtralite 155 | AUS | SE Qld | 22.2 | 376.0 | 0.0 | 0.0 | 0.0 | 376 | ||||
Lake Shirley | 64 | Airborne Blade 132 | AUS | NSW | 22.2 | 376.0 | 0.0 | 0.0 | 0.0 | 376 | ||||
Connor Adrian | AUS | 20.3 | 350.0 | 0.0 | 0.0 | 0.0 | 350 | |||||||
Preslin Trevor | AUS | 17.8 | 313.2 | 0.0 | 0.0 | 0.0 | 313 | |||||||
Petersen Neil | 50 | Airborne Shark 156 | AUS | SE Qld | 17.5 | 309.6 | 0.0 | 0.0 | 0.0 | 310 | ||||
Beard Peter | 32 | Airborne Shark 156 | AUS | Canungra | 15.8 | 279.3 | 0.0 | 0.0 | 0.0 | 279 | ||||
Cooper Matt | AUS | 10.3 | 185.0 | 0.0 | 0.0 | 0.0 | 185 | |||||||
Strickland Jon | 27 | Moyes SX6 | AUS | SE Qld | 6.4 | 127.2 | 0.0 | 0.0 | 0.0 | 127 | ||||
Sakrzewski Dave | 96 | Moyes SX4 | AUS | SE Qld | 5.9 | 120.7 | 0.0 | 0.0 | 0.0 | 121 | ||||
Mansfield Graham | 87 | Moyes SX6 | AUS | SE Qld | 5.9 | 120.7 | 0.0 | 0.0 | 0.0 | 121 | ||||
Lee Wayne | AUS | 5.9 | 120.7 | 0.0 | 0.0 | 0.0 | 121 | |||||||
Knight Tony | 111 | Moyes Xtralite 164 | AUS | SE Qld | 5.9 | 120.7 | 0.0 | 0.0 | 0.0 | 121 | ||||
Annisimov Ivan | AUS | 5.9 | 120.7 | 0.0 | 0.0 | 0.0 | 121 | |||||||
Wilton Rob | AUS | 2.0 | 45.9 | 0.0 | 0.0 | 0.0 | 46 | |||||||
Ward Jeffrey | AUS | 2.0 | 45.9 | 0.0 | 0.0 | 0.0 | 46 | |||||||
Fisher Mark | AUS | 2.0 | 45.9 | 0.0 | 0.0 | 0.0 | 46 | |||||||
Ellul Charlie | 133 | Enterprise Wings Combat 152 | AUS | SE Qld | 2.0 | 45.9 | 0.0 | 0.0 | 0.0 | 46 | ||||
Computed by RACE V3.3 | ||||||||||||||
(c) 1999 by Achim Mueller |