Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pritchard Phil | Moyes CSX5 | AUS | 11:50:00 | 13:50:00 | 02:00:00 | 25.25 | 50.5 | 627.2 | 55.9 | 270.3 | 46.6 | 1000 | ||
Pearson Dave | 48 | Apco Bagheera | AUS | SE Qld | 12:00:00 | 14:27:00 | 02:27:00 | 20.61 | 50.5 | 627.2 | 7.1 | 144.3 | 21.9 | 801 |
Cooper Matt | AUS | 12:30:00 | 16:30:00 | 04:00:00 | 12.62 | 50.5 | 627.2 | 0.0 | 0.0 | 11.7 | 639 | |||
Sakrzewski Dave | 96 | Moyes SX4 | AUS | SE Qld | 32.6 | 515.6 | 0.0 | 0.0 | 0.0 | 516 | ||||
McMahon Steve | 62 | Moyes Xtralite 155 | AUS | SE Qld | 22.7 | 413.0 | 0.0 | 0.0 | 0.0 | 413 | ||||
Lake Shirley | 64 | Airborne Blade 132 | AUS | NSW | 17.7 | 343.8 | 0.0 | 0.0 | 0.0 | 344 | ||||
Wagner Derek | 6 | Moyes Xtralite 137 | AUS | SE Qld | 11.3 | 250.3 | 0.0 | 0.0 | 0.0 | 250 | ||||
Cook Heather | AUS | 5.2 | 149.0 | 0.0 | 0.0 | 0.0 | 149 | |||||||
Maynes Mark | AUS | 4.9 | 144.6 | 0.0 | 0.0 | 0.0 | 145 | |||||||
Harvey Paul | UK | 2.5 | 94.4 | 0.0 | 0.0 | 0.0 | 94 | |||||||
Stevens Dave | 35 | Moyes Xtralite | AUS | SE Qld | 2.0 | 82.9 | 0.0 | 0.0 | 0.0 | 83 | ||||
Purcell Trevor | 19 | Moyes Xtralite 164 | AUS | SE Qld | 2.0 | 82.9 | 0.0 | 0.0 | 0.0 | 83 | ||||
Mansfield Graham | 87 | Moyes SX6 | AUS | SE Qld | 2.0 | 82.9 | 0.0 | 0.0 | 0.0 | 83 | ||||
Angel Danny | 43 | Moyes XS155 | AUS | Canungra | 2.0 | 82.9 | 0.0 | 0.0 | 0.0 | 83 | ||||
Computed by RACE V3.3 | ||||||||||||||
(c) 1999 by Achim Mueller |