Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Durand Jon jnr | 1 | Moyes Litespeed | AUS | SE Qld | 12:33:40 | 14:22:20 | 01:48:40 | 35.67 | 64.6 | 659.1 | 0.0 | 225.8 | 38.9 | 924 |
Hansen Brian | 23 | Moyes Xtralite 147 | AUS | SE Qld | 12:36:38 | 14:58:01 | 02:21:23 | 27.41 | 64.6 | 659.1 | 0.0 | 102.1 | 9.7 | 771 |
Sakrzewski Dave | 96 | Moyes SX4 | AUS | SE Qld | 12:13:15 | 14:57:55 | 02:44:40 | 23.54 | 64.6 | 659.1 | 10.1 | 48.9 | 18.3 | 736 |
Harvey Paul | UK | 64.6 | 659.1 | 0.0 | 0.0 | 0.0 | 659 | |||||||
Knight Tony | 111 | Moyes Xtralite 164 | AUS | SE Qld | 45.0 | 521.2 | 0.0 | 0.0 | 0.0 | 521 | ||||
Cook Heather | AUS | 37.0 | 456.8 | 0.0 | 0.0 | 0.0 | 457 | |||||||
Purcell Trevor | 19 | Moyes Xtralite 164 | AUS | SE Qld | 30.5 | 389.9 | 0.0 | 0.0 | 0.0 | 390 | ||||
Lee Wayne | AUS | 29.1 | 374.5 | 0.0 | 0.0 | 0.0 | 375 | |||||||
Ward Jeffrey | AUS | 26.8 | 341.3 | 0.0 | 0.0 | 0.0 | 341 | |||||||
Preslin Trevor | AUS | 19.1 | 227.1 | 0.0 | 0.0 | 0.0 | 227 | |||||||
Mansfield Graham | 87 | Moyes SX6 | AUS | SE Qld | 4.2 | 83.1 | 0.0 | 0.0 | 0.0 | 83 | ||||
Connor Adrian | AUS | 4.2 | 83.1 | 0.0 | 0.0 | 0.0 | 83 | |||||||
Ripley John | AUS | 2.0 | 59.6 | 0.0 | 0.0 | 0.0 | 60 | |||||||
Horchner Andrew | 39 | Gin Bonanza Large | AUS | SE Qld | 2.0 | 59.6 | 0.0 | 0.0 | 0.0 | 60 | ||||
Glassock Richard | 60 | Enterprise Wings Desire 151 | AUS | SE Qld | 2.0 | 59.6 | 0.0 | 0.0 | 0.0 | 60 | ||||
Gates Damien | 105 | Moyes Sonic 190 | AUS | SE Qld | 2.0 | 59.6 | 0.0 | 0.0 | 0.0 | 60 | ||||
Cummings D Tim | 65 | Moyes SX4 | AUS | SE Qld | 2.0 | 59.6 | 0.0 | 0.0 | 0.0 | 60 | ||||
Lake Shirley | 64 | Airborne Blade 132 | AUS | NSW | 2.0 | 59.6 | 0.0 | 0.0 | 0.0 | 0 | ||||
Walker Craig | 91 | Apco Allegra Large | AUS | SE Qld | DNF | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
Pearson Dave | 48 | Apco Bagheera | AUS | SE Qld | DNF | 0.0 | 0.0 | 0.0 | 0.0 | 0 | ||||
Computed by RACE V3.3 | ||||||||||||||
(c) 1999 by Achim Mueller |