Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Gonsalves Bernard | 345 | Moyes Xtralite 137 | AUS | SE Qld | 51.3 | 899.0 | 0.0 | 0.0 | 0.0 | 899 | ||||
Durand Jon jnr | 1 | Moyes Litespeed | AUS | SE Qld | 51.3 | 899.0 | 0.0 | 0.0 | 0.0 | 899 | ||||
Tucker Scott | AUS | 38.5 | 671.7 | 0.0 | 0.0 | 0.0 | 672 | |||||||
McMahon Steve | 62 | Moyes Xtralite 155 | AUS | SE Qld | 38.5 | 671.7 | 0.0 | 0.0 | 0.0 | 672 | ||||
Lake Shirley | 64 | Airborne Blade 132 | AUS | NSW | 38.5 | 671.7 | 0.0 | 0.0 | 0.0 | 672 | ||||
Bolton Peter | 44 | Laminar ST 14 | AUS | SE Qld | 8.9 | 237.6 | 0.0 | 0.0 | 0.0 | 238 | ||||
Mansfield Graham | 87 | Moyes SX6 | AUS | SE Qld | 7.9 | 224.5 | 0.0 | 0.0 | 0.0 | 225 | ||||
Beard Peter | 32 | Airborne Shark 156 | AUS | Canungra | 5.5 | 180.2 | 0.0 | 0.0 | 0.0 | 180 | ||||
Stead Rod | 271 | Moyes SX4 | AUS | SE Qld | 2.0 | 98.7 | 0.0 | 0.0 | 0.0 | 99 | ||||
Purcell Trevor | 19 | Moyes Xtralite 164 | AUS | SE Qld | 2.0 | 98.7 | 0.0 | 0.0 | 0.0 | 99 | ||||
Glassock Richard | 60 | Enterprise Wings Desire 151 | AUS | SE Qld | 2.0 | 98.7 | 0.0 | 0.0 | 0.0 | 99 | ||||
Cooper Matt | AUS | 2.0 | 98.7 | 0.0 | 0.0 | 0.0 | 99 | |||||||
Angel Danny | 43 | Moyes XS155 | AUS | Canungra | 2.0 | 98.7 | 0.0 | 0.0 | 0.0 | 99 | ||||
Computed by RACE V3.3 | ||||||||||||||
(c) 1999 by Achim Mueller |