Canungra Sunday Series 1999/2000

1. Task at 14.11.1999
All Participants



Task:,Hillview East Return
Takeoff,Tamborine Launch,
1. Turnpoint,Tamborine Start Gate,0.1 km
2. Turnpoint,Hillview East,32.4 km
Goal,Training Hill,61.6 km

Name Number Glider Nation Region Start Time Finish Time Flight Time km/h km P km P Departure P km/h P Arrival Total
Durand Jon jnr 1 Moyes Litespeed AUS SE Qld 12:00:00 14:25:00 02:25:00 25.41 61.6 827.1 25.9 125.4 21.6 1000
Strickland Jon 27 Moyes SX6 AUS SE Qld 55.6 786.3 0.0 0.0 0.0 786
Macleod Glen 76 Moyes CSX5 AUS SE Qld 55.6 786.3 0.0 0.0 0.0 786
Sakrzewski Dave 96 Moyes SX4 AUS SE Qld 48.0 701.2 0.0 0.0 0.0 701
Petersen Neil 50 Airborne Shark 156 AUS SE Qld 46.8 684.1 0.0 0.0 0.0 684
Tucker Scott AUS 35.1 557.8 0.0 0.0 0.0 558
McLees Paul 67 Enterprise Wings Combat AUS SE Qld 35.1 557.8 0.0 0.0 0.0 558
Stevens Dave 35 Moyes Xtralite AUS SE Qld 29.5 495.2 0.0 0.0 0.0 495
Lake Shirley 64 Airborne Blade 132 AUS NSW 29.5 495.2 0.0 0.0 0.0 495
van Raalte Ron AUS 26.9 453.0 0.0 0.0 0.0 453
Stead Rod 271 Moyes SX4 AUS SE Qld 22.4 384.2 0.0 0.0 0.0 384
McMahon Steve 62 Moyes Xtralite 155 AUS SE Qld 21.5 370.9 0.0 0.0 0.0 371
Mansfield Graham 87 Moyes SX6 AUS SE Qld 20.9 358.7 0.0 0.0 0.0 359
Lee Wayne AUS 20.6 353.9 0.0 0.0 0.0 354
Davie Gary 33 Airborne Shark 156 AUS SE Qld 20.6 353.9 0.0 0.0 0.0 354
Gonsalves Bernard 345 Moyes Xtralite 137 AUS SE Qld 18.9 312.7 0.0 0.0 0.0 313
Giammichele Tony 18 Moyes Xtralite 164 AUS SE Qld 18.2 298.5 0.0 0.0 0.0 299
Hansen Brian 23 Moyes Xtralite 147 AUS SE Qld 16.0 245.8 0.0 0.0 0.0 246
Glassock Richard 60 Enterprise Wings Desire 151 AUS SE Qld 7.4 80.1 0.0 0.0 0.0 80
Smith Graham AUS 4.4 50.0 0.0 0.0 0.0 50
Computed by RACE V3.3
(c) 1999 by Achim Mueller