Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reid Jason | AUS | 11:17:50 | 12:47:30 | 01:29:40 | 33.86 | 50.6 | 549.7 | 55.8 | 269.7 | 56.3 | 932 | |||
Redman Dave | 25 | Moyes Xtralite 164 | AUS | SE Qld | 11:44:30 | 13:09:00 | 01:24:30 | 35.93 | 50.6 | 549.7 | 0.0 | 326.5 | 35.8 | 912 |
Sakrzewski Dave | 96 | Moyes SX4 | AUS | SE Qld | 11:47:30 | 13:17:20 | 01:29:50 | 33.80 | 50.6 | 549.7 | 0.0 | 268.5 | 22.8 | 841 |
Stevens Dave | 35 | Moyes Xtralite | AUS | SE Qld | 11:45:20 | 13:18:20 | 01:33:00 | 32.65 | 50.6 | 549.7 | 0.0 | 247.3 | 15.5 | 813 |
Hikobe Junko | Airwave | JAP | 11:46:00 | 13:31:20 | 01:45:20 | 28.82 | 50.6 | 549.7 | 0.0 | 182.6 | 12.3 | 745 | ||
Plenderleith Mark | 40 | Edel Saber XL | AUS | SE Qld | 43.0 | 508.4 | 0.0 | 0.0 | 0.0 | 508 | ||||
Hansen Brian | 23 | Moyes Xtralite 147 | AUS | SE Qld | 31.0 | 410.1 | 0.0 | 0.0 | 0.0 | 410 | ||||
Wagner Derek | 6 | Moyes Xtralite 137 | AUS | SE Qld | 26.2 | 368.0 | 0.0 | 0.0 | 0.0 | 368 | ||||
Staver Davo | 77 | Moyes SX4 | AUS | SE Qld | 26.2 | 368.0 | 0.0 | 0.0 | 0.0 | 368 | ||||
Lee Wayne | Moyes Xtralite 137 | AUS | 26.2 | 368.0 | 0.0 | 0.0 | 0.0 | 368 | ||||||
Pearson Dave | 48 | Apco Bagheera | AUS | SE Qld | 11.5 | 157.9 | 0.0 | 0.0 | 0.0 | 158 | ||||
Lake Shirley | 64 | Airborne Blade 132 | AUS | NSW | 8.7 | 134.5 | 0.0 | 0.0 | 0.0 | 135 | ||||
Stead Rod | 271 | Moyes SX4 | AUS | SE Qld | 5.7 | 101.3 | 0.0 | 0.0 | 0.0 | 101 | ||||
van Raalte Henk | Moyes Xtralite 147 | AUS | 2.0 | 51.4 | 0.0 | 0.0 | 0.0 | 51 | ||||||
Smith Graham | AUS | 2.0 | 51.4 | 0.0 | 0.0 | 0.0 | 51 | |||||||
Purcell Trevor | 19 | Moyes Xtralite 164 | AUS | SE Qld | 2.0 | 51.4 | 0.0 | 0.0 | 0.0 | 51 | ||||
Ellul Charlie | 133 | Enterprise Wings Combat 152 | AUS | SE Qld | 2.0 | 51.4 | 0.0 | 0.0 | 0.0 | 51 | ||||
Computed by RACE V3.20 | ||||||||||||||
(c) 1998 by Achim Mueller |