| Name | Number | Glider | Nation | Region | Start Time | Finish Time | Flight Time | km/h | km | P km | P Departure | P km/h | P Arrival | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Macleod Glen | 76 | Moyes CSX5 | AUS | SE Qld | 14:39:19 | 15:10:16 | 00:30:57 | 45.36 | 23.4 | 253.1 | 0.0 | 349.8 | 12.3 | 615 |
| Durand Jon jnr | 1 | Moyes Litespeed | AUS | SE Qld | 12:39:00 | 13:26:00 | 00:47:00 | 29.87 | 23.4 | 253.1 | 8.3 | 168.7 | 60.3 | 490 |
| Gonsalves Bernard | 345 | Moyes Xtralite 137 | AUS | SE Qld | 14:18:00 | 15:04:00 | 00:46:00 | 30.52 | 23.4 | 253.1 | 0.0 | 176.3 | 12.6 | 442 |
| Stevens Dave | 35 | Moyes Xtralite | AUS | SE Qld | 12:31:00 | 13:27:00 | 00:56:00 | 25.07 | 23.4 | 253.1 | 17.6 | 106.2 | 52.0 | 429 |
| Giammichele Tony | 18 | Moyes Xtralite 164 | AUS | SE Qld | 12:57:00 | 13:48:00 | 00:51:00 | 27.53 | 23.4 | 253.1 | 0.0 | 139.8 | 24.5 | 417 |
| Reid Jason | AUS | 12:56:00 | 13:52:00 | 00:56:00 | 25.07 | 23.4 | 253.1 | 0.0 | 106.2 | 21.3 | 381 | |||
| Stead Rod | 271 | Moyes SX4 | AUS | SE Qld | 12:37:00 | 13:37:00 | 01:00:00 | 23.40 | 23.4 | 253.1 | 5.8 | 80.9 | 38.4 | 378 |
| Hikobe Junko | Airwave | JAP | 12:52:00 | 13:53:00 | 01:01:00 | 23.02 | 23.4 | 253.1 | 0.0 | 74.7 | 18.7 | 347 | ||
| Lake Shirley | 64 | Airborne Blade 132 | AUS | NSW | 12:41:00 | 13:44:00 | 01:03:00 | 22.29 | 23.4 | 253.1 | 2.0 | 62.7 | 28.3 | 346 |
| Sakrzewski Dave | 96 | Moyes SX4 | AUS | SE Qld | 12:29:00 | 13:36:00 | 01:07:00 | 20.96 | 23.4 | 253.1 | 8.1 | 39.2 | 44.7 | 345 |
| Strickland Jon | 27 | Moyes SX6 | AUS | SE Qld | 12:30:00 | 13:37:00 | 01:07:00 | 20.96 | 23.4 | 253.1 | 7.3 | 39.2 | 38.4 | 338 |
| Pearson Dave | 48 | Apco Bagheera | AUS | SE Qld | 12:57:00 | 14:00:00 | 01:03:00 | 22.29 | 23.4 | 253.1 | 0.0 | 62.7 | 16.7 | 333 |
| Purcell Trevor | 19 | Moyes Xtralite 164 | AUS | SE Qld | 13:03:00 | 14:06:00 | 01:03:00 | 22.29 | 23.4 | 253.1 | 0.0 | 62.7 | 13.9 | 330 |
| Horchner Andrew | 39 | Gin Bonanza Large | AUS | SE Qld | 12:38:00 | 14:00:00 | 01:22:00 | 17.12 | 23.4 | 253.1 | 0.0 | 0.0 | 16.7 | 270 |
| Plenderleith Mark | 40 | Edel Saber XL | AUS | SE Qld | 12:53:00 | 14:19:00 | 01:26:00 | 16.33 | 23.4 | 253.1 | 0.0 | 0.0 | 13.1 | 266 |
| van Raalte Ron | AUS | 15.9 | 211.9 | 0.0 | 0.0 | 0.0 | 212 | |||||||
| Staver Davo | 77 | Moyes SX4 | AUS | SE Qld | 15.9 | 211.9 | 0.0 | 0.0 | 0.0 | 212 | ||||
| Glassock Richard | 60 | Enterprise Wings Desire 151 | AUS | SE Qld | 6.9 | 121.0 | 0.0 | 0.0 | 0.0 | 121 | ||||
| Taber Ros | Moyes XT | AUS | 3.4 | 91.3 | 0.0 | 0.0 | 0.0 | 91 | ||||||
| Smith Graham | AUS | 3.4 | 91.3 | 0.0 | 0.0 | 0.0 | 91 | |||||||
| Martin Tom | Enterprise Wings Rage | AUS | 3.4 | 91.3 | 0.0 | 0.0 | 0.0 | 91 | ||||||
| Charters Murray | . | Moyes SX4 | AUS | 3.4 | 91.3 | 0.0 | 0.0 | 0.0 | 91 | |||||
| Walker Craig | 91 | Apco Allegra Large | AUS | SE Qld | 2.0 | 62.3 | 0.0 | 0.0 | 0.0 | 62 | ||||
| Kennedy Andrew | 88 | Moyes Xtralite 147 | AUS | SE Qld | 2.0 | 62.3 | 0.0 | 0.0 | 0.0 | 62 | ||||
| Ellul Charlie | 133 | Enterprise Wings Combat 152 | AUS | SE Qld | 2.0 | 62.3 | 0.0 | 0.0 | 0.0 | 62 | ||||
| Computed by RACE V3.20 | ||||||||||||||
| (c) 1998 by Achim Mueller |