Conrad Jupiters Canungra Classic 1999
6. Task at 29.10.1999
All Participants

Task: Woodenbong
TakeofFlying Fox
Goal  Woodenbong           61.3 km

Place Name                  Number  Glider                  Start    Finish    Flight       km/h        km      P km    P km/h P Arrival     Total
1     Moyes Steve             10    Moyes Litespeed       14:27:20  16:30:51  02:03:31     29.78      61.3     389.6      67.8      11.7       469
2     Holtkamp Rohan          2     Moyes Litespeed       14:25:02  16:31:04  02:06:02     29.18      61.3     389.6      61.4       7.4       458
3     Zupanc Mike             49    Moyes CSX5            14:23:03  16:31:12  02:08:09     28.70      61.3     389.6      58.1       4.7       452
4     Rebbechi Joel           98    Moyes Litespeed       14:28:39  16:41:50  02:13:11     27.62      61.3     389.6      52.0       3.2       445
5     Durand Jon jnr          1     Moyes Litespeed       14:28:13  16:42:54  02:14:41     27.31      61.3     389.6      50.4       2.5       443
6     Coomber Kraig           11    Moyes Litespeed                                                   57.5     377.5       0.0       0.0       378
7     Jackson Mike            9     Aeros Stealth 153                                                 56.0     371.4       0.0       0.0       371
8     Heaney Grant            3     Moyes CSX5                                                        55.4     368.4       0.0       0.0       368
9     Gonsalves Bernard      345    Moyes Xtralite 137                                                53.6     358.3       0.0       0.0       358
10    Sakrzewski Dave         96    Moyes SX4                                                         45.1     327.2       0.0       0.0       327
11    Coombs Geoff           177    Moyes CSX6                                                        40.8     310.8       0.0       0.0       311
12    Hansen Brian            23    Moyes Xtralite 147                                                39.0     303.6       0.0       0.0       304
13    Macleod Glen            76    Moyes CSX5                                                        37.5     296.4       0.0       0.0       296
14    Zbinden Werner          12    Moyes Xtralite 164                                                32.9     277.7       0.0       0.0       278
15    Stevens Dave            35    Moyes Xtralite                                                    29.5     264.2       0.0       0.0       264
16    Horchner Andrew         39    Gin Bonanza Large                                                 27.3     255.0       0.0       0.0       255
17    Glassock Richard        60    Enterprise Wings Desire 151                                       25.7     248.0       0.0       0.0       248
18    Stead Rod              271    Moyes SX4                                                         22.1     232.6       0.0       0.0       233
19    Staver Davo             77    Moyes SX4                                                         18.9     219.6       0.0       0.0       220
20    Rogers Gary             56    Enterprise Wings Combat 152                                       17.7     214.8       0.0       0.0       215
21    Davie Gary              33    Airborne Shark 156                                                16.1     206.8       0.0       0.0       207
22    Lake Shirley            64    Airborne Blade 132                                                12.0     189.6       0.0       0.0       190
23    Pennicuik Lloyd         68    Moyes Xtralite 137                                                10.7     184.2       0.0       0.0       184
23    Kee Trevor              66    Airborne Fun 220                                                  10.6     183.8       0.0       0.0       184
25    Payten Scott            57    Moyes Xtralite                                                    10.5     183.2       0.0       0.0       183
26    Hystek Phil             37                                                                      10.4     182.1       0.0       0.0       182
27    Durand Jon snr          7     Moyes Litespeed                                                    9.0     171.8       0.0       0.0       172
28    Barthelmes Oliver       52    Moyes CSX5                                                         8.7     169.0       0.0       0.0       169
29    Wagner Derek            6     Moyes Xtralite 137                                                 7.4     158.9       0.0       0.0       159
30    Giammichele Tony        18    Moyes Xtralite 164                                                 6.7     154.4       0.0       0.0       154
31    Petersen Neil           50    Airborne Shark 156                                                 6.1     150.2       0.0       0.0       150
31    Furnell Jerry           26    Moyes Litespeed                                                    6.0     149.9       0.0       0.0       150
33    Worth Matt              16    Airborne Shark 156                                                 5.7     147.1       0.0       0.0       147
33    Worth Craig             15    Airborne Shark 156                                                 5.7     147.1       0.0       0.0       147
35    Satchell Hugh          171    Moyes CSX5                                                         3.5     129.7       0.0       0.0       130
36    Wilson John             34    Moyes XT 165                                                       3.0     126.0       0.0       0.0       126
36    Wilmott Ashley          36    Airborne Shark 144                                                 3.0     126.0       0.0       0.0       126
36    Walker Craig            91    Apco Allegra Large                                                 3.0     126.0       0.0       0.0       126
36    Tunbridge Cameron       29    Moyes XT 165                                                       3.0     126.0       0.0       0.0       126
36    Taber Gary              61    Moyes XT 165                                                       3.0     126.0       0.0       0.0       126
36    Svens Birgit            71    Airborne Shark 144                                                 3.0     126.0       0.0       0.0       126
36    Strickland Jon          27    Moyes SX6                                                          3.0     126.0       0.0       0.0       126
36    Rundell Paul            69    Airborne Shark 156                                                 3.0     126.0       0.0       0.0       126
36    Redman Dave             25    Moyes Xtralite 164                                                 3.0     126.0       0.0       0.0       126
36    Purser Shauna           84    Airborne Sting XC 154                                              3.0     126.0       0.0       0.0       126
36    Purcell Trevor          19    Moyes Xtralite 164                                                 3.0     126.0       0.0       0.0       126
36    Porter Michael         923    Airborne Shark 156                                                 3.0     126.0       0.0       0.0       126
36    Polidano Andrew         22    Moyes Xtralite 147                                                 3.0     126.0       0.0       0.0       126
36    Plenderleith Mark       40    Edel Saber XL                                                      3.0     126.0       0.0       0.0       126
36    Philp David             42    Airborne Shark 144                                                 3.0     126.0       0.0       0.0       126
36    Pearson Dave            48    Apco Sierra                                                        3.0     126.0       0.0       0.0       126
36    Ning Fran               31    Advance Sigma                                                      3.0     126.0       0.0       0.0       126
36    Murray AJ               53    Airborne Shark 144                                                 3.0     126.0       0.0       0.0       126
36    McMahon Steve           62    Moyes Xtralite 155                                                 3.0     126.0       0.0       0.0       126
36    McLees Paul             67    Enterprise Wings Combat                                            3.0     126.0       0.0       0.0       126
36    Maher Debbie            47    Moyes XT 145                                                       3.0     126.0       0.0       0.0       126
36    Knight Tony            111    Moyes Xtralite 164                                                 3.0     126.0       0.0       0.0       126
36    Kennedy Andrew          88    Moyes Xtralite 147                                                 3.0     126.0       0.0       0.0       126
36    Heymans John            17    Airborne Fun 190                                                   3.0     126.0       0.0       0.0       126
36    Freeman James           8     Moyes Litespeed                                                    3.0     126.0       0.0       0.0       126
36    Fox Peter              179    Moyes Xtralite 147                                                 3.0     126.0       0.0       0.0       126
36    Evans Dave             181    Moyes Xtralite 164                                                 3.0     126.0       0.0       0.0       126
36    Ellul Charlie          133    Enterprise Wings Combat 152                                        3.0     126.0       0.0       0.0       126
36    Duncan Glenn            73    Moyes Xtralite 137                                                 3.0     126.0       0.0       0.0       126
36    Dorich Craig            72                                                                       3.0     126.0       0.0       0.0       126
36    Dall Peter              13    Airborne Shark 156                                                 3.0     126.0       0.0       0.0       126
36    Crerar Bruce            38    Moyes SX5                                                          3.0     126.0       0.0       0.0       126
36    Cooper Drew             5     Moyes SX6                                                          3.0     126.0       0.0       0.0       126
36    Chesters Steven         46    Moyes Xtralite 137                                                 3.0     126.0       0.0       0.0       126
36    Causer Tim              75    Moyes CSX5                                                         3.0     126.0       0.0       0.0       126
36    Bolton Peter            44    Laminar ST 14                                                      3.0     126.0       0.0       0.0       126
36    Blain John              24    Moyes Xtralite 137                                                 3.0     126.0       0.0       0.0       126
36    Binder Carol            41    Moyes SX3                                                          3.0     126.0       0.0       0.0       126
36    Beard Peter             32    Airborne Shark 156                                                 3.0     126.0       0.0       0.0       126
36    Barry Paul              21    Airborne Shark 156                                                 3.0     126.0       0.0       0.0       126
36    Angel Danny             43    Moyes XS155                                                        3.0     126.0       0.0       0.0       126
36    Abbott Andy             58    Gradient Saphir                                                    3.0     126.0       0.0       0.0       126
78    Mansfield Graham        87    Moyes SX6                                                         DNS        0.0       0.0       0.0      DNS
78    Lockhart Richard        51    Airborne Shark 144                                                DNS        0.0       0.0       0.0      DNS
78    Hensley David           74    Moyes XT 165                                                      DNS        0.0       0.0       0.0      DNS
78    Heaney Tove             4     Moyes CSX4                                                        DNS        0.0       0.0       0.0      DNS
78    Gates Damien           105    Moyes Sonic 190                                                   DNS        0.0       0.0       0.0      DNS
78    Cummings D Tim          65    Moyes SX4                                                         DNS        0.0       0.0       0.0      DNS

Computed by RACE V3.20
(c) 1998 by Achim Mueller