Conrad Jupiters Canungra Classic 1999
Total Results
Participants with class 'Volvo'

1. Task: Rathdowney - Maroon 43.7 km
2. Task: Ridge Race to Hillview 48.8 km
3. Task: Hope Island 41.1 km
4. Task: Rathdowney / Kooralbyn 58.1 km
5. Task: Boonah 50.5 km
6. Task: Woodenbong 61.3 km
7. Task: Palen Creek 41.7 km

Place    Name                 Number  Glider                Points  1. Task  2. Task  3. Task  4. Task  5. Task  6. Task  7. Task
1        Gonsalves Bernard      345   Moyes Xtralite 137       2500        6        0      579      456      663      358      438
2        Knight Tony            111   Moyes Xtralite 164       2029        6        0      393      324      672      126      508
3        Pennicuik Lloyd        68    Moyes Xtralite 137       1959        7        0      378      310      627      184      453
4        Wagner Derek            6    Moyes Xtralite 137       1929        6        0      396      197      706      159      465
5        Zbinden Werner         12    Moyes Xtralite 164       1905        6        0       85      361      710      278      465
6        Cooper Drew             5    Moyes SX6                1877        6        0      435      434      359      126      517
7        Petersen Neil          50    Airborne Shark 156       1867        6        0      492      197      584      150      438
8        Payten Scott           57    Moyes Xtralite           1848        7        0      381      361      623      183      293
9        Strickland Jon         27    Moyes SX6                1836        6        0      364      329      567      126      444
10       Redman Dave            25    Moyes Xtralite 164       1823        6        0      117      314      772      126      488
11       Stead Rod              271   Moyes SX4                1798        6        0      525      324      594      233      116
12       Worth Craig            15    Airborne Shark 156       1738        6        0      502      362      556      147      165
13       Purcell Trevor         19    Moyes Xtralite 164       1708        0        0      486      416      422      126      258
14       Davie Gary             33    Airborne Shark 156       1635        6        0      414      241      519      207      248
15       Staver Davo            77    Moyes SX4                1601        6     DNS        85      150      634      220      506
16       Hansen Brian           23    Moyes Xtralite 147       1597        6        0      371      302      378      304      236
17       Sakrzewski Dave        96    Moyes SX4                1530        6        0      414      432      188      327      163
18       Stevens Dave           35    Moyes Xtralite           1487        6        0      455      391       94      264      277
19       Giammichele Tony       18    Moyes Xtralite 164       1476        6        0      320      321      441      154      234
20       Cummings D Tim         65    Moyes SX4                1440        6        0      393     DNS       594     DNS       447
21       Glassock Richard       60    Enterprise Wings Des     1371        6        0      180      119      577      248      241
22       Lake Shirley           64    Airborne Blade 132       1337        6        0      320      133      501      190      187
23       Rogers Gary            56    Enterprise Wings Com     1297        6        0       85      195      670      215      126
24       Evans Dave             181   Moyes Xtralite 164       1239        0        0      246      100      422      126      345
25       Murray AJ              53    Airborne Shark 144       1214        6        0      246      133      398      126      305
26       McMahon Steve          62    Moyes Xtralite 155       1213        6        0      518      100      169      126      294
27       Blain John             24    Moyes Xtralite 137       1202        0        0      180      195      313      126      388
28       Kennedy Andrew         88    Moyes Xtralite 147       1199        6        0      353      100      543      126       71
29       Duncan Glenn           73    Moyes Xtralite 137       1081        6        0      227      198      524      126     DNS
30       Worth Matt             16    Airborne Shark 156       1063        6        0      351      158      186      147      215
31       Maher Debbie           47    Moyes XT 145             1062        6        0      393      100      366      126       71
32       Binder Carol           41    Moyes SX3                 955        6     DNS       511      181       60      126       71
33       McLees Paul            67    Enterprise Wings Com      898        7        0       85      254      263      126      163
34       Porter Michael         923   Airborne Shark 156        896        6        0      128      100      465      126       71
35       Fox Peter              179   Moyes Xtralite 147        892        6        0      246      100      343      126       71
36       Svens Birgit           71    Airborne Shark 144        875        6        0      105      116      319      126      203
37       Chesters Steven        46    Moyes Xtralite 137        862        6        0      111      150      398      126       71
38       Wilmott Ashley         36    Airborne Shark 144        855     DNS         0      113      283      186      126      147
39       Angel Danny            43    Moyes XS155               832        6        0      112      119      398      126       71
40       Barry Paul             21    Airborne Shark 156        798        6        0      340      195       60      126       71
41       Beard Peter            32    Airborne Shark 156        711        6        0       85      100      323      126       71
42       Tunbridge Cameron      29    Moyes XT 165              704        6        0       99      100      186      126      187
43       Taber Gary             61    Moyes XT 165              688        0        0      177      100       60      126      225
44       Dall Peter             13    Airborne Shark 156        670        6        0      173      108       60      126      197
45       Mansfield Graham       87    Moyes SX6                 669        6        0      113      308     DNS      DNS       242
46       Ellul Charlie          133   Enterprise Wings Com      599     DNS         0       85      100      134      126      154
47       Rundell Paul           69    Airborne Shark 156        583        6        0      102      150      128      126       71
48       Wilson John            34    Moyes XT 165              544     DNS         0       85      100       79      126      154
49       Philp David            42    Airborne Shark 144        540        0        0       85     DNS       258      126       71
50       Purser Shauna          84    Airborne Sting XC 15      538        6        0      246      100       60      126     DNS
51       Crerar Bruce           38    Moyes SX5                 508        0        0       85      104      122      126       71
52       Polidano Andrew        22    Moyes Xtralite 147        402        6        0     DNS       100       99      126       71
53       Gates Damien           105   Moyes Sonic 190           316     DNS         0       85      100       60     DNS        71
54       Hensley David          74    Moyes XT 165              256     DNS         0       85      100     DNS      DNS        71
55       Lockhart Richard       51    Airborne Shark 144          6        6        0     DNS      DNS      DNS      DNS      DNS

Computed by RACE V3.20
(c) 1998 by Achim Mueller