Conrad Jupiters Canungra Classic 1999
Total Results
Participants with class 'Snail'

1. TaskRathdowney - Maroon 43.7 km
2. TaskRidge Race to Hillview 48.8 km
3. TaskHope Island 41.1 km
4. TaskRathdowney / Kooralbyn 58.1 km
5. TaskBoonah 50.5 km
6. TaskWoodenbong 61.3 km
7. TaskPalen Creek 41.7 km

Place  Name                  Number  Glider                 Points   1. Task   2. Task   3. Task   4. Task   5. Task   6. Task   7. Task
1      Kee Trevor              66    Airborne Fun 220           895         6         0       178       104       236       184       187
2      Pearson Dave            48    Apco Sierra                885         6         0         0       133       236       126       384
3      Plenderleith Mark       40    Edel Saber XL              784         6         0         0       150       192       126       310
4      Hystek Phil             37                               748         6         0       142       150        60       182       208
5      Horchner Andrew         39    Gin Bonanza Large          740         8         0        85       133        96       255       163
6      Heymans John            17    Airborne Fun 190           589         6         0        85       112       137       126       123
7      Walker Craig            91    Apco Allegra Large         517         6         0      DNS        100       214       126        71
8      Ning Fran               31    Advance Sigma              444         6         0         0       100        60       126       152
9      Abbott Andy             58    Gradient Saphir            372         6         0         0       100        60       126        80

Computed by RACE V3.20
(c) 1998 by Achim Mueller