Conrad Jupiters Canungra Classic 1999
Total Results
Participants with grade 'B'

1. Task:Rathdowney - Maroon 43.7 km
2. Task:Ridge Race to Hillview 48.8 km
3. Task:Hope Island 41.1 km
4. Task:Rathdowney / Kooralbyn 58.1 km
5. Task:Boonah 50.5 km
6. Task:Woodenbong 61.3 km
7. Task:Palen Creek 41.7 km

Place   Name                  Number  Glider                 Points   1. Task   2. Task   3. Task   4. Task   5. Task   6. Task   7. Task
1       Knight Tony            111    Moyes Xtralite 164        2029         6         0       393       324       672       126       508
2       Petersen Neil           50    Airborne Shark 156        1867         6         0       492       197       584       150       438
3       Purcell Trevor          19    Moyes Xtralite 164        1708         0         0       486       416       422       126       258
4       Stevens Dave            35    Moyes Xtralite            1487         6         0       455       391        94       264       277
5       Giammichele Tony        18    Moyes Xtralite 164        1476         6         0       320       321       441       154       234
6       Evans Dave             181    Moyes Xtralite 164        1239         0         0       246       100       422       126       345
7       Worth Matt              16    Airborne Shark 156        1063         6         0       351       158       186       147       215
8       Wilmott Ashley          36    Airborne Shark 144         855      DNS          0       113       283       186       126       147
9       Dall Peter              13    Airborne Shark 156         670         6         0       173       108        60       126       197
10      Heymans John            17    Airborne Fun 190           589         6         0        85       112       137       126       123

Computed by RACE V3.20
(c) 1998 by Achim Mueller