Women's World Champion

Despite the high cloud shading in the course area, thermals were strong, and fast times to goal were achieved. More than a third of the field made goal. This was the first day to test the GPS start gate verification. Those pilots with GPSs and made goal were able to get a start time to the nearest second when they filled out their landing forms
Canungra Classic 1998
1. Task at 11.10.1998
All Participants

Task:     TAMBORINE-RATHDOWNEY
Takeoff   TAMBORINE START GATE
Goal      RATHDOWNEY GOAL       42.0 km

    Place  Name                 Start TimeFinish TimFlight Tim     km/h        km      P km P Departur   P km/h P Arrival     Total
         1 REBBECHI JOEL          12:48:22  14:15:10   1:26:48     29.03        42     510.1       0.2     313.2      58.8       882
         2 COOMBER KRAIG          12:58:16  14:23:23   1:25:07     29.61        42     510.1         0     341.2      24.9       876
         3 HOLTKAMP ROHAN         12:48:21  14:15:17   1:26:56     28.99        42     510.1       0.2     311.7      52.9       875
         4 STAVER DAVE            12:50:00  14:19:39   1:29:39     28.11        42     510.1         0     286.9      42.7       840
         5 JACKSON MIKE           12:48:16  14:22:41   1:34:25     26.69        42     510.1       0.2     253.6      27.7       792
         6 MOYES STEVE            13:23:32  14:56:43   1:33:11     27.04        42     510.1         0     261.5      13.2       785
         7 HEANEY GRANT           12:48:31  14:24:22   1:35:51     26.29        42     510.1       0.1     244.8      22.5       778
         8 GIAMMICHELE TONY       12:31:24  14:21:22   1:49:58     22.92        42     510.1      13.2     172.5      38.3       734
         9 PURCELL TREVOR         13:24:03  15:06:15   1:42:12     24.66        42     510.1         0     209.8      12.3       732
        10 PRITCHARD PHIL         12:20:00  14:16:32   1:56:32     21.62        42     510.1      29.8     143.9      47.6       731
        11 McGREE COLAN           12:31:55  14:21:43   1:49:48     22.95        42     510.1      12.5     173.2      34.3       730
        12 COOPER DREW            12:41:00  14:26:49   1:45:49     23.81        42     510.1       3.3     191.8      20.4       726
        13 REDMAN DAVE            12:28:00  14:21:59   1:53:59     22.11        42     510.1      16.8     154.8      30.8       713
        14 GONSALVES BERNARD      12:57:40  14:49:19   1:51:39     22.57        42     510.1         0       165      15.8       691
        15 HEANEY TOVE            12:48:22  14:43:02   1:54:40     21.98        42     510.1       0.1     151.8        17       679
        16 FREEMAN JAMES          13:01:00  14:55:51   1:54:51     21.94        42     510.1         0     151.1      13.9       675
        17 BIESKE GORDON          12:38:54  14:41:35   2:02:41     20.54        42     510.1       3.2       119      18.6       651
        18 MacLEOD GLEN           12:49:36  14:50:38   2:01:02     20.82        42     510.1         0     125.5      14.7       650
        18 KNIGHT TONY            12:59:00  14:59:42   2:00:42     20.88        42     510.1         0     126.9      12.7       650
        20 TUCKER SCOTT           13:20:00  15:32:02   2:12:02     19.09        42     510.1         0      83.5      12.1       606
        21 PETERSEN NEIL          12:51:44  15:44:19   2:52:35      14.6        42     510.1         0         0      11.9       522
        22 DURAND JON SNR                                                     36.6     477.2         0         0         0       477
        23 DILLANE NICK                                                       36.2     474.1         0         0         0       474
        24 STRICKLAND JOHN                                                    36.1     472.5         0         0         0       473
        25 MERSHAM NEIL                                                       34.4     452.7         0         0         0       453
        26 DURAND JON JNR                                                     34.3     450.3         0         0         0       450
        27 EWING KARL                                                         29.1     402.1         0         0         0       402
        28 GREEN JOSH                                                         27.9     392.1         0         0         0       392
        29 HILL KEN                                                           23.9     358.5         0         0         0       359
        30 ONIPER TONY                                                        23.7     357.1         0         0         0       357
        31 LOWREY TONY                                                        23.1     351.1         0         0         0       351
        32 VAN RAALTE RONALD                                                  22.3     340.5         0         0         0       341
        32 HANSEN BRIAN                                                       22.3     340.5         0         0         0       341
        34 GEMMELL STEPHEN                                                    20.1     309.1         0         0         0       309
        35 WORTH CRAIG                                                          19     297.1         0         0         0       297
        36 BARRY PAUL                                                         18.4     290.5         0         0         0       291
        37 WEST PETER                                                         15.2     258.2         0         0         0       258
        38 PURSER SHAUNA                                                      14.3     251.2         0         0         0       251
        39 SCHWEIGERSHAUSEN CORINNA                                           13.3     241.1         0         0         0       241
        40 HOPKINS CRAIG                                                      12.9     235.5         0         0         0       236
        41 McLEES PAUL                                                        11.6     219.3         0         0         0       219
        41 DAVIE GARY                                                         11.6     219.3         0         0         0       219
        43 CHESTERS STEVEN                                                    11.4       215         0         0         0       215
        44 THOMPSON JAMES                                                     11.2     211.6         0         0         0       212
        45 WEBB BRIAN                                                           11     209.2         0         0         0       209
        46 CAUSER TIM                                                         10.8     205.2         0         0         0       205
        47 SMITH GRAEME                                                       10.6     200.8         0         0         0       201
        47 LAKE SHIRLEY                                                       10.6     200.8         0         0         0       201
        47 GRAY EDDIE                                                         10.6     200.8         0         0         0       201
        50 WILSON JOHN                                                        10.5       198         0         0         0       198
        51 ZWAHLEN BERNARD                                                     9.8     178.4         0         0         0       178
        52 BEARD PETER                                                         9.2     159.3         0         0         0       159
        53 GREEN MICK                                                          6.5     111.3         0         0         0       111
        54 BASTION JOHN JAMES                                                  6.3     109.2         0         0         0       109
        55 RUNDLE PAUL                                                         6.1     105.7         0         0         0       106
        55 POLIDANO ANDREW                                                     6.1     105.7         0         0         0       106
        55 PLENDERLEITH MARK                                                   6.1     105.7         0         0         0       106
        55 MATSUSHITA AKIKO                                                    6.1     105.7         0         0         0       106
        55 GLASSOCK RICHARD                                                    6.1     105.7         0         0         0       106
        60 HORCHNER ANDREW                                                     5.7      97.5         0         0         0        98
        61 WORTH MATT                                                            5      83.6         0         0         0        84
        61 KENNEDY ANDREW                                                      5.1      84.2         0         0         0        84
        61 DEMPSEY MIKE                                                          5      83.6         0         0         0        84
        61 BOLTON PETER                                                          5      83.6         0         0         0        84
        65 CUMMINGS D.TIM                                                     DNS          0         0         0         0      DNS
 
Computed by RACE V3.20
(c) 1998 by Achim Mueller