CANUNGRA CLASSIC 1997


Joel Rebbechi


CANUNGRA CLASSIC 1997
Task n. 7Date 17/10/1997
Kind : Speed Tamborine Start Gate -> Palen Ck Goal : 56.7 km
Length of task : 56.7 km
Task path
# Name Distance
0Tamborine Start Gate
1Palen Ck Goal56.7 km
OpenCloseTotal -
12:10:0016:30:0004:20:00 -
Individual Ranking
Pos Nat Num Pilot Take-off TP Landed Time/Dist Points HangGlider Club
1 AUS 30 REBBECHI JOEL 13:10:06 0 E483.3N6 47.7 839 CSX4
2 AUS 15 DURAND JON SNR 12:56:45 0 E486.8N6 43.3 792 LAMINAR ST
3 AUS 9 JACKSON MIKE 12:42:45 0 E488.5N6 42.8 786 XTL6
= AUS 11 GILMOUR STEVE 12:53:20 0 E488.5N6 42.8 786 CSX5
5 AUS 4 BLENKINSOP STEVE 12:58:19 0 E487.4N6 41.4 762 LAMINAR ST
6 AUS 3 COOMBER KRAIG 13:01:13 0 E489.2N6 41.1 757 CSX5
= AUS 10 MOYES STEVE 13:00:41 0 E489.2N6 41.1 757 CSX5
= AUS 803 HEANEY TOVE 12:58:47 0 E489.8N6 41.1 757 CSX4
9 AUS 36 ATKINSON ANDREW 12:56:13 0 E492.1N6 38.8 701 SX4
10 AUS 8 TULLOCH GEOFF 13:00:03 0 E490.1N6 38.4 694 SX6
11 AUS 25 REDMAN DAVE 12:52:44 0 E490.3N6 38.1 690 XTL6
= AUS 27 STRICKLAND JOHN 13:07:49 0 E490.3N6 38.1 690 SX6
= AUS 131 BIESKE GORDON 13:03:05 0 E490.3N6 38.1 690 XTL6
14 AUS 1 HEANEY GRANT 12:54:00 0 E492.4N6 36.9 661 XTRALITE
= AUS 2 HOLTKAMP ROHAN 12:59:24 0 E492.4N6 36.9 661 SHARK
= AUS 5 COOPER DREW 13:09:28 0 E492.4N6 36.9 661 CSX6
= AUS 6 ADAMS DAVE 12:55:51 0 E492.6N6 36.9 661 CSX5
= GB 18 HAMILTON NIKI 12:49:58 0 E492.4N6 36.9 661 CSX4
= AUS 34 BEAVIS ALAN 13:08:23 0 E492.4N6 36.9 661 CSX5
20 AUS 32 BARNARD JOHN 13:09:09 0 E493.0N6 36.7 656 SX4
= AUS 70 SCHRODER PHIL 13:11:50 0 E493.1N6 36.7 656 SHARK
22 AUS 111 KNIGHT TONY 13:14:40 0 E494.7N6 35.4 596 XTL4
23 AUS 67 McLEES PAUL 12:14:41 0 E492.5N6 34.7 574 COMBAT
= AUS 118 GONSALVES BERNARD 12:50:53 0 E492.5N6 34.7 574 XTL3
25 AUS 96 MERSHAM NEIL 13:04:02 0 E496.7N6 31.8 513 SX4
26 AUS 20 BULL NEVA 13:18:14 0 E497.7N6 30.6 499 SHARK
= AUS 35 EWING KARL 12:20:34 0 E497.7N6 30.6 499 SHARK
28 AUS 14 McKENZIE GORDON 13:18:29 0 E498.9N6 29.8 485 XTL6
29 AUS 139 DURAND JON JNR 12:15:03 0 E499N688 29.7 483 XTL3
30 AUS 181 EVANS DAVE 13:25:54 0 E504.3N6 27.7 441 XTL6
31 AUS 68 McGREE COLAN 13:03:36 0 E504.4N6 27.5 438 XTL4
32 AUS 43 McLEOD GLEN 12:51:43 0 E502.2N6 25.6 408 SX4
33 AUS 19 FREE MICHAEL 12:18:00 0 E504.1N6 25.4 403 XTL4
= AUS 21 BARRY PAUL 13:12:47 0 E504.1N6 25.4 403 SHARK
35 AUS 50 PETERSEN NEIL 12:13:25 0 E501.9N6 23.8 374 DESIRE
36 AUS 7 FURNELL JERRY 12:54:39 0 E503N689 22.6 351 XTL6
37 AUS 26 RUFFELS STEVE 12:38:19 0 E502.4N6 21.1 329 XTL4
38 CAN 58 BATEMAN BARRY 13:17:20 0 E505.7N6 20.5 320 CSX4
39 AUS 55 RAY GAVIN 12:17:05 0 E505.6N6 20.0 311 BLITZ
40 AUS 287 OSBORNE MAL 12:11:16 0 E506.5N6 18.6 287 XTL4
41 AUS 80 TOOGOOD ADAM 13:06:11 0 E507.9N6 18.2 278 SHARK
42 AUS 88 KENNEDY ANDREW 12:19:10 0 E508.3N6 15.9 242 XTL4
43 AUS 51 SATCHELL HUGH 13:10:46 0 E511.3N6 14.8 228 BLADE RACE
= AUS 52 CLEMENTS JON 12:21:30 0 E507.4N6 14.8 228 SX5
45 AUS 133 McERLANE TONI 13:28:45 0 E510.2N6 14.7 225 BLADE
46 AUS 69 GEMMELL STEPHEN 12:22:16 0 E509.6N6 12.0 176 XTL6
47 AUS 33 DAVIE GARY 12:48:51 0 E506.5N6 11.2 166 COMBAT
48 AUS 66 O'DOWD MICK 12:11:38 0 E510.5N6 10.9 162 CSX5
49 AUS 73 GARRONE PETER 12:17:30 0 E511.2N6 9.5 138 XTL6
50 AUS 37 SVENS BIRGIT 12:37:53 0 E511.1N6 7.2 103 SHARK
51 AUS 24 HORCHNER ANDREW 14:10:39 0 E515.3N6 6.0 88 XYON 28
52 AUS 40 PLENDERLEITH MARK 14:11:46 0 E515.9N6 5.2 76 SABER XL
53 AUS 53 CHARTERS MURRAY 14:57:51 0 E521.2N6 5.0 73 COMBAT
= AUS 97 PURSER SHAUNA 14:12:47 0 E515.7N6 5.0 73 AERO
55 AUS 77 STAVER DAVID 00:00:00 0 0.0 0 XTL3

More Than A Scoring Sytem (2.03) - CopyRight (c) 1995-97 F.i.v.l.
SW designed and developed by Luciano Gallo