CANUNGRA CLASSIC 1997


Kraig Coomber


CANUNGRA CLASSIC 1997
Task n. 6Date 16/10/1997
Kind : Speed Tamborine Start Gate -> Palen Ck Goal : 60.9 km
Length of task : 60.9 km
Task path
# Name Distance
0Tamborine Start Gate
1Hillview East31.9 km
2Palen Ck Goal29.0 km
OpenCloseTotal -
11:30:0016:30:0005:00:00 -
Individual Ranking
Pos Nat Num Pilot Take-off TP Landed Time/Dist Points HangGlider Club
1 AUS 3 COOMBER KRAIG 12:57:00 2 15:36:05 02:39:05 717 CSX5
2 AUS 10 MOYES STEVE 12:59:00 2 16:47:03 03:48:03 631 CSX5
3 AUS 6 ADAMS DAVE 12:25:02 1 E478.2N6 60.0 602 CSX5
4 AUS 803 HEANEY TOVE 12:23:49 1 E484.5N6 53.5 564 CSX4
5 AUS 2 HOLTKAMP ROHAN 12:28:27 1 E486.4N6 51.0 547 SHARK
= AUS 7 FURNELL JERRY 12:35:06 1 E486.4N6 51.0 547 XTL6
7 AUS 27 STRICKLAND JOHN 12:39:02 1 E488.4N6 48.5 525 SX6
8 AUS 80 TOOGOOD ADAM 11:52:46 1 E489.4N6 48.3 523 SHARK
= AUS 118 GONSALVES BERNARD 12:43:14 1 E489.4N6 48.3 523 XTL3
10 AUS 67 McLEES PAUL 11:51:37 1 E491.8N6 46.3 500 COMBAT
11 AUS 68 McGREE COLAN 12:42:33 1 E496.2N6 41.9 465 XTL4
12 AUS 33 DAVIE GARY 12:36:10 1 E497.5N6 40.5 456 COMBAT
13 AUS 15 DURAND JON SNR 12:25:49 1 E498.1N6 40.0 452 LAMINAR ST
14 AUS 25 REDMAN DAVE 12:34:14 1 E498.6N6 39.7 449 XTL6
15 AUS 131 BIESKE GORDON 12:37:35 1 E498.6N6 39.1 442 XTL6
16 AUS 32 BARNARD JOHN 12:40:09 1 E500N687 37.5 422 SX4
17 AUS 30 REBBECHI JOEL 12:48:18 1 E501.8N6 35.7 403 CSX4
18 AUS 43 McLEOD GLEN 12:12:43 1 E503.3N6 33.6 386 SX4
19 AUS 11 GILMOUR STEVE 12:31:31 1 E504.3N6 31.9 372 CSX5
= AUS 51 SATCHELL HUGH 12:40:59 1 E504.3N6 31.9 372 BLADE RACE
21 AUS 8 TULLOCH GEOFF 12:33:10 0 E504.2N6 31.6 369 SX6
22 AUS 4 BLENKINSOP STEVE 12:30:12 0 E505.1N6 30.1 352 LAMINAR ST
23 AUS 21 BARRY PAUL 12:42:04 0 E506.4N6 26.0 316 SHARK
24 CAN 58 BATEMAN BARRY 11:55:27 0 E504.2N6 22.9 295 CSX4
25 AUS 36 ATKINSON ANDREW 12:29:42 0 E509.2N6 21.0 282 SX4
26 AUS 34 BEAVIS ALAN 12:12:21 0 E506N688 20.6 279 CSX5
27 AUS 66 O'DOWD MICK 12:38:14 0 E505.7N6 20.1 274 CSX5
= AUS 69 GEMMELL STEPHEN 13:00:45 0 E505.7N6 20.1 274 XTL6
29 AUS 55 RAY GAVIN 13:06:05 0 E508.8N6 18.2 250 BLITZ
30 AUS 70 SCHRODER PHIL 12:08:10 0 E507.2N6 15.7 226 SHARK
31 GB 18 HAMILTON NIKI 12:29:10 0 E507.5N6 14.0 213 CSX4
32 AUS 26 RUFFELS STEVE 11:58:20 0 E510.9N6 13.6 210 XTL4
33 AUS 9 JACKSON MIKE 12:27:19 0 E507.8N6 12.5 199 XTL6
34 AUS 40 PLENDERLEITH MARK 12:00:02 0 E515.7N6 12.0 193 SABER XL
35 AUS 35 EWING KARL 11:57:27 0 E510.5N6 10.3 174
36 AUS 5 COOPER DREW 12:26:12 0 E510.7N6 10.0 170 CSX6
= AUS 53 CHARTERS MURRAY 13:01:33 0 E510.7N6 10.0 170 COMBAT
38 AUS 1 HEANEY GRANT 12:30:40 0 E511.3N6 9.9 169 XTRALITE
39 AUS 96 MERSHAM NEIL 12:26:43 0 E510.7N6 9.8 167 SX4
40 AUS 111 KNIGHT TONY 12:49:16 0 E511.3N6 7.8 137 XTL4
41 AUS 24 HORCHNER ANDREW 13:09:17 0 E515.5N6 7.6 133 XYON 28
42 AUS 14 McKENZIE GORDON 12:50:07 0 E516.4N6 6.9 123 XTL6
= AUS 37 SVENS BIRGIT 11:56:20 0 E516.4N6 6.9 123 SHARK
= AUS 133 McERLANE TONI 13:07:25 0 E516.4N6 6.9 123 BLADE
45 AUS 139 DURAND JON JNR 11:54:10 0 E511.4N6 6.1 108 XTL3
46 AUS 88 KENNEDY ANDREW 11:59:15 0 E515.5N6 5.1 93
47 AUS 19 FREE MICHAEL 15:15:00 0 E515.2N6 5.0 92 XTL4
= AUS 20 BULL NEVA 12:49:44 0 E513.5N6 5.0 92 SHARK
= AUS 50 PETERSEN NEIL 13:03:01 0 E513.8N6 5.0 92 DESIRE
= AUS 52 CLEMENTS JON 13:08:20 0 E512.5N6 5.0 92 SX5
= AUS 73 GARRONE PETER 11:55:48 0 E515.2N6 5.0 92 XTL6
= AUS 97 PURSER SHAUNA 13:20:50 0 E515.7N6 5.0 92 AERO
= AUS 181 EVANS DAVE 14:27:25 0 E515.2N6 5.0 92 XTL6
= AUS 287 OSBORNE MAL 13:10:05 0 E513.8N6 5.0 92 XTL4
55 AUS 77 STAVER DAVID 00:00:00 0 0.0 0 XTL3

More Than A Scoring Sytem (2.03) - CopyRight (c) 1995-97 F.i.v.l.
SW designed and developed by Luciano Gallo