CANUNGRA CLASSIC 1997


Steve Blenkinsop


CANUNGRA CLASSIC 1997
Task n. 3Date 13/10/1997
Kind : Speed Beechmont Launch -> Colston Goal : 50.6 km
Length of task : 50.6 km
Task path
# Name Distance
0Beechmont Launch
1Colston Goal50.6 km
OpenCloseTotal -
11:45:0016:00:0004:15:00 -
Individual Ranking
Pos Nat Num Pilot Take-off TP Landed Time/Dist Points HangGlider Club
1 AUS 4 BLENKINSOP STEVE 13:11:06 0 E491.7N6 27.9 256 LAMINAR ST
2 AUS 3 COOMBER KRAIG 13:19:41 0 E490.8N6 27.5 253 CSX5
3 AUS 9 JACKSON MIKE 13:45:43 0 E491.4N6 26.5 246 XTL6
4 AUS 11 GILMOUR STEVE 13:22:04 0 E493.2N6 22.2 223 CSX5
5 AUS 6 ADAMS DAVE 13:08:27 0 E502.8N6 18.3 202 CSX5
= AUS 96 MERSHAM NEIL 13:57:54 0 E502.8N6 18.3 202 SX4
7 AUS 70 SCHRODER PHIL 13:07:21 0 E504.2N6 16.8 191 SHARK
8 AUS 2 HOLTKAMP ROHAN 13:38:47 0 E504.3N6 16.7 190 BLADE
9 AUS 7 FURNELL JERRY 14:11:54 0 E504.4N6 16.4 188 XTL6
= AUS 25 REDMAN DAVE 13:43:13 0 E504.4N6 16.4 188 XTL6
= AUS 36 ATKINSON ANDREW 13:22:33 0 E504.4N6 16.4 188 SX4
= AUS 181 EVANS DAVE 13:54:10 0 E504.4N6 16.4 188 XTL6
13 AUS 21 BARRY PAUL 14:20:00 0 E504.6N6 15.3 173 SHARK
14 AUS 24 HORCHNER ANDREW 13:59:32 0 E504.7N6 15.1 171 XYON 28
15 AUS 118 GONSALVES BERNARD 14:52:50 0 E504.8N6 15.0 169 XTL3
16 AUS 111 KNIGHT TONY 13:49:08 0 E506.5N6 14.0 159 XTL4
17 AUS 10 MOYES STEVE 13:21:11 0 E505.5N6 13.3 153 CSX5
= AUS 15 DURAND JON SNR 13:34:46 0 E505.5N6 13.3 153 LAMINAR ST
= AUS 27 STRICKLAND JOHN 13:56:03 0 E505.5N6 13.3 153 SX6
= AUS 88 KENNEDY ANDREW 13:50:14 0 E505.5N6 13.3 153
21 AUS 8 TULLOCH GEOFF 13:58:30 0 E503N688 13.1 150 SX6
= AUS 43 McLEOD GLEN 13:09:54 0 E505.5N6 13.1 150 SX4
= AUS 68 McGREE COLAN 15:10:25 0 E507.4N6 13.1 150 XTL4
24 CAN 58 BATEMAN BARRY 00:00:00 0 E507.5N6 12.8 145 CSX4
25 AUS 5 COOPER DREW 13:09:18 0 E507.6N6 12.0 131 CSX6
26 AUS 66 O'DOWD MICK 13:40:37 0 E508.2N6 11.9 129 CSX5
27 AUS 26 RUFFELS STEVE 13:57:16 0 E507.7N6 11.8 127 XTL4
= AUS 34 BEAVIS ALAN 14:51:19 0 E507.6N6 11.8 127 CSX5
= AUS 803 HEANEY TOVE 14:50:29 0 E507.6N6 11.8 127 LAMINAR ST
30 AUS 51 SATCHELL HUGH 13:49:47 0 E507.8N6 11.7 124 BLADE RACE
31 AUS 33 DAVIE GARY 14:38:23 0 E507.8N6 11.6 123 COMBAT
= AUS 37 SVENS BIRGIT 13:53:08 0 E507.8N6 11.6 123 SHARK
33 AUS 35 EWING KARL 13:56:36 0 E508.2N6 11.5 122
= AUS 53 CHARTERS MURRAY 13:32:15 0 E508.2N6 11.5 122 COMBAT
= AUS 69 GEMMELL STEPHEN 13:49:33 0 E508.2N6 11.5 122 XTL6
= AUS 80 TOOGOOD ADAM 13:28:50 0 E508.2N6 11.5 122 SHARK
37 AUS 19 FREE MICHAEL 13:47:48 0 E508.2N6 11.0 110 XTL4
38 AUS 14 McKENZIE GORDON 13:43:53 0 E513.7N6 6.6 72 XTL6
39 AUS 67 McLEES PAUL 13:41:51 0 E514.3N6 6.1 69 COMBAT
= AUS 131 BIESKE GORDON 13:35:59 0 E514.3N6 6.0 69 XTL6
41 AUS 287 OSBORNE MAL 13:25:32 0 E513.9N6 5.9 68 XTL4
42 AUS 50 PETERSEN NEIL 13:52:08 0 E513.9N6 5.8 66 DESIRE
43 GB 18 HAMILTON NIKI 13:20:19 0 E514N689 5.7 65 CSX4
44 AUS 1 HEANEY GRANT 13:19:11 0 E513.9N6 5.6 63 XTRALITE
= AUS 30 REBBECHI JOEL 13:39:26 0 E513.9N6 5.6 63 CSX4
= AUS 40 PLENDERLEITH MARK 14:00:52 0 E513.8N6 5.5 63 SABER XL
= AUS 77 STAVER DAVID 13:46:20 0 E513.5N6 5.6 63 XTL3
= AUS 139 DURAND JON JNR 13:42:35 0 E513.9N6 5.6 63 XTL3
49 AUS 20 BULL NEVA 13:39:56 0 E520.3N6 5.0 52 SHARK
= AUS 32 BARNARD JOHN 13:47:26 0 E514N688 5.0 52 SX4
= AUS 52 CLEMENTS JON 13:50:40 0 E517N689 5.0 52 SX5
= AUS 55 RAY GAVIN 13:48:32 0 E517N689 5.0 52 BLITZ
= AUS 73 GARRONE PETER 13:51:08 0 E518.3N6 5.0 52 XTL6
= AUS 97 PURSER SHAUNA 13:55:13 0 E519.3N6 5.0 52 AERO
= AUS 133 McERLANE TONI 13:52:44 0 E519N688 5.0 52 BLADE

More Than A Scoring Sytem (2.03) - CopyRight (c) 1995-97 F.i.v.l.
SW designed and developed by Luciano Gallo