CANUNGRA CLASSIC 1997


Andrew Atkinson


CANUNGRA CLASSIC 1997
Task n. 2Date 12/10/1997
Kind : Speed Tamborine Start Gate -> Palen Creek Goal : 57.0 km
Length of task : 57.0 km
Task path
# Name Distance
0Tamborine Start Gate
1Palen Creek Goal57.0 km
OpenCloseTotal -
12:15:0016:00:0003:45:00 -
Individual Ranking
Pos Nat Num Pilot Take-off TP Landed Time/Dist Points HangGlider Club
1 AUS 2 HOLTKAMP ROHAN 15:05:41 0 E515.5N6 6.3 9 BLADE
= AUS 3 COOMBER KRAIG 14:14:18 0 E515.5N6 6.3 9 CSX5
= AUS 4 BLENKINSOP STEVE 14:13:17 0 E515.5N6 6.3 9 LAMINAR ST
= AUS 5 COOPER DREW 14:53:01 0 E515.5N6 6.3 9 CSX6
= AUS 6 ADAMS DAVE 14:54:57 0 E515.5N6 6.3 9 CSX5
= AUS 11 GILMOUR STEVE 14:59:15 0 E515.5N6 6.3 9 CSX5
= AUS 25 REDMAN DAVE 15:06:40 0 E515.5N6 6.3 9 XTL6
= AUS 36 ATKINSON ANDREW 14:19:12 0 E515.5N6 6.3 9 SX4
= AUS 803 HEANEY TOVE 14:57:59 0 E515.5N6 6.3 9 LAMINAR ST
10 AUS 10 MOYES STEVE 14:18:48 0 E515.3N6 5.8 8 CSX5
= GB 18 HAMILTON NIKI 14:16:17 0 E515.2N6 5.6 8 CSX4
12 AUS 1 HEANEY GRANT 14:15:20 0 E515.2N6 5.0 7 XTRALITE
= AUS 7 FURNELL JERRY 14:51:50 0 E515.2N6 5.0 7 XTL6
= AUS 8 TULLOCH GEOFF 14:19:45 0 E515.2N6 5.0 7 SX6
= AUS 9 JACKSON MIKE 14:35:25 0 E515.8N6 5.0 7 XTL6
= AUS 14 McKENZIE GORDON 14:31:24 0 E515.8N6 5.0 7 XTL6
= AUS 15 DURAND JON SNR 14:12:36 0 E512.2N6 5.0 7 LAMINAR ST
= AUS 19 FREE MICHAEL 15:18:56 0 E515.2N6 5.0 7 XTL4
= AUS 20 BULL NEVA 14:26:08 0 E515.2N6 5.0 7 SHARK
= AUS 24 HORCHNER ANDREW 14:50:38 0 E516.1N6 5.0 7 XYON 28
= AUS 26 RUFFELS STEVE 15:10:43 0 E515.2N6 5.0 7 XTL4
= AUS 27 STRICKLAND JOHN 14:20:48 0 E515.2N6 5.0 7 SX6
= AUS 30 REBBECHI JOEL 14:20:19 0 E515.2N6 5.0 7 CSX4
= AUS 32 BARNARD JOHN 14:33:51 0 E515.2N6 5.0 7 SX4
= AUS 33 DAVIE GARY 14:22:01 0 E515.2N6 5.0 7 COMBAT
= AUS 34 BEAVIS ALAN 14:11:42 0 E515.2N6 5.0 7 CSX5
= AUS 35 EWING KARL 15:01:11 0 E515.2N6 5.0 7
= AUS 37 SVENS BIRGIT 15:08:40 0 E515.2N6 5.0 7 SHARK
= AUS 40 PLENDERLEITH MARK 14:44:15 0 E515.2N6 5.0 7 SABER XL
= AUS 43 McLEOD GLEN 14:07:11 0 E515.2N6 5.0 7 SX4
= AUS 50 PETERSEN NEIL 15:10:13 0 E515.2N6 5.0 7 DESIRE
= AUS 51 SATCHELL HUGH 12:35:43 0 E515.2N6 5.0 7 BLADE RACE
= AUS 52 CLEMENTS JON 12:41:29 0 E515.2N6 5.0 7 SX5
= AUS 53 CHARTERS MURRAY 14:37:48 0 E515.2N6 5.0 7 COMBAT
= AUS 55 RAY GAVIN 12:36:55 0 E515.2N6 5.0 7 BLITZ
= CAN 58 BATEMAN BARRY 14:45:29 0 E515.2N6 5.0 7 CSX4
= AUS 66 O'DOWD MICK 14:26:39 0 E515.2N6 5.0 7 CSX5
= AUS 67 McLEES PAUL 14:28:00 0 E515.2N6 5.0 7 COMBAT
= AUS 70 SCHRODER PHIL 15:09:25 0 E515.7N6 5.0 7 SHARK
= AUS 73 GARRONE PETER 12:37:11 0 E515.2N6 5.0 7 XTL6
= AUS 77 STAVER DAVID 14:38:00 0 E515.2N6 5.0 7 XTL3
= AUS 80 TOOGOOD ADAM 14:32:26 0 E515.2N6 5.0 7 SHARK
= AUS 88 KENNEDY ANDREW 12:45:05 0 E515.2N6 5.0 7
= AUS 97 PURSER SHAUNA 14:57:18 0 E515.2N6 5.0 7 AERO
= AUS 111 KNIGHT TONY 15:07:27 0 E515.2N6 5.0 7 XTL4
= AUS 118 GONSALVES BERNARD 14:58:39 0 E515.2N6 5.0 7 XTL3
= AUS 131 BIESKE GORDON 14:23:44 0 E515.2N6 5.0 7 XTL6
= AUS 133 McERLANE TONI 15:11:46 0 E515.2N6 5.0 7 BLADE
= AUS 139 DURAND JON JNR 14:29:00 0 E515.2N6 5.0 7 XTL3
= AUS 287 OSBORNE MAL 14:33:05 0 E515.2N6 5.0 7 XTL4
51 AUS 21 BARRY PAUL 00:00:00 0 E515.2N6 0.0 0 SHARK
= AUS 68 McGREE COLAN 00:00:00 0 E515.2N6 0.0 0 XTL4
= AUS 69 GEMMELL STEPHEN 00:00:00 0 E515.2N6 0.0 0 XTL6
= AUS 96 MERSHAM NEIL 00:00:00 0 E515.2N6 0.0 0 SX4
= AUS 181 EVANS DAVE 00:00:00 0 E515.2N6 0.0 0 XTL6

More Than A Scoring Sytem (2.03) - CopyRight (c) 1995-97 F.i.v.l.
SW designed and developed by Luciano Gallo