CANUNGRA CLASSIC 1997


Individual Ranking
Pos Nat Num Pilot Points HangGlider Club
1 AUS 3 COOMBER KRAIG 2846 CSX5
2 AUS 10 MOYES STEVE 2757 CSX5
3 AUS 8 TULLOCH GEOFF 2462 SX6
4 AUS 803 HEANEY TOVE 2444 CSX4
5 AUS 2 HOLTKAMP ROHAN 2438 SHARK
6 AUS 4 BLENKINSOP STEVE 2434 LAMINAR ST
7 AUS 6 ADAMS DAVE 2398 CSX5
8 AUS 15 DURAND JON SNR 2370 LAMINAR ST
9 AUS 11 GILMOUR STEVE 2337 CSX5
10 AUS 36 ATKINSON ANDREW 2182 SX4
11 AUS 9 JACKSON MIKE 2181 XTL6
12 AUS 30 REBBECHI JOEL 2131 CSX4
13 AUS 25 REDMAN DAVE 2088 XTL6
14 AUS 1 HEANEY GRANT 2084 XTRALITE
15 GB 18 HAMILTON NIKI 2057 CSX4
16 AUS 27 STRICKLAND JOHN 2005 SX6
17 AUS 131 BIESKE GORDON 1978 XTL6
18 AUS 34 BEAVIS ALAN 1873 CSX5
19 AUS 32 BARNARD JOHN 1841 SX4
20 AUS 5 COOPER DREW 1834 CSX6
21 AUS 96 MERSHAM NEIL 1822 SX4
22 AUS 70 SCHRODER PHIL 1806 SHARK
23 AUS 7 FURNELL JERRY 1801 XTL6
24 AUS 118 GONSALVES BERNARD 1769 XTL3
25 AUS 68 McGREE COLAN 1704 XTL4
26 AUS 67 McLEES PAUL 1629 COMBAT
27 AUS 43 McLEOD GLEN 1615 SX4
28 AUS 111 KNIGHT TONY 1567 XTL4
29 AUS 21 BARRY PAUL 1518 SHARK
30 AUS 80 TOOGOOD ADAM 1499 SHARK
31 AUS 33 DAVIE GARY 1425 COMBAT
32 AUS 20 BULL NEVA 1364 SHARK
33 AUS 51 SATCHELL HUGH 1360 BLADE RACE
34 CAN 58 BATEMAN BARRY 1279 CSX4
35 AUS 14 McKENZIE GORDON 1272 XTL6
= AUS 35 EWING KARL 1272 SHARK
= AUS 181 EVANS DAVE 1272 XTL6
38 AUS 139 DURAND JON JNR 1206 XTL3
39 AUS 26 RUFFELS STEVE 1203 XTL4
40 AUS 66 O'DOWD MICK 1134 CSX5
41 AUS 19 FREE MICHAEL 1130 XTL4
42 AUS 69 GEMMELL STEPHEN 1055 XTL6
43 AUS 50 PETERSEN NEIL 1049 DESIRE
44 AUS 55 RAY GAVIN 1013 BLITZ
45 AUS 88 KENNEDY ANDREW 859 XTL4
46 AUS 133 McERLANE TONI 819 BLADE
47 AUS 287 OSBORNE MAL 796 XTL4
48 AUS 52 CLEMENTS JON 703 SX5
49 AUS 24 HORCHNER ANDREW 691 XYON 28
50 AUS 53 CHARTERS MURRAY 677 COMBAT
51 AUS 37 SVENS BIRGIT 650 SHARK
52 AUS 73 GARRONE PETER 598 XTL6
53 AUS 40 PLENDERLEITH MARK 566 SABER XL
54 AUS 97 PURSER SHAUNA 451 AERO
55 AUS 77 STAVER DAVID 363 XTL3

More Than A Scoring Sytem (2.03) - CopyRight (c) 1995-97 F.i.v.l.
SW designed and developed by Luciano Gallo