PAGE NO.     1           CANUNGRA CLASSIC 1996         
13/10/96                   Group...MAIN Grade...OPEN
                                     19:43
                     P I L O T   S C O R E   S U M M A R Y
                     =====================================
                                 (scropenb.frm)

Plc  Pilot                Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9 Pnl  Tot
===  ================ === ==== ==== ==== ==== ==== ==== ==== ==== ==== === ====


1    HEANEY GRANT          868        16  907  294  934  753               3772
2    HOLTKAMP ROHAN        833        28  907  219  928  786               3701
3    DUNCAN RICK           898        27  756  373 1000  587               3641
4    TULLOCH GEOFF         890        30  780  124  955  730               3509
5    BERTOK ATILLA         631        16  832  289  908  784               3460
6    COOPER DREW          1000        16  764  112  966  587               3445
7    GILMOUR STEVE         640        16  794  258  945  753               3406
8    BLENKINSOP STEVE      936        15  814  355  620  610               3350
9    ATKINSON ANDREW       910        30  855  117  620  719               3251
10   NEWLAND MARK          631        32  829  294  699  661               3146
11   JACKSON MIKE          842        30  603  112  510  754               2851
12   PRITCHARD PHIL        619        30  587  289  636  677               2838
13   COOMBER KRAIG         611        18  794  117  653  587               2780
14   STRICKLAND JOHN       819        16  794   58  375  610               2672
15   ADAMS DAVE            565        26  712  281  287  730               2601
16   MACLEOD GLEN          809        30  448  361  341  587               2576
17   OSBORNE MAL           545        25  832  229  334  562               2527
18   BULL NEVA             466         8  764  276  604  326               2444
19   DURAND JON            924        18  661   58  210  560               2431
20   REDMAN DAVE           408        28  531  258  617  560               2402
21   HOOD PETER            512        16  780  130  336  627               2401
22   MERSHAM NEIL          398        27  718   58  604  587               2392
23   GONZALVES             503        30  674  212  379  589               2387
     BERNARD                                                               
24   KNIGHT TONY           476        16  718   58  397  540               2205
25   RUFFELS STEPHEN       257        16  603   58  520  665               2119
26   PETERSEN NEIL         332        16  736   58  377  592               2111
27   GIAMMICHELLE          469        14  416  124  590  467               2080
     TONY                                                                  
28   DILLANE NICK          503        28  677   58  602  209               2077
29   OSBORN TIM            420        26  574   58  356  471               1905
30   SCHWIEGSHAUSEN        565            587   58  397  277               1884
     CORINA                                                                
31   STAVER DAVE           275        30  730  112  384  326               1857
32   FURNELL JERRY         373        16  465   58  354  587               1853
33   MACKENZIE GORDON      427        13  524   58  460  329               1811
34   BLAIN JOHN            182            744   58  476  323               1783
35   WORTH CRAIG           427         8  460   58  284  520               1757
36   BRUCE CRERAR          422        16  318   58  406  528               1748
37   FIMERI GARRY          182         8  695   58  580  209               1732
38   CAUSER TIM            464        11  567   58  204  425               1729
39   BIESKE GORDON         250        16  712   58  256  423               1715
40   MACGREE COLAN         349        16  547   58  520  209               1699
41   BEAVIS ALAN           229        16  550   58  520  308               1681
42   CUMMINGS D TIM        257        16  563   58  511  209               1614
43   PURCELL TREVOR        363            607   58  284  209               1521
44   WEST PETER            272        16  416  151  362  298               1515
45   MACREA COLIN          182            603   58  417  209               1469
46=  JONES SCOTT           182         8  501   58  373  209               1331


PAGE NO.     2           CANUNGRA CLASSIC 1996         
13/10/96                   Group...MAIN Grade...OPEN
                                     19:43
                     P I L O T   S C O R E   S U M M A R Y
                     =====================================
                                 (scropenb.frm)

Plc  Pilot                Rnd1 Rnd2 Rnd3 Rnd4 Rnd5 Rnd6 Rnd7 Rnd8 Rnd9 Pnl  Tot
===  ================ === ==== ==== ==== ==== ==== ==== ==== ==== ==== === ====


46=  MCLEES PAUL           388         8  161  112  453  209               1331
48   SVENS BIRGIT          293        16  587   58  166  209               1329
49   HANSEN SUE            182         9  691   58  166  209               1315
50   MAYNES MARK           272         8  416   58  166  295               1215
51   BARRY PAUL            182        13  416   58  166  367               1202
52   PURCELL PAT           182        15  161   58  450  277               1143
53   EVANS DAVE            484         8    3    1  358  209               1063
54   PATON LEN             373            603   58    2    3               1039
55   BEARD PETER           182         8  331   58  227  209               1015
56   NEVINS RICHARD        182            161    1  256  399                999
57   MURRAY A J            386            161   58  227    3                835
58   DALL PETER            182            161   58  204  209                814
59   FOX PETER             182         8  161   58  170  209                788
60   CORRAL ERIKA          182              3   58  166  209                618
61   WILLIAMSON            182              3  161  166    3                515
     MURRAY